|
The Solar System
|
| Home |
|
| Planet | Distance (in AU) from | Speed (km/s) |
| Sun | Earth |
| Mercury | 0.46 | 1.41 | 39.07 |
| Venus | 0.72 | 1.65 | 35.07 |
| Earth | 0.99 | 0.00 | 30.15 |
| Mars | 1.59 | 1.02 | 23.13 |
| Jupiter | 5.02 | 5.08 | 13.53 |
| Saturn | 9.46 | 9.96 | 9.72 |
| Uranus | 20.09 | 19.68 | 6.49 |
| Neptune | 30.02 | 30.10 | 5.44 |
| Pluto | 31.74 | 32.56 | 5.78 |
Date/Time (Local Time)
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|