Return to main menu page
Advertisement


AO-27 - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Wednesday, 10 February, 2010
Search Period End: 00:00 Saturday, 20 February, 2010
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Time (GMT + 1:00)
Orbit: 788 x 799 km, 98.5° (Epoch 08 Feb)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
10 Feb 02:22:05 10 NE 02:26:26 27 ESE 02:30:47 10 SSE
10 Feb 04:02:09 10 NNW 04:05:43 19 WNW 04:09:18 10 WSW
10 Feb 14:56:46 10 SSE 15:01:58 74 ENE 15:07:09 10 N
11 Feb 01:56:17 10 E 01:58:12 12 ESE 02:00:06 10 SE
11 Feb 03:32:36 10 N 03:37:28 41 WNW 03:42:21 10 SSW
11 Feb 14:29:04 10 SE 14:33:42 33 ENE 14:38:19 10 NNE
11 Feb 16:10:04 10 SW 16:12:59 15 WSW 16:15:54 10 WNW
12 Feb 03:03:58 10 NNE 03:09:13 89 SSE 03:14:26 10 SSW
12 Feb 14:02:34 10 ESE 14:05:26 15 ENE 14:08:19 10 NE
12 Feb 15:40:05 10 SSW 15:44:44 33 WSW 15:49:23 10 NW
13 Feb 02:36:03 10 NNE 02:40:56 40 ESE 02:45:48 10 S
13 Feb 04:18:14 10 NW 04:20:12 12 WNW 04:22:11 10 W
13 Feb 15:11:15 10 S 15:16:29 74 W 15:21:40 10 NNW
14 Feb 02:09:08 10 ENE 02:12:40 19 ESE 02:16:12 10 SE
14 Feb 03:47:37 10 NNW 03:51:57 27 WNW 03:56:19 10 SW
14 Feb 14:43:09 10 SSE 14:48:12 50 ENE 14:53:13 10 N
15 Feb 03:18:34 10 N 03:23:42 60 WNW 03:28:50 10 SSW
15 Feb 14:15:54 10 SE 14:19:56 23 ENE 14:23:56 10 NNE
15 Feb 15:55:15 10 SSW 15:59:13 22 WSW 16:03:12 10 NW
16 Feb 02:50:17 10 NNE 02:55:25 61 ESE 03:00:34 10 S
16 Feb 15:25:56 10 S 15:30:57 49 WSW 15:35:59 10 NNW
17 Feb 02:22:46 10 NE 02:27:09 28 ESE 02:31:32 10 SSE
17 Feb 04:02:59 10 NW 04:06:27 18 WNW 04:09:56 10 WSW
17 Feb 14:57:28 10 SSE 15:02:40 76 E 15:07:54 10 N
18 Feb 01:56:50 10 E 01:58:55 12 ESE 02:00:59 10 SE
18 Feb 03:33:21 10 N 03:38:11 39 WNW 03:43:02 10 SW
18 Feb 14:29:44 10 SE 14:34:25 34 ENE 14:39:05 10 NNE
18 Feb 16:10:53 10 SW 16:13:42 15 WSW 16:16:31 10 WNW
19 Feb 03:04:42 10 NNE 03:09:54 88 WNW 03:15:09 10 SSW
19 Feb 14:03:09 10 ESE 14:06:10 16 ENE 14:09:10 10 NE
19 Feb 15:40:50 10 SSW 15:45:27 32 WSW 15:50:04 10 NW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page