Return to main menu page
Advertisement


AO-27 - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Saturday, 21 November, 2009
Search Period End: 00:00 Tuesday, 01 December, 2009
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Time (GMT + 1:00)
Orbit: 787 x 800 km, 98.5° (Epoch 19 Nov)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
21 Nov 02:27:41 10 NE 02:32:02 27 ESE 02:36:24 10 SSE
21 Nov 04:07:54 10 NW 04:11:20 18 WNW 04:14:47 10 WSW
21 Nov 15:02:23 10 SSE 15:07:38 76 ENE 15:12:52 10 N
22 Nov 02:01:47 10 E 02:03:48 12 ESE 02:05:49 10 SE
22 Nov 03:38:17 10 N 03:43:04 39 WNW 03:47:54 10 SW
22 Nov 14:34:39 10 SE 14:39:23 34 ENE 14:44:04 10 NNE
22 Nov 16:15:48 10 SW 16:18:39 15 WSW 16:21:30 10 WNW
23 Nov 03:09:37 10 NNE 03:14:50 88 W 03:20:01 10 SSW
23 Nov 14:08:04 10 ESE 14:11:07 16 ENE 14:14:09 10 NE
23 Nov 15:45:46 10 SSW 15:50:25 32 WSW 15:55:03 10 NW
24 Nov 02:41:41 10 NNE 02:46:33 41 ESE 02:51:25 10 S
24 Nov 04:24:09 10 WNW 04:25:50 11 WNW 04:27:31 10 W
24 Nov 15:16:55 10 S 15:22:12 72 W 15:27:22 10 NNW
25 Nov 02:14:43 10 ENE 02:18:18 19 ESE 02:21:53 10 SSE
25 Nov 03:53:20 10 NNW 03:57:35 26 WNW 04:01:52 10 SW
25 Nov 14:48:48 10 SSE 14:53:54 51 ENE 14:58:57 10 N
26 Nov 03:24:15 10 N 03:29:19 58 WNW 03:34:26 10 SSW
26 Nov 14:21:30 10 SE 14:25:37 24 ENE 14:29:44 10 NNE
26 Nov 16:00:59 10 SSW 16:04:55 22 WSW 16:08:51 10 NW
27 Nov 02:55:56 10 NNE 03:01:03 63 ESE 03:06:12 10 S
27 Nov 13:56:57 10 E 13:57:23 10 ENE 13:57:50 10 ENE
27 Nov 15:31:39 10 S 15:36:41 47 WSW 15:41:41 10 NNW
28 Nov 02:28:24 10 NE 02:32:48 28 ESE 02:37:13 10 SSE
28 Nov 04:08:45 10 NW 04:12:06 17 WNW 04:15:27 10 WSW
28 Nov 15:03:09 10 SSE 15:08:25 79 ENE 15:13:38 10 N
29 Nov 02:02:21 10 ENE 02:04:34 13 ESE 02:06:47 10 SE
29 Nov 03:39:04 10 N 03:43:50 38 WNW 03:48:38 10 SW
29 Nov 14:35:24 10 SE 14:40:09 35 ENE 14:44:52 10 NNE
29 Nov 16:16:43 10 SW 16:19:25 14 WSW 16:22:08 10 WNW
30 Nov 03:10:23 10 N 03:15:33 85 WNW 03:20:47 10 SSW
30 Nov 14:08:45 10 ESE 14:11:54 16 ENE 14:15:02 10 NE
30 Nov 15:46:36 10 SSW 15:51:11 31 WSW 15:55:46 10 NW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page