Return to main menu page
Advertisement


ISS - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Saturday, 21 November, 2009
Search Period End: 00:00 Tuesday, 01 December, 2009
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Time (GMT + 1:00)
Orbit: 336 x 344 km, 51.6° (Epoch 20 Nov)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
21 Nov 00:23:09 10 W 00:25:07 17 SW 00:27:07 10 S
21 Nov 11:46:08 10 SW 11:48:50 42 NW 11:51:32 10 NNE
21 Nov 23:09:37 10 NNW 23:12:27 59 NE 23:15:17 10 SE
22 Nov 10:33:54 10 S 10:36:08 21 SE 10:38:23 10 ENE
22 Nov 23:32:29 10 W 23:34:35 18 SW 23:36:41 10 S
23 Nov 10:55:31 10 SW 10:58:15 47 NW 11:00:59 10 NNE
23 Nov 22:19:02 10 NNW 22:21:50 53 NE 22:24:39 10 SE
24 Nov 09:43:22 10 S 09:45:31 19 SE 09:47:39 10 ENE
24 Nov 22:41:42 10 WNW 22:43:54 20 SW 22:46:07 10 S
25 Nov 10:04:48 10 SW 10:07:34 52 NW 10:10:19 10 NNE
25 Nov 21:28:20 10 NNW 21:31:06 47 NE 21:33:53 10 SE
26 Nov 08:52:43 10 S 08:54:45 18 SE 08:56:46 10 E
26 Nov 21:50:49 10 WNW 21:53:06 22 SW 21:55:25 10 S
27 Nov 09:13:57 10 SW 09:16:44 60 NW 09:19:31 10 NNE
27 Nov 20:37:31 10 NNW 20:40:15 42 NE 20:43:00 10 SE
28 Nov 08:01:59 10 SSE 08:03:52 16 SE 08:05:45 10 E
28 Nov 20:59:48 10 WNW 21:02:11 24 SW 21:04:35 10 S
29 Nov 08:22:59 10 SW 08:25:47 68 NW 08:28:36 10 NNE
29 Nov 19:46:36 10 NNW 19:49:16 37 NE 19:51:58 10 SE
30 Nov 07:11:08 10 SSE 07:12:51 15 SE 07:14:35 10 E
30 Nov 08:46:56 10 WNW 08:47:42 11 NW 08:48:27 10 NW
30 Nov 20:08:41 10 WNW 20:11:09 26 SW 20:13:38 10 S


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page