Return to main menu page
Advertisement


ISS - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Friday, 20 November, 2009
Search Period End: 00:00 Monday, 30 November, 2009
Observer's Location: ithaca, ny ( 42.4721°N, 76.4978°W)
Local Time: Eastern Standard Time (GMT - 5:00)
Orbit: 336 x 344 km, 51.6° (Epoch 20 Nov)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
20 Nov 13:15:03 10 SSW 13:17:33 30 SE 13:20:10 10 ENE
20 Nov 14:50:04 10 W 14:52:39 30 NNW 14:55:15 10 NE
20 Nov 16:26:47 10 NW 16:28:22 14 N 16:29:58 10 NNE
20 Nov 18:02:11 10 NNW 18:04:16 18 NNE 18:06:21 10 ENE
20 Nov 19:36:48 10 NW 19:39:37 78 N 19:42:34 10 ESE
20 Nov 21:14:00 10 SW 21:14:20 10 SW 21:14:40 10 SW
21 Nov 13:36:55 10 WSW 13:39:47 81 NNW 13:42:37 10 NE
21 Nov 15:13:06 10 WNW 15:15:11 18 NNW 15:17:15 10 NNE
21 Nov 16:49:29 10 NNW 16:51:03 14 N 16:52:39 10 NE
21 Nov 18:24:11 10 NW 18:26:48 30 NNE 18:29:24 10 E
21 Nov 19:59:14 10 WNW 20:01:52 31 SW 20:04:27 10 SSE
22 Nov 12:24:32 10 SSW 12:27:03 29 SE 12:29:35 10 ENE
22 Nov 13:59:29 10 W 14:02:05 31 NNW 14:04:42 10 NE
22 Nov 15:36:11 10 NW 15:37:47 14 N 15:39:23 10 NNE
22 Nov 17:11:38 10 NNW 17:13:41 17 NNE 17:15:44 10 ENE
22 Nov 18:46:14 10 NW 18:49:02 74 NNE 18:51:59 10 ESE
22 Nov 20:23:02 10 WSW 20:23:46 11 SW 20:24:31 10 SW
23 Nov 12:46:17 10 WSW 12:49:09 85 N 12:52:00 10 NE
23 Nov 14:22:26 10 WNW 14:24:32 18 NNW 14:26:38 10 NNE
23 Nov 15:58:50 10 NNW 16:00:24 14 N 16:01:58 10 NE
23 Nov 17:33:34 10 NW 17:36:09 29 NNE 17:38:43 10 E
23 Nov 19:08:34 10 WNW 19:11:14 33 SW 19:13:50 10 SSE
24 Nov 11:33:54 10 SSW 11:36:22 27 SE 11:38:52 10 ENE
24 Nov 13:08:45 10 W 13:11:23 32 NNW 13:14:00 10 NE
24 Nov 14:45:27 10 NW 14:47:03 14 N 14:48:41 10 NNE
24 Nov 16:20:56 10 NNW 16:22:57 17 NNE 16:24:58 10 ENE
24 Nov 17:55:32 10 NW 17:58:20 70 NNE 18:01:16 10 ESE
24 Nov 19:32:04 10 WSW 19:33:04 11 SW 19:34:04 10 SSW
25 Nov 11:55:32 10 SW 11:58:24 88 E 12:01:14 10 NE
25 Nov 13:31:37 10 WNW 13:33:45 19 NNW 13:35:53 10 NNE
25 Nov 15:08:04 10 NNW 15:09:36 13 N 15:11:10 10 NE
25 Nov 16:42:48 10 NW 16:45:21 28 NNE 16:47:54 10 E
25 Nov 18:17:47 10 WNW 18:20:28 35 SW 18:23:06 10 SSE
26 Nov 10:43:08 10 SSW 10:45:34 25 SE 10:48:00 10 ENE
26 Nov 12:17:54 10 W 12:20:33 34 NNW 12:23:11 10 NE
26 Nov 13:54:35 10 NW 13:56:12 14 N 13:57:50 10 NNE
26 Nov 15:30:07 10 NNW 15:32:06 17 NNE 15:34:05 10 ENE
26 Nov 17:04:42 10 NW 17:07:29 66 NNE 17:10:24 10 ESE
26 Nov 18:41:03 10 WSW 18:42:15 12 SW 18:43:27 10 SSW
27 Nov 11:04:39 10 SW 11:07:30 84 SE 11:10:20 10 ENE
27 Nov 12:40:41 10 WNW 12:42:50 19 NNW 12:44:59 10 NNE
27 Nov 14:17:10 10 NNW 14:18:40 13 N 14:20:13 10 NE
27 Nov 15:51:55 10 NW 15:54:26 27 NNE 15:56:57 10 E
27 Nov 17:26:51 10 WNW 17:29:35 37 SW 17:32:13 10 SSE
28 Nov 09:52:15 10 SSW 09:54:37 24 SE 09:57:00 10 E
28 Nov 11:26:54 10 W 11:29:35 35 NNW 11:32:14 10 NE
28 Nov 13:03:35 10 NW 13:05:12 14 N 13:06:51 10 NNE
28 Nov 14:39:09 10 NNW 14:41:06 16 NNE 14:43:03 10 NE
28 Nov 16:13:44 10 NW 16:16:30 62 NNE 16:19:25 10 ESE
28 Nov 17:49:54 10 WSW 17:51:17 13 SW 17:52:40 10 SSW
29 Nov 10:13:37 10 SW 10:16:28 79 SE 10:19:18 10 ENE
29 Nov 11:49:36 10 WNW 11:51:47 19 NNW 11:53:58 10 NNE
29 Nov 13:26:07 10 NNW 13:27:36 13 N 13:29:08 10 NE
29 Nov 15:00:54 10 NW 15:03:22 26 NNE 15:05:51 10 E
29 Nov 16:35:47 10 WNW 16:38:34 40 SW 16:41:12 10 SSE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page