Return to main menu page
Advertisement


ISS - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Tuesday, 09 February, 2010
Search Period End: 00:00 Friday, 19 February, 2010
Observer's Location: ithaca, ny ( 42.4721°N, 76.4978°W)
Local Time: Eastern Standard Time (GMT - 5:00)
Orbit: 335 x 349 km, 51.6° (Epoch 09 Feb)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
09 Feb 04:17:11 10 SSW 04:19:48 32 SE 04:22:28 10 ENE
09 Feb 05:52:19 10 W 05:54:56 30 NNW 05:57:34 10 NE
09 Feb 07:29:03 10 NW 07:30:43 14 N 07:32:23 10 NNE
09 Feb 09:04:28 10 NNW 09:06:39 19 NNE 09:08:50 10 ENE
09 Feb 10:39:11 10 NW 10:42:07 85 NE 10:45:02 10 ESE
10 Feb 03:07:14 10 SE 03:07:57 11 SE 03:08:41 10 ESE
10 Feb 04:39:46 10 WSW 04:42:32 74 WNW 04:45:33 10 NE
10 Feb 06:16:02 10 WNW 06:18:08 18 NNW 06:20:15 10 NNE
10 Feb 07:52:23 10 NNW 07:54:05 14 N 07:55:47 10 NE
10 Feb 09:27:09 10 NW 09:29:48 32 NNE 09:32:32 10 E
10 Feb 11:02:19 10 WNW 11:04:56 29 SW 11:07:31 10 SSE
11 Feb 03:27:56 10 SSW 03:30:33 32 SE 03:33:10 10 ENE
11 Feb 05:03:02 10 W 05:05:39 30 NNW 05:08:17 10 NE
11 Feb 06:39:46 10 NW 06:41:25 14 N 06:43:05 10 NNE
11 Feb 08:15:12 10 NNW 08:17:22 18 NNE 08:19:31 10 ENE
11 Feb 09:49:53 10 NW 09:52:50 83 NE 09:55:44 10 ESE
11 Feb 11:27:24 10 SW 11:27:29 10 SW 11:27:34 10 SW
12 Feb 02:18:06 10 SE 02:18:37 10 SE 02:19:09 10 ESE
12 Feb 03:50:25 10 WSW 03:53:20 78 NNW 03:56:12 10 NE
12 Feb 05:26:40 10 WNW 05:28:47 18 NNW 05:30:54 10 NNE
12 Feb 07:03:02 10 NNW 07:04:43 14 N 07:06:24 10 NE
12 Feb 08:37:48 10 NW 08:40:31 31 NNE 08:43:09 10 E
12 Feb 10:12:56 10 WNW 10:15:35 30 SW 10:18:10 10 SSE
13 Feb 02:38:33 10 SSW 02:41:08 31 SE 02:43:44 10 ENE
13 Feb 04:13:36 10 W 04:16:14 30 NNW 04:18:52 10 NE
13 Feb 05:50:20 10 NW 05:51:59 14 N 05:53:39 10 NNE
13 Feb 07:25:47 10 NNW 07:27:55 18 NNE 07:30:04 10 ENE
13 Feb 09:00:27 10 NW 09:03:23 80 NNE 09:06:18 10 ESE
13 Feb 10:37:34 10 WSW 10:38:03 10 SW 10:38:32 10 SW
14 Feb 03:00:56 10 WSW 03:03:50 80 NNW 03:06:42 10 NE
14 Feb 04:37:10 10 WNW 04:39:16 18 NNW 04:41:24 10 NNE
14 Feb 06:13:33 10 NNW 06:15:12 14 N 06:16:52 10 NE
14 Feb 07:48:19 10 NW 07:50:59 31 NNE 07:53:37 10 E
14 Feb 09:23:25 10 WNW 09:26:04 31 SW 09:28:41 10 SSE
15 Feb 01:49:01 10 SSW 01:51:35 30 SE 01:54:09 10 ENE
15 Feb 03:24:02 10 W 03:26:39 31 NNW 03:29:17 10 NE
15 Feb 05:00:45 10 NW 05:02:24 14 N 05:04:04 10 NNE
15 Feb 06:36:13 10 NNW 06:38:20 18 NNE 06:40:27 10 ENE
15 Feb 08:10:53 10 NW 08:13:47 78 NNE 08:16:42 10 ESE
15 Feb 09:47:47 10 WSW 09:48:29 11 SW 09:49:10 10 SW
16 Feb 02:11:19 10 WSW 02:14:12 82 NNW 02:17:04 10 NE
16 Feb 03:47:30 10 WNW 03:49:37 18 NNW 03:51:45 10 NNE
16 Feb 05:23:54 10 NNW 05:25:32 14 N 05:27:11 10 NE
16 Feb 06:58:40 10 NW 07:01:19 30 NNE 07:03:56 10 E
16 Feb 08:33:45 10 WNW 08:36:25 32 SW 08:39:03 10 SSE
17 Feb 00:59:21 10 SSW 01:01:53 29 SE 01:04:26 10 ENE
17 Feb 02:34:18 10 W 02:36:56 32 NNW 02:39:35 10 NE
17 Feb 04:11:02 10 NW 04:12:40 14 N 04:14:20 10 NNE
17 Feb 05:46:30 10 NNW 05:48:36 18 NNE 05:50:42 10 ENE
17 Feb 07:21:10 10 NW 07:24:03 75 NNE 07:26:58 10 ESE
17 Feb 08:57:53 10 WSW 08:58:45 11 SW 08:59:37 10 SSW
18 Feb 01:21:32 10 WSW 01:24:25 85 N 01:27:17 10 NE
18 Feb 02:57:42 10 WNW 02:59:49 18 NNW 03:01:58 10 NNE
18 Feb 04:34:07 10 NNW 04:35:44 14 N 04:37:21 10 NE
18 Feb 06:08:53 10 NW 06:11:31 29 NNE 06:14:07 10 E
18 Feb 07:43:56 10 WNW 07:46:38 33 SW 07:49:16 10 SSE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page