Return to main menu page
Advertisement


ISS - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Saturday, 31 July, 2010
Search Period End: 00:00 Tuesday, 10 August, 2010
Observer's Location: Schoeneck ( 50.3760°N, 12.3330°E)
Local Time: Central European Summer Time (GMT + 2:00)
Orbit: 350 x 360 km, 51.6° (Epoch 31 Jul)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
31 Jul 07:55:21 10 SSW 07:57:42 21 SE 08:00:03 10 E
31 Jul 09:29:49 10 WSW 09:32:49 83 SSE 09:35:45 10 ENE
31 Jul 11:05:19 10 W 11:08:17 66 N 11:11:13 10 E
31 Jul 12:40:45 10 WNW 12:43:40 57 SSW 12:46:34 10 ESE
31 Jul 14:17:09 10 WSW 14:18:34 13 SW 14:19:58 10 SSW
01 Aug 06:49:41 10 SE 06:49:56 10 SE 06:50:10 10 SE
01 Aug 08:21:52 10 SW 08:24:44 47 SSE 08:27:37 10 E
01 Aug 09:57:07 10 W 10:00:06 69 N 10:03:03 10 ENE
01 Aug 11:32:37 10 WNW 11:35:36 86 NE 11:38:32 10 ESE
01 Aug 13:08:12 10 W 13:10:45 26 SSW 13:13:16 10 SSE
02 Aug 07:14:18 10 SSW 07:16:46 24 SSE 07:19:15 10 E
02 Aug 08:48:55 10 WSW 08:51:56 87 ESE 08:54:53 10 ENE
02 Aug 10:24:26 10 W 10:27:24 67 N 10:30:20 10 E
02 Aug 11:59:52 10 W 12:02:45 51 SSW 12:05:38 10 SE
02 Aug 13:36:37 10 WSW 13:37:36 11 SW 13:38:35 10 SSW
03 Aug 06:07:49 10 SSE 06:08:55 12 SE 06:10:00 10 ESE
03 Aug 07:40:51 10 SW 07:43:46 52 SSE 07:46:40 10 ENE
03 Aug 09:16:10 10 W 09:19:09 67 N 09:22:06 10 E
03 Aug 10:51:39 10 WNW 10:54:39 88 SSE 10:57:35 10 ESE
03 Aug 12:27:18 10 W 12:29:44 23 SW 12:32:10 10 SSE
04 Aug 06:33:08 10 SSW 06:35:42 26 SSE 06:38:17 10 E
04 Aug 08:07:54 10 WSW 08:10:54 86 NNE 08:13:51 10 ENE
04 Aug 09:43:24 10 WNW 09:46:23 69 N 09:49:19 10 E
04 Aug 11:18:50 10 W 11:21:41 46 SSW 11:24:33 10 SE
05 Aug 05:26:17 10 S 05:27:45 13 SE 05:29:14 10 ESE
05 Aug 06:59:43 10 WSW 07:02:39 57 SSE 07:05:35 10 ENE
05 Aug 08:35:05 10 W 08:38:03 66 N 08:41:00 10 E
05 Aug 10:10:32 10 WNW 10:13:32 83 S 10:16:28 10 ESE
05 Aug 11:46:15 10 W 11:48:35 21 SW 11:50:54 10 SSE
06 Aug 05:51:51 10 SSW 05:54:31 29 SSE 05:57:09 10 E
06 Aug 07:26:43 10 W 07:29:43 82 N 07:32:41 10 ENE
06 Aug 09:02:13 10 WNW 09:05:12 71 N 09:08:09 10 E
06 Aug 10:37:40 10 W 10:40:28 42 SSW 10:43:19 10 SE
07 Aug 04:44:42 10 S 04:46:27 15 SE 04:48:13 10 ESE
07 Aug 06:18:26 10 WSW 06:21:24 63 SSE 06:24:20 10 ENE
07 Aug 07:53:50 10 W 07:56:48 65 N 07:59:45 10 E
07 Aug 09:29:17 10 WNW 09:32:16 77 SSW 09:35:12 10 ESE
07 Aug 11:05:05 10 W 11:07:17 19 SW 11:09:27 10 SSE
08 Aug 05:10:26 10 SW 05:13:06 32 SSE 05:15:52 10 E
08 Aug 06:45:24 10 W 06:48:24 78 N 06:51:21 10 ENE
08 Aug 08:20:53 10 WNW 08:23:53 73 NNE 08:26:50 10 E
08 Aug 09:56:21 10 W 09:59:06 38 SSW 10:01:55 10 SE
09 Aug 04:03:02 10 S 04:05:01 16 SE 04:06:59 10 E
09 Aug 05:37:01 10 WSW 05:39:59 69 SSE 05:42:57 10 ENE
09 Aug 07:12:26 10 W 07:15:25 65 N 07:18:22 10 E
09 Aug 08:47:52 10 WNW 08:50:51 71 SSW 08:53:47 10 ESE
09 Aug 10:23:47 10 W 10:25:49 17 SW 10:27:50 10 S


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page