Return to main menu page
Advertisement


SAUDISAT 1C - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Wednesday, 10 February, 2010
Search Period End: 00:00 Saturday, 20 February, 2010
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Time (GMT + 1:00)
Orbit: 628 x 684 km, 64.6° (Epoch 09 Feb)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
10 Feb 04:45:59 10 N 04:50:23 50 ENE 04:54:51 10 SE
10 Feb 17:00:21 10 SSW 17:05:11 79 WNW 17:09:56 10 NNE
11 Feb 05:15:16 10 NW 05:19:30 39 WSW 05:23:49 10 S
11 Feb 15:50:14 10 SSE 15:53:49 21 ESE 15:57:22 10 ENE
11 Feb 17:30:40 10 WSW 17:34:18 21 WNW 17:37:54 10 NNW
12 Feb 04:04:01 10 N 04:08:12 36 ENE 04:12:26 10 SE
12 Feb 05:48:06 10 WSW 05:48:42 10 WSW 05:49:19 10 WSW
12 Feb 16:18:09 10 SSW 16:22:57 76 ESE 16:27:44 10 NNE
13 Feb 04:32:53 10 NW 04:37:19 54 WSW 04:41:49 10 S
13 Feb 15:08:47 10 SSE 15:11:37 15 ESE 15:14:25 10 ENE
13 Feb 16:47:59 10 SW 16:52:07 28 WNW 16:56:11 10 N
14 Feb 03:22:10 10 N 03:26:00 27 ENE 03:29:53 10 SE
14 Feb 05:04:03 10 W 05:06:29 14 WSW 05:08:58 10 SW
14 Feb 15:36:04 10 S 15:40:48 55 ESE 15:45:27 10 NE
15 Feb 03:50:35 10 NNW 03:55:11 75 WSW 03:59:44 10 SSE
15 Feb 14:27:55 10 SE 14:29:24 11 ESE 14:30:52 10 E
15 Feb 16:05:27 10 SW 16:09:54 38 WNW 16:14:20 10 N
16 Feb 02:40:29 10 NNE 02:43:49 20 ENE 02:47:11 10 ESE
16 Feb 04:21:01 10 WNW 04:24:17 19 WSW 04:27:35 10 SSW
16 Feb 14:54:04 10 S 14:58:36 40 ESE 15:03:04 10 NE
16 Feb 16:38:20 10 WNW 16:39:04 10 WNW 16:39:49 10 WNW
17 Feb 03:08:24 10 NNW 03:12:56 79 ENE 03:17:33 10 SSE
17 Feb 15:23:03 10 SW 15:27:44 52 WNW 15:32:21 10 N
18 Feb 01:59:03 10 NNE 02:01:37 15 ENE 02:04:12 10 ESE
18 Feb 03:38:17 10 NW 03:42:04 26 WSW 03:45:55 10 S
18 Feb 14:12:10 10 S 14:16:24 30 ESE 14:20:34 10 NE
18 Feb 15:54:18 10 W 15:56:52 14 WNW 15:59:25 10 NW
19 Feb 02:26:17 10 N 02:30:45 57 ENE 02:35:16 10 SSE
19 Feb 14:40:44 10 SSW 14:45:33 71 WNW 14:50:16 10 NNE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page