Return to main menu page
Advertisement


SAUDISAT 1C - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Saturday, 21 November, 2009
Search Period End: 00:00 Tuesday, 01 December, 2009
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Time (GMT + 1:00)
Orbit: 622 x 690 km, 64.6° (Epoch 19 Nov)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
21 Nov 02:53:04 10 NNW 02:57:29 80 W 03:02:04 10 SSE
21 Nov 13:30:33 10 SE 13:31:44 11 ESE 13:32:56 10 E
21 Nov 15:07:41 10 SW 15:12:15 41 WNW 15:16:49 10 N
22 Nov 01:43:08 10 NNE 01:46:15 19 ENE 01:49:24 10 ESE
22 Nov 03:23:26 10 WNW 03:26:43 20 WSW 03:30:01 10 SSW
22 Nov 13:56:25 10 S 14:00:57 39 ESE 14:05:28 10 NE
22 Nov 15:39:52 10 W 15:41:27 11 WNW 15:43:02 10 NW
23 Nov 02:10:56 10 NNW 02:15:24 74 ENE 02:19:55 10 SSE
23 Nov 14:25:20 10 SW 14:30:07 56 WNW 14:34:52 10 N
24 Nov 01:01:50 10 NE 01:04:06 14 ENE 01:06:22 10 E
24 Nov 02:40:46 10 NW 02:44:33 27 WSW 02:48:22 10 S
24 Nov 13:14:35 10 S 13:18:48 29 ESE 13:22:59 10 NE
24 Nov 14:56:24 10 WSW 14:59:17 16 WNW 15:02:10 10 NNW
25 Nov 01:28:53 10 N 01:33:15 53 ENE 01:37:39 10 SE
25 Nov 13:43:05 10 SSW 13:47:58 76 WNW 13:52:48 10 NNE
26 Nov 01:58:16 10 NW 02:02:24 36 WSW 02:06:34 10 S
26 Nov 12:32:53 10 SSE 12:36:39 22 ESE 12:40:22 10 ENE
26 Nov 14:13:30 10 WSW 14:17:08 21 WNW 14:20:44 10 NNW
27 Nov 00:46:57 10 N 00:51:06 38 ENE 00:55:18 10 SE
27 Nov 13:00:55 10 SSW 13:05:47 80 ESE 13:10:40 10 NNE
28 Nov 01:15:54 10 NW 01:20:14 50 WSW 01:24:38 10 S
28 Nov 11:51:25 10 SSE 11:54:28 16 ESE 11:57:31 10 ENE
28 Nov 13:30:50 10 SW 13:34:58 28 WNW 13:39:05 10 N
29 Nov 00:05:07 10 N 00:08:57 28 ENE 00:12:49 10 SE
29 Nov 01:47:18 10 W 01:49:25 13 WSW 01:51:34 10 SW
29 Nov 12:18:51 10 S 12:23:40 59 ESE 12:28:26 10 NNE
30 Nov 00:33:38 10 NNW 00:38:09 71 WSW 00:42:36 10 SSE
30 Nov 11:10:23 10 SE 11:12:18 12 ESE 11:14:13 10 E
30 Nov 12:48:20 10 SW 12:52:48 37 WNW 12:57:16 10 N
30 Nov 23:23:27 10 NNE 23:26:48 21 ENE 23:30:10 10 ESE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page