Return to main menu page
Advertisement


AO-Echo - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Wednesday, 10 February, 2010
Search Period End: 00:00 Saturday, 20 February, 2010
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Time (GMT + 1:00)
Orbit: 696 x 816 km, 98.1° (Epoch 09 Feb)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
10 Feb 06:18:23 10 NNE 06:23:17 79 SE 06:28:06 10 S
10 Feb 17:13:12 10 E 17:14:43 11 ENE 17:16:13 10 ENE
10 Feb 18:48:21 10 S 18:53:19 43 WSW 18:58:08 10 NNW
11 Feb 05:40:01 10 NE 05:43:55 25 ESE 05:47:55 10 SSE
11 Feb 07:19:25 10 NW 07:22:31 17 WNW 07:25:41 10 WSW
11 Feb 18:08:53 10 SSE 18:14:02 63 E 18:19:05 10 N
12 Feb 06:38:31 10 N 06:43:10 55 WNW 06:48:04 10 SSW
12 Feb 17:30:59 10 SE 17:34:47 21 ENE 17:38:29 10 NNE
12 Feb 19:09:12 10 SSW 19:13:21 24 WSW 19:17:24 10 NW
13 Feb 05:59:20 10 NNE 06:03:54 45 ESE 06:08:41 10 S
13 Feb 18:28:55 10 S 18:33:59 73 WSW 18:39:10 10 NNW
14 Feb 05:22:06 10 ENE 05:24:44 15 ESE 05:27:24 10 SE
14 Feb 06:59:05 10 NNW 07:03:16 30 WNW 07:07:36 10 SW
14 Feb 17:50:07 10 SE 17:54:52 36 ENE 17:59:27 10 NNE
14 Feb 19:30:58 10 SW 19:33:22 13 WSW 19:35:44 10 WNW
15 Feb 06:19:08 10 NNE 06:24:02 84 ESE 06:29:01 10 S
15 Feb 17:13:53 10 E 17:15:34 12 ENE 17:17:14 10 ENE
15 Feb 18:49:21 10 S 18:54:11 40 WSW 18:58:53 10 NNW
16 Feb 05:40:41 10 NE 05:44:45 26 ESE 05:48:55 10 SSE
16 Feb 07:20:17 10 NW 07:23:20 17 WNW 07:26:28 10 WSW
16 Feb 18:09:48 10 SSE 18:14:58 66 ENE 18:19:53 10 N
17 Feb 06:39:18 10 N 06:44:01 53 WNW 06:48:57 10 SSW
17 Feb 17:31:50 10 SE 17:35:39 21 ENE 17:39:21 10 NNE
17 Feb 19:10:15 10 SSW 19:14:13 22 WSW 19:18:05 10 NW
18 Feb 06:00:03 10 NNE 06:04:45 48 ESE 06:09:39 10 S
18 Feb 18:29:52 10 S 18:35:01 69 W 18:39:56 10 NNW
19 Feb 05:22:39 10 ENE 05:25:34 16 ESE 05:28:33 10 SE
19 Feb 06:59:54 10 NNW 07:04:06 29 WNW 07:08:27 10 SW
19 Feb 17:51:01 10 SE 17:55:43 37 ENE 18:00:16 10 NNE
19 Feb 19:32:14 10 SW 19:34:13 12 WSW 19:36:10 10 W


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page