Return to main menu page
Advertisement


TerraSAR-X - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Thursday, 09 September, 2010
Search Period End: 00:00 Sunday, 19 September, 2010
Observer's Location: Braunschweig ( 52.2670°N, 10.5330°E)
Local Time: Central European Summer Time (GMT + 2:00)
Orbit: 507 x 509 km, 97.4° (Epoch 08 Sep)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
09 Sep 07:30:30 10 NNE 07:34:09 51 E 07:37:47 10 S
09 Sep 09:05:08 10 NNW 09:07:46 18 WNW 09:10:22 10 WSW
09 Sep 18:14:56 10 SSE 18:18:34 54 ENE 18:22:13 10 N
09 Sep 19:50:26 10 SW 19:52:48 16 W 19:55:11 10 NW
10 Sep 07:13:35 10 NNE 07:17:00 33 E 07:20:25 10 SSE
10 Sep 08:47:42 10 N 08:50:50 26 WNW 08:53:57 10 WSW
10 Sep 17:58:08 10 SE 18:01:33 36 ENE 18:05:00 10 N
10 Sep 19:32:33 10 SSW 19:35:35 23 W 19:38:38 10 NW
11 Sep 06:56:48 10 NE 06:59:50 23 E 07:02:50 10 SSE
11 Sep 08:30:24 10 N 08:33:52 37 WNW 08:37:18 10 SW
11 Sep 17:41:30 10 ESE 17:44:36 25 ENE 17:47:42 10 N
11 Sep 19:14:59 10 SSW 19:18:24 34 W 19:21:51 10 NNW
12 Sep 06:40:16 10 NE 06:42:36 16 E 06:44:56 10 SE
12 Sep 08:13:12 10 N 08:16:54 55 WNW 08:20:30 10 SSW
12 Sep 17:25:06 10 ESE 17:27:40 18 ENE 17:30:15 10 NNE
12 Sep 18:57:37 10 S 19:01:15 52 W 19:04:56 10 NNW
13 Sep 06:24:27 10 ENE 06:25:20 11 E 06:26:14 10 E
13 Sep 07:56:04 10 NNE 07:59:48 84 WNW 08:03:33 10 SSW
13 Sep 09:31:55 10 NW 09:33:07 11 NW 09:34:18 10 WNW
13 Sep 17:09:01 10 E 17:10:47 13 ENE 17:12:33 10 NNE
13 Sep 18:40:26 10 SSE 18:44:09 81 WSW 18:47:55 10 NNW
14 Sep 07:39:01 10 NNE 07:42:45 63 ESE 07:46:26 10 S
14 Sep 09:13:58 10 NNW 09:16:14 16 WNW 09:18:31 10 W
14 Sep 18:23:25 10 SSE 18:27:06 67 ENE 18:30:49 10 N
14 Sep 19:59:36 10 WSW 20:01:28 13 W 20:03:20 10 WNW
15 Sep 07:22:03 10 NNE 07:25:37 41 E 07:29:10 10 S
15 Sep 08:56:26 10 NNW 08:59:20 22 WNW 09:02:13 10 WSW
15 Sep 18:06:33 10 SE 18:10:05 43 ENE 18:13:39 10 N
15 Sep 19:41:28 10 SW 19:44:13 19 W 19:46:59 10 NW
16 Sep 07:05:12 10 NE 07:08:28 28 E 07:11:42 10 SSE
16 Sep 08:39:04 10 N 08:42:23 30 WNW 08:45:41 10 SW
16 Sep 17:49:50 10 SE 17:53:06 30 ENE 17:56:24 10 N
16 Sep 19:23:46 10 SSW 19:27:01 28 W 19:30:17 10 NW
17 Sep 06:48:32 10 NE 06:51:15 19 E 06:53:59 10 SE
17 Sep 08:21:49 10 N 08:25:25 44 WNW 08:28:58 10 SW
17 Sep 17:33:18 10 ESE 17:36:10 21 ENE 17:39:02 10 NNE
17 Sep 19:06:19 10 S 19:09:51 42 W 19:13:26 10 NNW
18 Sep 06:32:12 10 ENE 06:34:01 13 E 06:35:50 10 ESE
18 Sep 08:04:39 10 N 08:08:28 68 W 08:12:05 10 SSW
18 Sep 17:17:02 10 E 17:19:16 15 ENE 17:21:30 10 NNE
18 Sep 18:49:03 10 S 18:52:44 65 WSW 18:56:28 10 NNW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page