|
Search period start: |
00:00 Wednesday, 10 February, 2010 |
|
|
Search period end: |
00:00 Saturday, 20 February, 2010 |
|
Observer's location: |
Perth, 33.4314°S, 115.6641°E |
|
Local time zone: |
Central European Time (UTC + 1:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 13 Feb | -0.3 | 14:17:07 | 10 | S | 14:17:42 | 13 | S | 14:17:42 | 13 | S |
| 14 Feb | 0.3 | 14:39:13 | 10 | SW | 14:39:27 | 12 | SW | 14:39:27 | 12 | SW |
| 15 Feb | -1.2 | 13:27:32 | 10 | S | 13:29:35 | 17 | SE | 13:29:52 | 17 | SE |
| 16 Feb | -2.2 | 13:49:33 | 10 | SW | 13:51:41 | 40 | SSW | 13:51:41 | 40 | SSW |
| 17 Feb | -1.2 | 12:37:50 | 10 | S | 12:39:50 | 17 | SE | 12:41:48 | 10 | ESE |
| 17 Feb | -0.6 | 14:12:23 | 10 | WSW | 14:13:32 | 19 | W | 14:13:32 | 19 | W |
| 18 Feb | -3.1 | 12:59:44 | 10 | SW | 13:02:36 | 54 | SE | 13:04:05 | 24 | ENE |
| 19 Feb | -1.9 | 13:22:27 | 10 | WSW | 13:25:04 | 31 | NW | 13:26:03 | 24 | N |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|