|
Search period start: |
00:00 Wednesday, 7 January, 2009 |
|
|
Search period end: |
00:00 Saturday, 17 January, 2009 |
|
Observer's location: |
Costa+Rica+prom, 10.0000°N, 84.0000°W |
|
Local time zone: |
Universal Coordinated Time 6 (UTC - 6:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 7 Jan | -0.7 | 17:53:50 | 10 | SSE | 17:55:13 | 12 | ESE | 17:56:38 | 10 | E |
| 7 Jan | -0.2 | 19:28:24 | 10 | WSW | 19:29:48 | 18 | W | 19:29:48 | 18 | W |
| 8 Jan | -2.3 | 05:19:33 | 10 | NNW | 05:22:36 | 47 | NE | 05:25:30 | 10 | SE |
| 8 Jan | -2.9 | 18:30:32 | 10 | SW | 18:33:50 | 74 | NW | 18:35:30 | 27 | NNE |
| 9 Jan | -0.4 | 04:24:28 | 14 | NNE | 04:25:16 | 15 | NE | 04:27:09 | 10 | E |
| 10 Jan | -2.9 | 05:02:29 | 25 | WNW | 05:04:01 | 50 | SW | 05:06:57 | 10 | SSE |
| 10 Jan | -1.0 | 18:12:25 | 10 | WSW | 18:15:14 | 26 | NW | 18:18:08 | 10 | N |
| 11 Jan | -0.8 | 04:08:06 | 24 | ESE | 04:08:06 | 24 | ESE | 04:09:36 | 10 | ESE |
| 12 Jan | -1.1 | 04:46:02 | 16 | SW | 04:46:02 | 16 | SW | 04:47:22 | 10 | S |
| 12 Jan | 0.1 | 17:55:35 | 10 | WNW | 17:56:34 | 11 | NW | 17:57:33 | 10 | NNW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|