|
Search period start: |
00:00 Wednesday, 7 January, 2009 |
|
|
Search period end: |
00:00 Saturday, 17 January, 2009 |
|
Observer's location: |
Costa+Rica+prom, 10.0000°N, 84.0000°W |
|
Local time zone: |
Universal Coordinated Time 6 (UTC - 6:00) |
|
Orbit: |
336 x 344 km, 51.6° (Epoch Nov 20) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 7 Jan | -0.4 | 19:02:58 | 10 | S | 19:03:27 | 13 | S | 19:03:27 | 13 | S |
| 8 Jan | 0.3 | 19:35:58 | 10 | WSW | 19:36:25 | 13 | WSW | 19:36:25 | 13 | WSW |
| 9 Jan | -1.0 | 05:25:45 | 10 | N | 05:28:10 | 22 | NE | 05:30:36 | 10 | ESE |
| 9 Jan | -2.7 | 18:33:46 | 10 | SSW | 18:36:47 | 44 | SE | 18:37:20 | 39 | E |
| 10 Jan | -0.8 | 19:07:45 | 10 | WSW | 19:10:13 | 20 | NW | 19:10:17 | 20 | NW |
| 11 Jan | -2.3 | 04:57:22 | 17 | NNW | 04:59:25 | 44 | NE | 05:02:17 | 10 | SE |
| 11 Jan | -3.1 | 18:04:46 | 10 | SW | 18:07:54 | 85 | WNW | 18:11:07 | 10 | NE |
| 12 Jan | 0.2 | 03:58:12 | 11 | ENE | 03:58:12 | 11 | ENE | 03:58:23 | 10 | ENE |
| 12 Jan | -1.4 | 05:30:33 | 10 | W | 05:32:41 | 17 | SW | 05:34:47 | 10 | S |
| 12 Jan | 0.0 | 18:40:14 | 10 | WNW | 18:41:20 | 11 | NW | 18:42:28 | 10 | NNW |
| 13 Jan | -2.6 | 04:31:04 | 53 | SSE | 04:31:04 | 53 | SSE | 04:33:27 | 10 | SSE |
| 13 Jan | -1.8 | 17:35:57 | 10 | WSW | 17:38:54 | 39 | NW | 17:41:56 | 10 | NNE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|