|
Search period start: |
00:00 Thursday, 9 September, 2010 |
|
|
Search period end: |
00:00 Sunday, 19 September, 2010 |
|
Observer's location: |
Auburn, 32.6100°N, 85.4810°W |
|
Local time zone: |
Central Daylight Time (UTC - 5:00) |
|
Orbit: |
349 x 360 km, 51.6° (Epoch Sep 8) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Sep | -0.3 | 21:01:00 | 10 | NNW | 21:01:09 | 11 | NNW | 21:01:09 | 11 | NNW |
| 11 Sep | -2.0 | 20:19:34 | 10 | NNW | 20:21:34 | 25 | NNE | 20:21:34 | 25 | NNE |
| 12 Sep | -1.0 | 19:12:37 | 10 | NNE | 19:13:34 | 11 | NNE | 19:14:31 | 10 | NE |
| 12 Sep | -1.2 | 20:46:15 | 10 | NW | 20:47:41 | 25 | WNW | 20:47:41 | 25 | WNW |
| 13 Sep | -2.6 | 19:38:03 | 10 | NNW | 19:40:47 | 33 | NE | 19:42:16 | 20 | E |
| 14 Sep | -2.8 | 20:04:48 | 10 | WNW | 20:07:40 | 47 | SW | 20:08:34 | 33 | S |
| 15 Sep | -2.9 | 18:56:26 | 10 | NNW | 18:59:15 | 39 | NE | 19:02:03 | 10 | ESE |
| 15 Sep | -0.4 | 20:33:39 | 10 | WSW | 20:34:17 | 11 | SW | 20:34:55 | 10 | SW |
| 16 Sep | -2.2 | 19:23:16 | 10 | WNW | 19:26:03 | 38 | SW | 19:28:49 | 10 | SSE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|