|
Search period start: |
00:00 Tuesday, 9 February, 2010 |
|
|
Search period end: |
00:00 Friday, 19 February, 2010 |
|
Observer's location: |
Saint Louis, 38.6270°N, 90.1980°W |
|
Local time zone: |
Central Standard Time (UTC - 6:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Feb | -0.2 | 04:54:30 | 12 | NE | 04:54:30 | 12 | NE | 04:54:47 | 10 | NE |
| 9 Feb | -0.7 | 06:27:37 | 10 | NNW | 06:27:43 | 10 | NNW | 06:27:49 | 10 | NNW |
| 10 Feb | -0.6 | 05:16:42 | 13 | NNE | 05:16:42 | 13 | NNE | 05:17:14 | 10 | NNE |
| 17 Feb | -0.7 | 06:20:20 | 10 | NNW | 06:22:01 | 14 | NNE | 06:23:42 | 10 | ENE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|