|
Search period start: |
00:00 Tuesday, 9 February, 2010 |
|
|
Search period end: |
00:00 Friday, 19 February, 2010 |
|
Observer's location: |
Valencia, 39.4670°N, 0.3670°W |
|
Local time zone: |
Central European Time (UTC + 1:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Feb | -0.1 | 05:48:56 | 12 | NE | 05:48:56 | 12 | NE | 05:49:15 | 10 | NE |
| 9 Feb | -1.0 | 07:20:24 | 10 | NW | 07:21:54 | 13 | NNW | 07:23:24 | 10 | NNE |
| 10 Feb | -0.7 | 06:11:10 | 15 | NNE | 06:11:10 | 15 | NNE | 06:11:53 | 10 | NNE |
| 11 Feb | -0.8 | 06:33:16 | 13 | N | 06:33:16 | 13 | N | 06:34:09 | 10 | NNE |
| 17 Feb | -0.7 | 07:14:34 | 10 | NNW | 07:16:12 | 14 | NNE | 07:17:51 | 10 | NE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|