|
Search period start: |
00:00 Wednesday, 10 February, 2010 |
|
|
Search period end: |
00:00 Saturday, 20 February, 2010 |
|
Observer's location: |
Redding, 40.5870°N, 122.3910°W |
|
Local time zone: |
Pacific Standard Time (UTC - 8:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 10 Feb | -1.0 | 06:19:28 | 11 | NW | 06:20:44 | 13 | NNW | 06:22:11 | 10 | NNE |
| 11 Feb | -0.4 | 05:10:08 | 12 | NNE | 05:10:08 | 12 | NNE | 05:10:28 | 10 | NNE |
| 12 Feb | -0.7 | 05:32:06 | 12 | N | 05:32:06 | 12 | N | 05:32:47 | 10 | NNE |
| 14 Feb | -0.5 | 06:17:42 | 10 | N | 06:17:56 | 10 | N | 06:18:10 | 10 | N |
| 15 Feb | -0.7 | 06:39:34 | 10 | NNW | 06:41:08 | 13 | NNE | 06:42:40 | 10 | NE |
| 17 Feb | -0.6 | 05:49:51 | 10 | NNW | 05:51:21 | 13 | NNE | 05:52:51 | 10 | NE |
| 18 Feb | -1.3 | 06:11:57 | 10 | NNW | 06:14:19 | 22 | NNE | 06:16:40 | 10 | E |
| 19 Feb | -0.4 | 05:01:44 | 13 | NNE | 05:01:44 | 13 | NNE | 05:02:54 | 10 | NE |
| 19 Feb | -2.7 | 06:34:12 | 10 | NW | 06:37:02 | 52 | NNE | 06:39:53 | 10 | ESE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|