|
Search period start: |
00:00 Wednesday, 10 February, 2010 |
|
|
Search period end: |
00:00 Saturday, 20 February, 2010 |
|
Observer's location: |
Thessaloniki, 40.6330°N, 22.9330°E |
|
Local time zone: |
East European Standard Time (UTC + 2:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 10 Feb | -1.0 | 05:39:46 | 18 | NNE | 05:39:46 | 18 | NNE | 05:40:52 | 10 | NE |
| 10 Feb | -0.8 | 07:13:11 | 10 | NNW | 07:14:04 | 11 | N | 07:14:58 | 10 | N |
| 11 Feb | -1.1 | 06:01:53 | 16 | N | 06:01:53 | 16 | N | 06:03:21 | 10 | NNE |
| 12 Feb | -0.7 | 06:23:53 | 10 | NNW | 06:24:43 | 11 | N | 06:25:37 | 10 | N |
| 16 Feb | -0.5 | 06:20:38 | 10 | N | 06:21:41 | 11 | N | 06:22:43 | 10 | NNE |
| 17 Feb | -0.9 | 06:42:44 | 10 | NNW | 06:44:45 | 17 | NNE | 06:46:46 | 10 | ENE |
| 18 Feb | -0.4 | 05:31:53 | 11 | N | 05:31:53 | 11 | N | 05:32:50 | 10 | NNE |
| 19 Feb | -0.9 | 05:53:35 | 13 | N | 05:54:52 | 17 | NNE | 05:56:50 | 10 | ENE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|