|
Search period start: |
00:00 Friday, 20 November, 2009 |
|
|
Search period end: |
00:00 Monday, 30 November, 2009 |
|
Observer's location: |
New York, 40.7140°N, 74.0060°W |
|
Local time zone: |
Eastern Standard Time (UTC - 5:00) |
|
Orbit: |
336 x 344 km, 51.6° (Epoch Nov 20) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 20 Nov | -0.9 | 18:03:09 | 10 | NNW | 18:04:02 | 13 | N | 18:04:02 | 13 | N |
| 21 Nov | -0.8 | 16:51:05 | 10 | N | 16:51:38 | 10 | N | 16:52:10 | 10 | NNE |
| 21 Nov | -0.7 | 18:24:58 | 10 | NNW | 18:25:35 | 14 | NNW | 18:25:35 | 14 | NNW |
| 22 Nov | -1.2 | 17:12:39 | 10 | NNW | 17:14:19 | 14 | NNE | 17:15:50 | 11 | NE |
| 22 Nov | -0.2 | 18:46:56 | 10 | NW | 18:47:11 | 12 | NW | 18:47:11 | 12 | NW |
| 23 Nov | -2.1 | 17:34:22 | 10 | NNW | 17:36:50 | 25 | NNE | 17:37:33 | 22 | NE |
| 24 Nov | -3.4 | 17:56:16 | 10 | NW | 17:59:08 | 64 | NE | 17:59:27 | 57 | ENE |
| 25 Nov | -2.0 | 16:43:39 | 10 | NNW | 16:46:05 | 24 | NNE | 16:48:29 | 10 | E |
| 25 Nov | -1.9 | 18:18:31 | 10 | WNW | 18:21:11 | 35 | SW | 18:21:35 | 33 | SSW |
| 26 Nov | -3.3 | 17:05:29 | 10 | NW | 17:08:19 | 60 | NE | 17:11:09 | 10 | ESE |
| 26 Nov | 0.1 | 18:42:00 | 10 | WSW | 18:43:01 | 11 | SW | 18:44:02 | 10 | SSW |
| 27 Nov | -1.8 | 17:27:38 | 10 | WNW | 17:30:20 | 38 | SW | 17:33:01 | 10 | SSE |
| 28 Nov | 0.3 | 17:50:52 | 10 | WSW | 17:52:00 | 12 | SW | 17:53:20 | 10 | SSW |
| 29 Nov | -1.8 | 16:36:38 | 10 | WNW | 16:39:21 | 41 | SW | 16:42:04 | 10 | SSE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|