|
Search period start: |
00:00 Tuesday, 9 February, 2010 |
|
|
Search period end: |
00:00 Friday, 19 February, 2010 |
|
Observer's location: |
New York, 40.7140°N, 74.0060°W |
|
Local time zone: |
Eastern Standard Time (UTC - 5:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Feb | -1.6 | 05:54:30 | 18 | NW | 05:55:12 | 19 | NNW | 05:57:25 | 10 | NNE |
| 10 Feb | -0.2 | 04:45:19 | 12 | NE | 04:45:19 | 12 | NE | 04:45:36 | 10 | NE |
| 10 Feb | -0.9 | 06:17:12 | 10 | NW | 06:18:31 | 12 | NNW | 06:19:50 | 10 | NNE |
| 11 Feb | -0.7 | 05:07:24 | 14 | NNE | 05:07:24 | 14 | NNE | 05:08:08 | 10 | NNE |
| 12 Feb | -0.8 | 05:29:23 | 12 | N | 05:29:23 | 12 | N | 05:30:29 | 10 | NNE |
| 14 Feb | -0.5 | 06:15:00 | 10 | N | 06:15:45 | 11 | N | 06:16:29 | 10 | NNE |
| 16 Feb | -0.5 | 05:25:23 | 10 | N | 05:26:05 | 11 | N | 05:26:47 | 10 | NNE |
| 17 Feb | -0.7 | 05:47:28 | 10 | NNW | 05:49:12 | 14 | NNE | 05:50:56 | 10 | NE |
| 18 Feb | -1.5 | 06:09:39 | 10 | NNW | 06:12:09 | 25 | NNE | 06:14:38 | 10 | E |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|