|
Search period start: |
00:00 Thursday, 9 September, 2010 |
|
|
Search period end: |
00:00 Sunday, 19 September, 2010 |
|
Observer's location: |
Amherst, 42.3800°N, 72.5240°W |
|
Local time zone: |
Eastern Daylight Time (UTC - 4:00) |
|
Orbit: |
349 x 360 km, 51.6° (Epoch Sep 8) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Sep | -3.1 | 20:25:46 | 10 | NW | 20:28:40 | 48 | NNE | 20:29:31 | 35 | E |
| 10 Sep | -2.0 | 19:17:39 | 10 | NW | 19:20:11 | 24 | NNE | 19:22:41 | 10 | E |
| 10 Sep | -2.9 | 20:52:47 | 10 | WNW | 20:55:31 | 49 | SW | 20:55:31 | 49 | SW |
| 11 Sep | -3.3 | 19:44:26 | 10 | NW | 19:47:21 | 56 | NNE | 19:49:56 | 13 | ESE |
| 11 Sep | -0.7 | 21:20:36 | 10 | W | 21:21:34 | 14 | WSW | 21:21:34 | 14 | WSW |
| 12 Sep | -2.6 | 20:11:27 | 10 | WNW | 20:14:17 | 42 | SW | 20:16:03 | 19 | SSE |
| 13 Sep | -0.7 | 20:39:27 | 10 | WSW | 20:40:57 | 13 | SW | 20:42:16 | 11 | SSW |
| 14 Sep | -2.2 | 19:30:01 | 10 | WNW | 19:32:47 | 36 | SW | 19:35:32 | 10 | SSE |
| 15 Sep | -0.4 | 19:58:21 | 10 | WSW | 19:59:21 | 11 | SW | 20:00:20 | 10 | SSW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|