|
Search period start: |
00:00 Tuesday, 9 February, 2010 |
|
|
Search period end: |
00:00 Friday, 19 February, 2010 |
|
Observer's location: |
Albany, 42.6530°N, 73.7570°W |
|
Local time zone: |
Eastern Standard Time (UTC - 5:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Feb | -2.0 | 05:54:30 | 22 | NW | 05:55:26 | 26 | NNW | 05:57:59 | 10 | NE |
| 10 Feb | -0.4 | 04:45:19 | 16 | NE | 04:45:19 | 16 | NE | 04:46:00 | 10 | NE |
| 10 Feb | -1.3 | 06:16:42 | 10 | NW | 06:18:40 | 17 | NNW | 06:20:42 | 10 | NNE |
| 11 Feb | -1.1 | 05:07:24 | 20 | NNE | 05:07:24 | 20 | NNE | 05:08:42 | 10 | NE |
| 11 Feb | -1.0 | 06:40:18 | 10 | NW | 06:41:58 | 14 | N | 06:43:39 | 10 | NNE |
| 12 Feb | -1.2 | 05:29:23 | 17 | N | 05:29:23 | 17 | N | 05:31:21 | 10 | NNE |
| 13 Feb | -0.9 | 05:51:17 | 12 | NNW | 05:52:32 | 14 | N | 05:54:12 | 10 | NNE |
| 14 Feb | -0.1 | 04:41:45 | 10 | NNE | 04:41:45 | 10 | NNE | 04:41:50 | 10 | NNE |
| 14 Feb | -0.9 | 06:13:55 | 10 | NNW | 06:15:44 | 15 | N | 06:17:32 | 10 | NE |
| 15 Feb | -0.7 | 05:03:32 | 13 | N | 05:03:32 | 13 | N | 05:04:37 | 10 | NNE |
| 16 Feb | -0.9 | 05:25:17 | 14 | NNW | 05:26:04 | 15 | N | 05:27:52 | 10 | NE |
| 17 Feb | -1.2 | 05:47:01 | 11 | NNW | 05:49:06 | 20 | NNE | 05:51:22 | 10 | ENE |
| 18 Feb | -0.3 | 04:37:23 | 13 | NNE | 04:37:23 | 13 | NNE | 04:38:01 | 10 | NE |
| 18 Feb | -2.1 | 06:09:14 | 10 | NW | 06:11:58 | 36 | NNE | 06:14:41 | 10 | E |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|