|
Search period start: |
00:00 Thursday, 9 September, 2010 |
|
|
Search period end: |
00:00 Sunday, 19 September, 2010 |
|
Observer's location: |
Clinton NY, 43.0598°N, 75.3602°W |
|
Local time zone: |
Eastern Daylight Time (UTC - 4:00) |
|
Orbit: |
349 x 360 km, 51.6° (Epoch Sep 8) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Sep | -3.0 | 20:25:13 | 10 | NW | 20:28:05 | 44 | NNE | 20:29:31 | 24 | E |
| 9 Sep | -0.2 | 22:00:57 | 10 | W | 22:01:09 | 11 | W | 22:01:09 | 11 | W |
| 10 Sep | -3.3 | 20:52:12 | 10 | WNW | 20:55:08 | 60 | SW | 20:55:31 | 53 | S |
| 11 Sep | -3.2 | 19:43:52 | 10 | NW | 19:46:47 | 50 | NNE | 19:49:41 | 10 | ESE |
| 11 Sep | -1.2 | 21:19:47 | 10 | W | 21:21:34 | 18 | SW | 21:21:34 | 18 | SW |
| 12 Sep | -2.9 | 20:10:51 | 10 | WNW | 20:13:45 | 50 | SW | 20:16:03 | 15 | SE |
| 13 Sep | -1.0 | 20:38:32 | 10 | W | 20:40:27 | 16 | SW | 20:42:16 | 10 | S |
| 14 Sep | -2.5 | 19:29:25 | 10 | WNW | 19:32:14 | 43 | SW | 19:35:04 | 10 | SE |
| 15 Sep | -0.6 | 19:57:15 | 10 | W | 19:58:51 | 14 | SW | 20:00:26 | 10 | SSW |
| 17 Sep | -0.2 | 19:15:59 | 10 | WSW | 19:17:09 | 12 | SW | 19:18:18 | 10 | SSW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|