|
Search period start: |
00:00 Friday, 3 September, 2010 |
|
|
Search period end: |
00:00 Monday, 13 September, 2010 |
|
Observer's location: |
Sapporo, 43.1466°N, 141.3841°E |
|
Local time zone: |
Japan Standard Time (UTC + 9:00) |
|
Orbit: |
349 x 360 km, 51.6° (Epoch Sep 2) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 3 Sep | -1.0 | 18:34:13 | 10 | WNW | 18:36:22 | 18 | N | 18:38:32 | 10 | NE |
| 3 Sep | -1.2 | 20:10:24 | 10 | NW | 20:12:33 | 18 | N | 20:12:35 | 18 | N |
| 4 Sep | -1.0 | 19:02:04 | 10 | NW | 19:04:00 | 16 | N | 19:05:58 | 10 | NE |
| 4 Sep | -0.6 | 20:37:29 | 10 | NW | 20:38:32 | 17 | NNW | 20:38:32 | 17 | NNW |
| 5 Sep | -1.3 | 19:29:27 | 10 | NW | 19:31:39 | 19 | NNE | 19:32:51 | 15 | NE |
| 6 Sep | -1.1 | 18:21:09 | 10 | NW | 18:23:06 | 16 | N | 18:25:02 | 10 | NE |
| 6 Sep | -1.9 | 19:56:28 | 10 | NW | 19:58:47 | 28 | N | 19:58:47 | 28 | N |
| 7 Sep | -1.5 | 18:48:26 | 10 | NW | 18:50:41 | 19 | NNE | 18:52:57 | 10 | ENE |
| 7 Sep | -1.0 | 20:23:28 | 10 | NW | 20:24:44 | 22 | NW | 20:24:44 | 22 | NW |
| 8 Sep | -2.4 | 19:15:23 | 10 | NW | 19:18:08 | 32 | NNE | 19:19:04 | 26 | ENE |
| 9 Sep | -1.6 | 18:07:19 | 10 | NW | 18:09:39 | 20 | NNE | 18:11:58 | 10 | ENE |
| 9 Sep | -3.4 | 19:42:23 | 10 | NW | 19:45:04 | 69 | NW | 19:45:04 | 69 | NW |
| 10 Sep | -2.6 | 18:34:15 | 10 | NW | 18:37:02 | 35 | NNE | 18:39:28 | 12 | E |
| 10 Sep | -1.1 | 20:09:44 | 10 | WNW | 20:11:06 | 20 | W | 20:11:06 | 20 | W |
| 11 Sep | -3.6 | 19:01:14 | 10 | WNW | 19:04:11 | 83 | SW | 19:05:33 | 29 | SE |
| 12 Sep | -2.8 | 17:53:02 | 10 | NW | 17:55:52 | 39 | NNE | 17:58:42 | 10 | E |
| 12 Sep | -1.7 | 19:28:38 | 10 | W | 19:31:08 | 25 | SW | 19:31:43 | 23 | SSW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|