|
Search period start: |
00:00 Tuesday, 9 February, 2010 |
|
|
Search period end: |
00:00 Friday, 19 February, 2010 |
|
Observer's location: |
Berwick, 45.0590°N, 64.7459°W |
|
Local time zone: |
Atlantic Standard Time (UTC - 4:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Feb | -1.5 | 05:23:07 | 32 | ENE | 05:23:07 | 32 | ENE | 05:24:53 | 10 | ENE |
| 9 Feb | -2.1 | 06:54:43 | 10 | WNW | 06:57:17 | 28 | NNW | 06:59:53 | 10 | NE |
| 10 Feb | -2.7 | 05:45:19 | 45 | N | 05:45:19 | 45 | N | 05:47:47 | 10 | NE |
| 11 Feb | -2.1 | 06:07:24 | 25 | NW | 06:08:01 | 28 | NNW | 06:10:36 | 10 | NE |
| 12 Feb | -0.1 | 04:58:00 | 13 | NE | 04:58:00 | 13 | NE | 04:58:26 | 10 | NE |
| 12 Feb | -1.6 | 06:29:23 | 14 | NW | 06:31:09 | 22 | N | 06:33:31 | 10 | NE |
| 13 Feb | -1.0 | 05:19:55 | 20 | NNE | 05:19:55 | 20 | NNE | 05:21:10 | 10 | NE |
| 13 Feb | -1.5 | 06:51:54 | 10 | NW | 06:54:17 | 22 | N | 06:56:39 | 10 | ENE |
| 14 Feb | -1.5 | 05:41:45 | 22 | N | 05:41:45 | 22 | N | 05:44:00 | 10 | NE |
| 15 Feb | -1.5 | 06:03:32 | 17 | NNW | 06:04:42 | 22 | N | 06:07:04 | 10 | ENE |
| 16 Feb | -0.1 | 04:53:56 | 12 | NE | 04:53:56 | 12 | NE | 04:54:21 | 10 | NE |
| 16 Feb | -1.8 | 06:25:17 | 11 | NW | 06:27:40 | 28 | NNE | 06:30:15 | 10 | ENE |
| 17 Feb | -1.0 | 05:15:40 | 20 | NNE | 05:15:40 | 20 | NNE | 05:17:19 | 10 | ENE |
| 17 Feb | -2.7 | 06:47:40 | 10 | NW | 06:50:30 | 50 | NNE | 06:53:21 | 10 | ESE |
| 18 Feb | -1.7 | 05:37:23 | 26 | N | 05:37:52 | 28 | NNE | 05:40:26 | 10 | ENE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|