|
Search period start: |
00:00 Tuesday, 9 February, 2010 |
|
|
Search period end: |
00:00 Friday, 19 February, 2010 |
|
Observer's location: |
Kentville, 45.0670°N, 64.5000°W |
|
Local time zone: |
Atlantic Standard Time (UTC - 4:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Feb | -1.6 | 05:23:07 | 33 | ENE | 05:23:07 | 33 | ENE | 05:24:55 | 10 | ENE |
| 9 Feb | -2.1 | 06:54:46 | 10 | WNW | 06:57:20 | 28 | NNW | 06:59:55 | 10 | NE |
| 10 Feb | -2.7 | 05:45:19 | 45 | N | 05:45:19 | 45 | N | 05:47:50 | 10 | NE |
| 11 Feb | -2.1 | 06:07:24 | 25 | NW | 06:08:00 | 28 | NNW | 06:10:38 | 10 | NE |
| 12 Feb | -0.1 | 04:58:00 | 14 | NE | 04:58:00 | 14 | NE | 04:58:29 | 10 | NE |
| 12 Feb | -1.6 | 06:29:23 | 13 | NW | 06:31:12 | 22 | N | 06:33:33 | 10 | NE |
| 13 Feb | -1.0 | 05:19:55 | 20 | NNE | 05:19:55 | 20 | NNE | 05:21:13 | 10 | NE |
| 13 Feb | -1.5 | 06:51:57 | 10 | NW | 06:54:19 | 22 | N | 06:56:42 | 10 | ENE |
| 14 Feb | -1.5 | 05:41:45 | 22 | N | 05:41:45 | 22 | N | 05:44:03 | 10 | NE |
| 15 Feb | -1.5 | 06:03:32 | 17 | NNW | 06:04:45 | 22 | N | 06:07:07 | 10 | ENE |
| 16 Feb | -0.1 | 04:53:56 | 13 | NE | 04:53:56 | 13 | NE | 04:54:23 | 10 | NE |
| 16 Feb | -1.8 | 06:25:17 | 11 | NW | 06:27:43 | 28 | NNE | 06:30:19 | 10 | ENE |
| 17 Feb | -1.1 | 05:15:40 | 20 | NNE | 05:15:40 | 20 | NNE | 05:17:22 | 10 | ENE |
| 17 Feb | -2.7 | 06:47:42 | 10 | NW | 06:50:33 | 51 | NNE | 06:53:23 | 10 | ESE |
| 18 Feb | -1.7 | 05:37:23 | 26 | N | 05:37:55 | 28 | NNE | 05:40:29 | 10 | ENE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|