|
Search period start: |
00:00 Friday, 20 November, 2009 |
|
|
Search period end: |
00:00 Monday, 30 November, 2009 |
|
Observer's location: |
Kentville, 45.0670°N, 64.5000°W |
|
Local time zone: |
Atlantic Standard Time (UTC - 4:00) |
|
Orbit: |
336 x 344 km, 51.6° (Epoch Nov 20) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 20 Nov | -1.7 | 17:28:23 | 10 | NW | 17:30:42 | 22 | N | 17:32:41 | 12 | NE |
| 20 Nov | -0.5 | 19:03:22 | 10 | NW | 19:04:02 | 15 | NW | 19:04:02 | 15 | NW |
| 21 Nov | -2.2 | 17:50:40 | 10 | NW | 17:53:14 | 28 | NNE | 17:54:13 | 23 | NE |
| 22 Nov | -3.1 | 18:12:48 | 10 | NW | 18:15:37 | 50 | NNE | 18:15:49 | 49 | NE |
| 23 Nov | -2.2 | 17:00:03 | 10 | NW | 17:02:35 | 28 | NNE | 17:05:08 | 10 | ENE |
| 23 Nov | -2.8 | 18:34:58 | 10 | WNW | 18:37:31 | 57 | WSW | 18:37:31 | 57 | WSW |
| 24 Nov | -3.1 | 17:22:07 | 10 | NW | 17:24:55 | 48 | NNE | 17:27:43 | 10 | E |
| 24 Nov | -0.9 | 18:57:29 | 10 | W | 18:59:23 | 22 | SW | 18:59:23 | 22 | SW |
| 25 Nov | -3.1 | 17:44:12 | 10 | WNW | 17:47:03 | 67 | SSW | 17:49:53 | 10 | SE |
| 26 Nov | -1.0 | 18:06:35 | 10 | W | 18:08:58 | 24 | SW | 18:11:21 | 10 | SSE |
| 27 Nov | -3.1 | 16:53:17 | 10 | WNW | 16:56:11 | 71 | SSW | 16:58:59 | 10 | SE |
| 28 Nov | -0.8 | 17:15:35 | 10 | W | 17:18:01 | 25 | SW | 17:20:26 | 10 | SSE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|