|
Search period start: |
00:00 Saturday, 21 November, 2009 |
|
|
Search period end: |
00:00 Tuesday, 1 December, 2009 |
|
Observer's location: |
Edmunston, N.B., 47.3612°N, 68.3130°W |
|
Local time zone: |
Atlantic Standard Time (UTC - 4:00) |
|
Orbit: |
336 x 344 km, 51.6° (Epoch Nov 20) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 21 Nov | -2.7 | 17:49:41 | 10 | WNW | 17:52:25 | 39 | NNE | 17:54:14 | 18 | ENE |
| 21 Nov | -0.3 | 19:24:45 | 10 | WNW | 19:25:35 | 17 | WNW | 19:25:35 | 17 | WNW |
| 22 Nov | -3.4 | 18:11:54 | 10 | WNW | 18:14:46 | 66 | NNE | 18:15:50 | 33 | E |
| 23 Nov | -2.7 | 16:59:05 | 10 | WNW | 17:01:48 | 39 | NNE | 17:04:32 | 10 | E |
| 23 Nov | -2.8 | 18:34:08 | 10 | WNW | 18:36:58 | 55 | SSW | 18:37:33 | 43 | SSE |
| 24 Nov | -3.3 | 17:21:15 | 10 | WNW | 17:24:06 | 64 | NNE | 17:26:57 | 10 | ESE |
| 24 Nov | -1.1 | 18:56:38 | 10 | W | 18:58:57 | 22 | SW | 18:59:27 | 21 | SSW |
| 25 Nov | -2.8 | 17:43:24 | 10 | WNW | 17:46:13 | 58 | SSW | 17:49:03 | 10 | SE |
| 26 Nov | -0.9 | 18:05:48 | 10 | W | 18:08:11 | 23 | SW | 18:10:31 | 10 | SSE |
| 28 Nov | -0.7 | 17:14:50 | 10 | W | 17:17:15 | 24 | SW | 17:19:39 | 10 | SSE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|