|
Search period start: |
00:00 Wednesday, 10 February, 2010 |
|
|
Search period end: |
00:00 Saturday, 20 February, 2010 |
|
Observer's location: |
Winnipeg, 49.8830°N, 97.1670°W |
|
Local time zone: |
Central Standard Time (UTC - 6:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 10 Feb | -0.7 | 05:16:42 | 21 | ESE | 05:16:42 | 21 | ESE | 05:18:01 | 10 | E |
| 10 Feb | -3.3 | 06:48:05 | 15 | W | 06:50:21 | 73 | NNW | 06:53:16 | 10 | ENE |
| 11 Feb | -2.4 | 05:38:46 | 47 | E | 05:38:46 | 47 | E | 05:41:02 | 10 | ENE |
| 11 Feb | -3.1 | 07:10:26 | 10 | W | 07:13:19 | 58 | N | 07:16:12 | 10 | ENE |
| 12 Feb | -3.4 | 06:00:44 | 66 | WNW | 06:00:59 | 73 | NNW | 06:03:54 | 10 | ENE |
| 13 Feb | 0.2 | 04:51:15 | 13 | ENE | 04:51:15 | 13 | ENE | 04:51:35 | 10 | ENE |
| 13 Feb | -3.1 | 06:22:37 | 29 | WNW | 06:23:52 | 58 | N | 06:26:45 | 10 | ENE |
| 14 Feb | -0.9 | 05:13:05 | 23 | ENE | 05:13:05 | 23 | ENE | 05:14:22 | 10 | ENE |
| 14 Feb | -3.1 | 06:44:27 | 15 | WNW | 06:46:44 | 62 | N | 06:49:37 | 10 | E |
| 15 Feb | -2.4 | 05:34:52 | 45 | NE | 05:34:52 | 45 | NE | 05:37:09 | 10 | ENE |
| 15 Feb | -3.3 | 07:06:35 | 10 | WNW | 07:09:30 | 88 | N | 07:12:25 | 10 | ESE |
| 16 Feb | -3.1 | 05:56:36 | 51 | NW | 05:57:03 | 61 | N | 05:59:56 | 10 | E |
| 17 Feb | 0.1 | 04:46:58 | 13 | ENE | 04:46:58 | 13 | ENE | 04:47:23 | 10 | ENE |
| 17 Feb | -3.4 | 06:18:19 | 27 | WNW | 06:19:45 | 87 | N | 06:22:39 | 10 | ESE |
| 18 Feb | -1.0 | 05:08:40 | 25 | E | 05:08:40 | 25 | E | 05:10:06 | 10 | E |
| 18 Feb | -2.9 | 06:40:01 | 14 | W | 06:42:19 | 49 | SSW | 06:45:08 | 10 | SE |
| 19 Feb | -2.7 | 05:30:23 | 56 | E | 05:30:23 | 56 | E | 05:32:45 | 10 | ESE |
| 19 Feb | -1.8 | 07:02:18 | 10 | W | 07:04:42 | 23 | SW | 07:07:04 | 10 | SSE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|