|
Search period start: |
00:00 Friday, 20 November, 2009 |
|
|
Search period end: |
00:00 Monday, 30 November, 2009 |
|
Observer's location: |
Winnipeg, 49.8830°N, 97.1670°W |
|
Local time zone: |
Central Standard Time (UTC - 6:00) |
|
Orbit: |
336 x 344 km, 51.6° (Epoch Nov 20) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 20 Nov | -3.1 | 16:57:25 | 10 | W | 17:00:14 | 57 | N | 17:03:05 | 10 | ENE |
| 20 Nov | -3.5 | 18:32:34 | 10 | WNW | 18:35:23 | 85 | WNW | 18:35:23 | 85 | WNW |
| 21 Nov | -3.3 | 17:19:44 | 10 | WNW | 17:22:36 | 61 | N | 17:25:27 | 10 | E |
| 21 Nov | -1.8 | 18:54:51 | 10 | WNW | 18:56:55 | 36 | WSW | 18:56:55 | 36 | WSW |
| 22 Nov | -3.4 | 17:41:59 | 10 | WNW | 17:44:52 | 88 | NNE | 17:47:10 | 15 | ESE |
| 22 Nov | -0.4 | 19:17:21 | 10 | W | 19:18:31 | 17 | WSW | 19:18:31 | 17 | WSW |
| 23 Nov | -2.6 | 18:04:12 | 10 | WNW | 18:07:01 | 49 | SSW | 18:08:53 | 18 | SE |
| 24 Nov | -3.4 | 16:51:17 | 10 | WNW | 16:54:09 | 85 | N | 16:57:01 | 10 | ESE |
| 24 Nov | -1.1 | 18:26:36 | 10 | W | 18:28:58 | 23 | SW | 18:30:45 | 14 | SSE |
| 25 Nov | -2.5 | 17:13:26 | 10 | WNW | 17:16:13 | 51 | SSW | 17:19:01 | 10 | SE |
| 25 Nov | 0.1 | 18:50:17 | 10 | SW | 18:50:45 | 10 | SW | 18:51:13 | 10 | SSW |
| 26 Nov | -0.9 | 17:35:44 | 10 | W | 17:38:08 | 24 | SW | 17:40:31 | 10 | SSE |
| 27 Nov | 0.4 | 17:59:03 | 10 | WSW | 17:59:51 | 11 | SW | 18:00:37 | 10 | SSW |
| 28 Nov | -0.7 | 16:44:44 | 10 | W | 16:47:10 | 25 | SSW | 16:49:35 | 10 | SSE |
| 29 Nov | 0.7 | 17:07:48 | 10 | WSW | 17:08:49 | 11 | SW | 17:09:50 | 10 | SSW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|