|
Search period start: |
00:00 Thursday, 9 September, 2010 |
|
|
Search period end: |
00:00 Sunday, 19 September, 2010 |
|
Observer's location: |
Hartha, 51.1000°N, 12.9670°E |
|
Local time zone: |
Central European Summer Time (UTC + 2:00) |
|
Orbit: |
349 x 360 km, 51.6° (Epoch Sep 8) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Sep | -2.9 | 20:17:16 | 10 | W | 20:20:09 | 47 | SSW | 20:23:01 | 10 | SE |
| 9 Sep | -0.7 | 21:53:59 | 10 | WSW | 21:54:39 | 11 | SW | 21:54:39 | 11 | SW |
| 10 Sep | -1.7 | 20:44:33 | 10 | W | 20:46:59 | 23 | SSW | 20:49:01 | 12 | SSE |
| 12 Sep | -1.4 | 20:03:16 | 10 | W | 20:05:34 | 20 | SW | 20:07:52 | 10 | SSE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|