|
Search period start: |
00:00 Tuesday, 9 February, 2010 |
|
|
Search period end: |
00:00 Friday, 19 February, 2010 |
|
Observer's location: |
London, 51.5170°N, 0.1050°W |
|
Local time zone: |
Greenwich Mean Time (UTC + 0:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Feb | -0.4 | 04:48:56 | 15 | SE | 04:48:56 | 15 | SE | 04:50:07 | 10 | ESE |
| 9 Feb | -2.8 | 06:20:19 | 12 | WSW | 06:22:58 | 58 | SSE | 06:25:51 | 10 | E |
| 10 Feb | -1.7 | 05:11:10 | 30 | SE | 05:11:10 | 30 | SE | 05:13:34 | 10 | E |
| 10 Feb | -3.3 | 06:42:57 | 10 | W | 06:45:52 | 86 | S | 06:48:48 | 10 | E |
| 11 Feb | -3.0 | 05:33:16 | 49 | SSW | 05:33:42 | 57 | SSE | 05:36:35 | 10 | E |
| 12 Feb | 0.2 | 04:23:53 | 12 | E | 04:23:53 | 12 | E | 04:24:14 | 10 | E |
| 12 Feb | -3.4 | 05:55:16 | 30 | WSW | 05:56:32 | 86 | S | 05:59:27 | 10 | E |
| 13 Feb | -0.9 | 04:45:49 | 24 | E | 04:45:49 | 24 | E | 04:47:10 | 10 | E |
| 13 Feb | -3.4 | 06:17:11 | 16 | W | 06:19:22 | 85 | N | 06:22:18 | 10 | E |
| 14 Feb | -2.5 | 05:07:40 | 52 | E | 05:07:40 | 52 | E | 05:09:58 | 10 | E |
| 14 Feb | -3.3 | 06:39:15 | 10 | W | 06:42:10 | 82 | S | 06:45:05 | 10 | ESE |
| 15 Feb | -3.4 | 05:29:27 | 65 | WNW | 05:29:49 | 85 | N | 05:32:44 | 10 | E |
| 16 Feb | 0.1 | 04:19:51 | 14 | E | 04:19:51 | 14 | E | 04:20:20 | 10 | E |
| 16 Feb | -3.4 | 05:51:13 | 29 | W | 05:52:32 | 82 | S | 05:55:26 | 10 | ESE |
| 17 Feb | -1.1 | 04:41:35 | 26 | E | 04:41:35 | 26 | E | 04:43:01 | 10 | E |
| 17 Feb | -3.0 | 06:12:57 | 15 | W | 06:15:09 | 53 | SSW | 06:18:00 | 10 | ESE |
| 18 Feb | -2.7 | 05:03:18 | 54 | ESE | 05:03:18 | 54 | ESE | 05:05:39 | 10 | ESE |
| 18 Feb | -2.0 | 06:35:04 | 10 | W | 06:37:38 | 28 | SSW | 06:40:11 | 10 | SSE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|