|
Search period start: |
00:00 Friday, 20 November, 2009 |
|
|
Search period end: |
00:00 Monday, 30 November, 2009 |
|
Observer's location: |
Gleidingen, 52.2830°N, 9.8330°E |
|
Local time zone: |
Central European Time (UTC + 1:00) |
|
Orbit: |
336 x 344 km, 51.6° (Epoch Nov 20) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 20 Nov | -3.3 | 17:54:35 | 10 | W | 17:57:27 | 71 | S | 17:58:40 | 31 | ESE |
| 20 Nov | 0.3 | 19:29:47 | 10 | W | 19:30:00 | 11 | W | 19:30:00 | 11 | W |
| 21 Nov | -3.3 | 16:41:49 | 10 | W | 16:44:41 | 81 | S | 16:47:33 | 10 | E |
| 21 Nov | -2.6 | 18:16:52 | 10 | W | 18:19:39 | 47 | SSW | 18:20:10 | 40 | SSE |
| 22 Nov | -3.2 | 17:04:02 | 10 | W | 17:06:54 | 72 | S | 17:09:46 | 10 | ESE |
| 22 Nov | -1.5 | 18:39:13 | 10 | W | 18:41:42 | 26 | SSW | 18:41:45 | 26 | SSW |
| 23 Nov | -2.5 | 17:26:14 | 10 | W | 17:29:02 | 48 | SSW | 17:31:49 | 10 | ESE |
| 23 Nov | -0.3 | 19:02:02 | 10 | WSW | 19:03:26 | 14 | SW | 19:03:26 | 14 | SW |
| 24 Nov | -1.4 | 17:48:31 | 10 | W | 17:51:02 | 27 | SSW | 17:53:31 | 10 | SSE |
| 25 Nov | -2.4 | 16:35:29 | 10 | W | 16:38:16 | 49 | SSW | 16:41:04 | 10 | ESE |
| 25 Nov | -0.2 | 18:11:13 | 10 | WSW | 18:12:51 | 14 | SW | 18:14:29 | 10 | S |
| 26 Nov | -1.2 | 16:57:41 | 10 | W | 17:00:13 | 28 | SSW | 17:02:44 | 10 | SE |
| 27 Nov | 0.0 | 17:20:17 | 10 | WSW | 17:21:59 | 15 | SW | 17:23:41 | 10 | S |
| 29 Nov | 0.3 | 16:29:11 | 10 | WSW | 16:30:58 | 15 | SW | 16:32:44 | 10 | S |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|