|
Search period start: |
00:00 Tuesday, 9 February, 2010 |
|
|
Search period end: |
00:00 Friday, 19 February, 2010 |
|
Observer's location: |
Edinburgh, 55.9490°N, 3.1610°W |
|
Local time zone: |
Greenwich Mean Time (UTC + 0:00) |
|
Orbit: |
335 x 349 km, 51.6° (Epoch Feb 9) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 9 Feb | -1.1 | 06:20:35 | 10 | SSW | 06:22:54 | 22 | SSE | 06:25:14 | 10 | ESE |
| 10 Feb | -0.5 | 05:11:10 | 13 | SSE | 05:11:10 | 13 | SSE | 05:12:35 | 10 | ESE |
| 10 Feb | -1.7 | 06:42:59 | 10 | SW | 06:45:36 | 30 | SSE | 06:48:13 | 10 | ESE |
| 11 Feb | -1.3 | 05:33:16 | 21 | S | 05:33:39 | 21 | SSE | 05:35:58 | 10 | ESE |
| 11 Feb | -2.0 | 07:05:37 | 10 | WSW | 07:08:19 | 34 | S | 07:11:01 | 10 | ESE |
| 12 Feb | -1.9 | 05:55:16 | 23 | SSW | 05:56:16 | 30 | SSE | 05:58:53 | 10 | ESE |
| 13 Feb | -0.3 | 04:45:49 | 14 | ESE | 04:45:49 | 14 | ESE | 04:46:33 | 10 | ESE |
| 13 Feb | -2.1 | 06:17:11 | 18 | SW | 06:18:54 | 34 | S | 06:21:36 | 10 | ESE |
| 14 Feb | -1.3 | 05:07:40 | 24 | SE | 05:07:40 | 24 | SE | 05:09:23 | 10 | ESE |
| 14 Feb | -2.1 | 06:39:01 | 11 | WSW | 06:41:30 | 32 | S | 06:44:10 | 10 | ESE |
| 15 Feb | -2.2 | 05:29:27 | 34 | S | 05:29:27 | 34 | S | 05:32:02 | 10 | ESE |
| 15 Feb | -1.7 | 07:01:35 | 10 | WSW | 07:04:00 | 24 | SSW | 07:06:29 | 10 | SE |
| 16 Feb | -2.2 | 05:51:13 | 28 | SW | 05:51:53 | 32 | S | 05:54:32 | 10 | ESE |
| 17 Feb | -0.5 | 04:41:35 | 16 | ESE | 04:41:35 | 16 | ESE | 04:42:20 | 10 | ESE |
| 17 Feb | -1.8 | 06:12:57 | 17 | WSW | 06:14:20 | 25 | SSW | 06:16:47 | 10 | SE |
| 18 Feb | -1.3 | 05:03:18 | 22 | SE | 05:03:18 | 22 | SE | 05:04:45 | 10 | ESE |
| 18 Feb | -1.2 | 06:34:45 | 10 | WSW | 06:36:40 | 16 | SSW | 06:38:35 | 10 | SSE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|