|
Search period start: |
00:00 Tuesday, 5 August, 2008 |
|
|
Search period end: |
00:00 Friday, 15 August, 2008 |
|
Observer's location: |
Wilderness State Park Michigan, 45.7982°N, 86.8579°W |
|
Local time zone: |
Central Daylight Time (UTC - 5:00) |
|
Orbit: |
24391 x 47175 km, 61.5° (Epoch Nov 19) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 5 Aug | ? | 18:58:42 | 10 | SSE | 07:17:51 | 74 | WNW | 12:43:40 | 10 | WSW |
| 6 Aug | ? | 18:54:39 | 10 | SSE | 07:14:09 | 74 | WNW | 12:39:39 | 10 | WSW |
| 7 Aug | ? | 18:50:36 | 10 | SSE | 07:09:50 | 74 | WNW | 12:35:38 | 10 | WSW |
| 8 Aug | ? | 18:46:33 | 10 | SSE | 07:06:08 | 74 | WNW | 12:31:38 | 10 | WSW |
| 9 Aug | ? | 18:42:31 | 10 | SSE | 07:01:49 | 75 | WNW | 12:27:37 | 10 | WSW |
| 10 Aug | ? | 18:38:28 | 10 | SSE | 06:57:42 | 75 | WNW | 12:23:37 | 10 | WSW |
| 11 Aug | ? | 18:34:25 | 10 | SSE | 06:53:47 | 75 | WNW | 12:19:36 | 10 | WSW |
| 12 Aug | ? | 18:30:23 | 10 | SSE | 06:50:03 | 75 | WNW | 12:15:36 | 10 | WSW |
| 13 Aug | ? | 18:26:20 | 10 | SSE | 06:45:47 | 75 | WNW | 12:11:35 | 10 | WSW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|