|
Search period start: |
00:00 Tuesday, 5 August, 2008 |
|
|
Search period end: |
00:00 Friday, 15 August, 2008 |
|
Observer's location: |
Wilderness State Park Michigan, 45.7982°N, 86.8579°W |
|
Local time zone: |
Central Daylight Time (UTC - 5:00) |
|
Orbit: |
24386 x 47183 km, 61.3° (Epoch Feb 6) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 5 Aug | ? | 18:28:30 | 10 | SSE | 07:01:25 | 81 | WNW | 12:24:45 | 10 | SW |
| 6 Aug | ? | 18:24:31 | 10 | SSE | 06:57:44 | 81 | WNW | 12:20:47 | 10 | SW |
| 7 Aug | ? | 18:20:33 | 10 | SSE | 06:53:29 | 81 | WNW | 12:16:48 | 10 | SW |
| 8 Aug | ? | 18:16:34 | 10 | SSE | 06:49:47 | 81 | WNW | 12:12:50 | 10 | SW |
| 9 Aug | ? | 18:12:35 | 10 | SSE | 06:45:32 | 81 | WNW | 12:08:52 | 10 | SW |
| 10 Aug | ? | 18:08:37 | 10 | SSE | 06:41:26 | 81 | WNW | 12:04:53 | 10 | SW |
| 11 Aug | ? | 18:04:38 | 10 | SSE | 06:37:32 | 81 | WNW | 12:00:55 | 10 | SW |
| 12 Aug | ? | 18:00:39 | 10 | SSE | 06:33:49 | 81 | WNW | 11:56:56 | 10 | SW |
| 13 Aug | ? | 17:56:41 | 10 | SSE | 06:29:35 | 81 | WNW | 11:52:58 | 10 | SW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|