|
Search period start: |
00:00 Tuesday, 5 August, 2008 |
|
|
Search period end: |
00:00 Friday, 15 August, 2008 |
|
Observer's location: |
Wilderness State Park Michigan, 45.7982°N, 86.8579°W |
|
Local time zone: |
Central Daylight Time (UTC - 5:00) |
|
Orbit: |
24524 x 47042 km, 63.8° (Epoch Feb 8) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 5 Aug | ? | 11:04:53 | 10 | SSE | 15:49:00 | 73 | WSW | 04:44:21 | 10 | WSW |
| 6 Aug | ? | 11:00:51 | 10 | SSE | 15:44:59 | 73 | WSW | 04:40:21 | 10 | WSW |
| 7 Aug | ? | 10:56:48 | 10 | SSE | 15:40:40 | 73 | WSW | 04:36:20 | 10 | WSW |
| 8 Aug | ? | 10:52:46 | 10 | SSE | 15:36:57 | 73 | WSW | 04:32:20 | 10 | WSW |
| 9 Aug | ? | 10:48:43 | 10 | SSE | 15:32:40 | 73 | WSW | 04:28:19 | 10 | WSW |
| 10 Aug | ? | 10:44:41 | 10 | SSE | 15:28:53 | 73 | WSW | 04:24:19 | 10 | WSW |
| 11 Aug | ? | 10:40:38 | 10 | SSE | 15:25:00 | 73 | WSW | 04:20:18 | 10 | WSW |
| 12 Aug | ? | 10:36:35 | 10 | SSE | 15:20:54 | 73 | WSW | 04:16:18 | 10 | WSW |
| 13 Aug | ? | 10:32:33 | 10 | SSE | 15:16:57 | 73 | WSW | 04:12:17 | 10 | WSW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|