|
Search period start: |
00:00 Tuesday, 5 August, 2008 |
|
|
Search period end: |
00:00 Friday, 15 August, 2008 |
|
Observer's location: |
Wilderness State Park Michigan, 45.7982°N, 86.8579°W |
|
Local time zone: |
Central Daylight Time (UTC - 5:00) |
|
Orbit: |
24504 x 47064 km, 63.8° (Epoch Nov 19) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 5 Aug | ? | 10:35:19 | 10 | SSE | 15:27:50 | 80 | WSW | 04:17:31 | 13 | SW |
| 6 Aug | ? | 10:31:19 | 10 | SSE | 15:23:38 | 80 | WSW | 04:10:48 | 13 | SW |
| 7 Aug | ? | 10:27:20 | 10 | SSE | 15:19:49 | 80 | WSW | 04:04:52 | 14 | SW |
| 8 Aug | ? | 10:23:21 | 10 | SSE | 15:15:38 | 80 | WSW | 03:59:31 | 15 | SW |
| 9 Aug | ? | 10:19:21 | 10 | SSE | 15:11:52 | 80 | WSW | 03:54:29 | 15 | SW |
| 10 Aug | ? | 10:15:22 | 10 | SSE | 15:07:38 | 80 | WSW | 03:49:53 | 15 | SW |
| 11 Aug | ? | 10:11:23 | 10 | SSE | 15:03:54 | 80 | WSW | 03:45:36 | 15 | SW |
| 12 Aug | ? | 10:07:23 | 10 | SSE | 14:59:40 | 80 | WSW | 03:41:38 | 15 | SW |
| 13 Aug | ? | 10:03:24 | 10 | SSE | 14:55:57 | 80 | WSW | 03:37:58 | 15 | SW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|