|
Search period start: |
00:00 Tuesday, 5 August, 2008 |
|
|
Search period end: |
00:00 Friday, 15 August, 2008 |
|
Observer's location: |
Wilderness State Park Michigan, 45.7982°N, 86.8579°W |
|
Local time zone: |
Central Daylight Time (UTC - 5:00) |
|
Orbit: |
24537 x 47030 km, 64.2° (Epoch Feb 7) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 5 Aug | ? | 03:00:06 | 10 | SSE | 15:31:25 | 77 | WNW | 20:40:53 | 10 | WSW |
| 6 Aug | ? | 02:56:04 | 10 | SSE | 15:27:19 | 77 | WNW | 20:36:53 | 10 | WSW |
| 7 Aug | ? | 02:52:04 | 10 | SSE | 15:23:26 | 77 | WNW | 20:32:53 | 10 | WSW |
| 8 Aug | ? | 02:48:02 | 10 | SSE | 15:19:20 | 77 | WNW | 20:28:54 | 10 | WSW |
| 9 Aug | ? | 02:44:01 | 10 | SSE | 15:15:27 | 77 | WNW | 20:24:54 | 10 | WSW |
| 10 Aug | ? | 02:40:00 | 10 | SSE | 15:11:21 | 77 | WNW | 20:20:54 | 10 | WSW |
| 11 Aug | ? | 02:35:59 | 10 | SSE | 15:07:29 | 77 | WNW | 20:16:55 | 10 | WSW |
| 12 Aug | ? | 02:31:58 | 10 | SSE | 15:03:22 | 77 | WNW | 20:12:55 | 10 | WSW |
| 13 Aug | ? | 02:27:57 | 10 | SSE | 14:59:30 | 77 | WNW | 20:08:55 | 10 | WSW |
| 14 Aug | ? | 02:23:55 | 10 | SSE | 14:55:24 | 77 | WNW | 20:04:56 | 10 | WSW |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|