Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Wednesday, 10 February, 2010
Search Period End: 01:00 Thursday, 11 February, 2010
Observer's Location: Karratha ( 20.7310°S, 116.8570°E)
Local Time: Western Australia Standard Time (GMT + 8:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 1743 4.4 19:20:45 10° SSE 19:24:39 39° E 19:28:30 10° NNE
XTE 4.1 19:22:37 10° WSW 19:26:29 79° S 19:30:05 12° E
Koreasat 2 Rocket1 4.4 19:23:01 10° WSW 19:26:32 42° S 19:30:38 10° ESE
Delta 198 4.3 19:27:20 10° WNW 19:32:55 57° NNE 19:37:15 12° E
Lacrosse 5 3.7 19:29:16 10° SW 19:34:04 42° WNW 19:38:51 10° N
Cosmos 1805 Rocket 4.4 19:35:33 10° N 19:39:56 63° E 19:44:21 10° SSE
Meteor 1-5 Rocket 4.5 19:42:27 10° S 19:47:45 87° SE 19:53:17 10° N
Cosmos 1633 4.2 19:42:49 10° S 19:46:43 43° E 19:50:00 14° NNE
Cosmos 1220 3.3 19:51:27 10° NNW 19:55:20 62° ENE 19:59:13 10° SSE
Cosmos 1933 Rocket 4.3 19:52:54 10° N 19:57:22 73° E 20:01:51 10° S
Cosmos 1980 Rocket 3.7 19:53:07 10° N 19:58:27 44° ENE 20:03:48 10° SSE
Delta 2 Rocket 3.5 19:57:32 10° WNW 20:00:58 65° SSW 20:03:25 18° SE
Cosmos 1500 4.0 19:59:34 10° S 20:03:31 68° ESE 20:06:10 21° NNE
Cosmos 1315 Rocket 4.1 20:15:21 10° SSW 20:19:34 67° W 20:22:28 20° N
TRMM 4.4 20:15:56 10° SW 20:17:51 14° SSW 20:19:46 10° SSE
Meteor 2-4 Rocket 4.5 20:17:43 10° N 20:23:25 76° E 20:28:59 10° S
Cosmos 1143 Rocket 3.5 20:18:25 47° W 20:18:31 47° W 20:21:02 10° S
GPS 2-17 Rocket1 3.7 20:18:58 10° WNW 20:23:24 67° N 20:23:58 59° NE
Delta 168 4.0 20:21:24 10° WNW 20:25:39 61° N 20:25:39 61° N
Meteor 2-10 4.5 20:22:45 27° NNE 20:25:32 62° E 20:30:34 10° SSE
Resurs 1-4 Rocket 3.2 20:29:48 10° SSE 20:35:07 89° SE 20:40:06 12° NNW
Cosmos 1151 Rocket 4.0 20:34:32 10° S 20:38:57 76° W 20:39:38 61° NNW
Milstar 3 4.4 21:40:29 10° W 21:49:22 65° SW 21:49:22 65° SW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page