Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Wednesday, 10 February, 2010
Search Period End: 01:00 Thursday, 11 February, 2010
Observer's Location: Moora ( 30.6500°S, 116.0170°E)
Local Time: Western Australia Standard Time (GMT + 8:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Koreasat 2 Rocket1 4.3 19:23:01 10° WNW 19:26:26 37° N 19:30:26 10° ENE
Cosmos 1315 4.1 19:26:02 10° NNW 19:29:48 76° W 19:33:34 10° S
Cosmos 1633 4.2 19:40:05 10° S 19:44:00 46° E 19:47:58 10° NNE
Cosmos 2297 Rocket 4.2 19:40:38 10° S 19:45:45 33° ESE 19:50:41 10° NE
Cosmos 1220 4.2 19:54:14 10° N 19:57:42 31° ENE 20:01:14 10° SE
Cosmos 1933 Rocket 4.4 19:55:37 10° N 20:00:02 60° E 20:04:29 10° SSE
Cosmos 1980 Rocket 4.1 19:56:15 10° NNE 20:01:10 32° ENE 20:06:08 10° SE
Cosmos 1500 4.1 19:56:53 10° S 20:00:50 70° ESE 20:04:56 10° NNE
Delta 2 Rocket 4.3 19:59:18 10° NNW 20:02:09 24° NNE 20:03:25 19° ENE
Cosmos 1315 Rocket 4.2 20:12:40 10° SSW 20:16:53 66° W 20:21:05 10° N
TRMM 1.5 20:15:11 10° WNW 20:18:28 83° SSW 20:20:25 23° ESE
Cosmos 1143 Rocket 2.6 20:18:25 10° N 20:21:06 76° SW 20:23:36 10° S
Resurs 1-4 Rocket 3.2 20:27:12 10° SSE 20:32:33 66° ENE 20:37:46 10° N
Cosmos 1151 Rocket 4.1 20:31:50 10° S 20:36:15 76° W 20:39:38 17° N
GPS 2-04 Rocket1 4.5 20:40:17 10° W 20:45:25 63° SSW 20:48:33 23° ESE
Cosmos 1697 Rocket 3.9 20:46:12 10° NNW 20:51:44 61° WSW 20:57:21 10° SSE
Cosmos 1953 4.2 21:09:24 10° SSW 21:13:32 63° W 21:13:41 63° WNW
Cosmos 2322 Rocket 4.2 21:14:20 10° NW 21:19:52 52° WSW 21:25:29 10° S
Lacrosse 2 2.6 21:15:49 10° SSW 21:20:12 77° WSW 21:20:12 77° WSW
Milstar 3 4.3 21:41:30 10° WNW 21:49:22 53° NNW 21:49:22 53° NNW
ADEOS Rocket 4.0 21:46:28 86° NNE 21:46:38 90° SE 21:52:49 10° SSW
MetOp-A 4.4 21:49:44 10° SSE 21:52:23 29° SSE 21:52:23 29° SSE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page