Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Wednesday, 10 February, 2010
Search Period End: 01:00 Thursday, 11 February, 2010
Observer's Location: Perth Observatory ( 32.0170°S, 116.1330°E)
Local Time: Western Australia Standard Time (GMT + 8:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 1315 4.1 19:26:24 10° NNW 19:30:09 77° W 19:33:56 10° S
Cosmos 1633 4.1 19:39:41 10° S 19:43:41 49° E 19:47:37 10° NNE
Cosmos 2297 Rocket 4.2 19:40:11 10° S 19:45:24 35° ESE 19:50:32 10° NE
Cosmos 1220 4.2 19:54:38 10° N 19:58:04 29° ENE 20:01:32 10° SE
Cosmos 1933 Rocket 4.4 19:56:00 10° N 20:00:25 60° E 20:04:52 10° SSE
Cosmos 1500 4.1 19:56:31 10° S 20:00:35 74° E 20:04:35 10° N
Cosmos 1980 Rocket 4.1 19:56:40 10° NNE 20:01:35 31° ENE 20:06:30 10° SE
OAO 3 Rocket 4.5 20:09:10 10° W 20:14:11 61° S 20:18:23 14° ESE
Cosmos 1315 Rocket 4.3 20:12:19 10° SSW 20:16:31 63° W 20:20:43 10° N
TRMM 1.3 20:15:20 10° WNW 20:18:40 76° NNE 20:20:25 25° E
Cosmos 1143 Rocket 2.5 20:18:45 10° N 20:21:18 82° W 20:23:57 10° S
Resurs 1-4 Rocket 3.3 20:26:49 10° SSE 20:32:07 65° E 20:37:23 10° N
Cosmos 1151 Rocket 4.1 20:31:28 10° S 20:35:53 74° W 20:39:38 14° N
GPS 2-04 Rocket1 4.2 20:40:21 10° W 20:45:37 74° S 20:48:33 25° ESE
Cosmos 1697 Rocket 3.8 20:46:34 10° NNW 20:52:07 64° WSW 20:57:45 10° SSE
Cosmos 1939 4.2 20:54:12 10° SSE 20:56:53 43° SE 20:56:53 43° SE
Cosmos 1862 Rocket 4.3 21:08:52 10° S 21:13:05 76° SE 21:13:05 76° SE
Cosmos 1953 4.3 21:09:03 10° SSW 21:13:11 61° W 21:13:41 56° NW
Cosmos 2322 Rocket 4.1 21:14:41 10° NW 21:20:15 55° WSW 21:25:54 10° S
Lacrosse 2 2.6 21:15:29 10° SSW 21:20:06 76° WNW 21:20:12 76° WNW
Milstar 3 4.5 21:41:49 10° WNW 21:49:22 47° NNW 21:49:22 47° NNW
ADEOS Rocket 4.0 21:46:28 77° N 21:47:01 87° W 21:53:10 10° SSW
MetOp-A 4.2 21:49:21 10° SSE 21:52:23 34° SSE 21:52:23 34° SSE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page