Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Sunday, 11 February, 2007
Search Period End: 01:00 Monday, 12 February, 2007
Observer's Location: Paulista ( 7.9500°S, 34.8830°W)
Local Time: Eastern Brazil Standard Time (GMT - 3:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
ATLAS 2AS CENTAUR R/B 3.0 17:55:59 10° NNW 18:03:20 88° ENE 18:10:59 10° SSE
ASTEX 1 3.8 17:56:10 10° SSE 18:00:53 41° E 18:05:32 10° NNE
GENESIS II 4.4 17:56:26 10° N 18:00:24 55° ENE 18:04:19 10° SSE
ARIANE 5 DEB (SYLDA) 4.4 17:57:34 10° WNW 18:03:45 46° N 18:11:40 10° ENE
Cosmos 44 3.3 18:04:01 10° N 18:08:10 45° ENE 18:12:30 10° SE
GPS 2-12 Rocket1 4.1 18:04:56 10° W 18:09:22 44° SSW 18:13:54 10° ESE
GPS 2-13 Rocket1 3.0 18:05:04 10° W 18:08:32 50° NNW 18:12:04 10° NE
Cosmos 1980 3.7 18:06:58 10° S 18:12:36 68° ESE 18:18:12 10° NNE
Okean 1-7 Rocket 3.5 18:07:26 10° S 18:11:51 71° E 18:16:13 10° N
ARIANE 5 R/B 1.9 18:08:55 10° WNW 18:13:32 34° N 18:15:25 11° ENE
Aurora 2 Rocket 2.9 18:10:48 10° NW 18:16:00 47° NNE 18:19:43 10° E
Cosmos 1315 Rocket 4.1 18:10:48 10° NNW 18:14:39 47° W 18:18:33 10° S
Cosmos 2237 Rocket 2.4 18:11:22 10° S 18:16:56 54° ESE 18:22:26 10° NNE
Cosmos 1953 3.6 18:12:36 10° SSW 18:16:37 48° W 18:20:37 10° NNW
ATLAS 5 CENTAUR R/B 2.8 18:13:08 10° NNW 18:16:49 30° NE 18:20:35 10° E
Cosmos 2297 Rocket 3.5 18:14:08 10° NW 18:19:30 45° WSW 18:24:54 10° S
SL-16 R/B 2.8 18:16:24 10° S 18:21:39 38° ESE 18:26:52 10° NE
ARGOS 3.9 18:16:59 10° S 18:22:19 60° WSW 18:27:39 10° NNW
Cosmos 2266 Rocket 4.1 18:22:51 10° N 18:29:16 84° E 18:35:44 10° S
CZ-2D R/B 3.3 18:23:43 10° S 18:29:12 68° WSW 18:35:32 10° NNW
Cosmos 990 Rocket 3.9 18:28:14 10° S 18:33:25 78° E 18:38:32 10° NNE
Cosmos 2058 3.2 18:28:58 10° NNE 18:33:12 47° E 18:37:22 10° SSE
Cosmos 1939 Rocket 3.2 18:33:41 10° S 18:37:40 69° WSW 18:41:43 10° NNW
Cosmos 1758 4.2 18:35:33 10° SSE 18:39:16 30° E 18:41:12 21° NE
IUS-18 SRM-1 2.0 18:35:49 10° NW 18:37:55 48° NNE 18:40:59 16° ESE
Cosmos 883 Rocket 4.5 18:37:41 10° S 18:43:52 62° E 18:49:55 10° NNE
Cosmos 1603 4.0 18:37:46 10° S 18:43:16 48° ESE 18:47:28 17° NE
Cosmos 1371 Rocket 4.0 18:38:01 10° S 18:43:22 68° ESE 18:48:38 10° NNE
Cosmos 1745 Rocket 4.3 18:38:55 10° NNE 18:44:58 46° E 18:50:59 10° SSE
BLOCK DM-SL R/B 4.2 18:39:00 10° WNW 18:42:33 43° NNE 18:51:23 20° ENE
Koreasat 2 Rocket1 3.3 18:40:46 10° WSW 18:44:36 69° SSE 18:46:50 28° ENE
Cosmos 2237 4.3 18:42:36 10° S 18:48:11 57° ESE 18:52:22 18° NNE
NOSS 2-2 (E) 3.9 18:42:44 10° SSW 18:47:44 59° ESE 18:50:41 23° NE
Lacrosse 4 Rocket 3.5 18:44:00 10° SE 18:45:55 14° ESE 18:45:55 14° ESE
Intelsat 5-3 Rocket 2.2 18:45:56 10° W 18:48:21 52° NNW 18:49:58 28° NE
Cosmos 1553 Rocket 4.4 18:47:31 10° S 18:53:54 67° W 19:00:08 10° N
CZ-4B R/B 1.9 18:53:45 10° SSE 18:58:03 68° E 19:02:10 10° N
COSMOS 2406 3.9 18:56:26 10° S 19:01:30 33° ESE 19:02:08 32° E
Cosmos 2333 4.1 19:00:13 10° SSW 19:05:58 84° ESE 19:09:33 23° NNE
Lacrosse 3 2.4 19:01:40 10° SW 19:06:24 70° WNW 19:08:38 31° NNE
Cosmos 2315 Rocket 4.1 19:06:17 10° S 19:12:18 51° E 19:14:13 38° NE
Cosmos 1242 4.2 19:06:51 10° S 19:09:14 32° SSE 19:09:14 32° SSE
NOSS 2-2 (D) 3.9 19:07:02 10° SSW 19:12:09 76° WNW 19:14:14 34° NNE
NOSS 2-2 (C) 4.0 19:07:51 10° SSW 19:12:55 71° WNW 19:15:09 32° N
Cosmos 1842 3.3 19:08:08 13° N 19:11:46 88° S 19:15:51 10° S
ERBS 3.0 19:09:23 10° SSW 19:12:40 50° SSE 19:12:40 50° SSE
CBERS-1 4.0 19:09:44 10° SSE 19:14:49 59° ENE 19:16:48 35° NNE
Cosmos 1378 Rocket 3.4 19:10:01 10° S 19:14:20 67° E 19:14:26 67° E
Cosmos 2333 Rocket 3.0 19:10:47 10° S 19:15:16 33° ESE 19:15:16 33° ESE
GPS 2-14 Rocket1 3.9 19:10:58 10° W 19:15:20 39° NNW 19:16:03 36° N
ARIANE 3 DEB 4.3 19:12:15 10° W 19:27:03 75° N 19:28:19 57° ENE
DELTA 2 R/B (1) 3.4 19:20:46 10° NW 19:26:18 73° NE 19:26:39 70° ENE
Cosmos 2056 Rocket 3.6 19:24:00 10° SSW 19:29:15 74° WNW 19:30:34 50° N
UARS 3.6 19:31:12 10° SSW 19:31:25 12° SSW 19:31:25 12° SSW
ATLAS CENTAUR R/B 2.8 19:31:32 10° NW 19:38:39 49° WSW 19:38:44 49° WSW
Spot 4 Rocket 4.3 19:41:27 10° S 19:46:39 66° WSW 19:47:18 59° WNW
Cosmos 2219 Rocket 2.4 19:44:31 10° SSW 19:50:02 66° W 19:50:02 66° W
Atlas Centaur 2 4.4 19:51:10 10° NNW 19:52:23 15° NNW 19:52:23 15° NNW
Cosmos 1452 Rocket 4.2 19:52:02 10° SSW 19:56:07 50° SW 19:56:07 50° SW
ATLAS 5 CENTAUR R/B 4.0 19:53:30 10° W 19:55:57 25° WSW 19:55:57 25° WSW
Lacrosse 4 Rocket 4.3 20:21:32 10° SW 20:22:46 16° WSW 20:22:46 16° WSW
Ariane H10-3 4.4 20:21:50 10° W 20:34:05 41° WNW 20:34:05 41° WNW
ATLAS 3B R/B 3.8 20:26:30 10° SSW 20:30:41 38° SSW 20:30:41 38° SSW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page