Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Saturday, 31 July, 2010
Search Period End: 01:00 Sunday, 01 August, 2010
Observer's Location: Redlands ( 34.0560°N, 117.1820°W)
Local Time: Pacific Daylight Time (GMT - 7:00)
Limiting magnitude: 4.0

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 304 Rocket 3.8 20:09:05 10° S 20:13:52 67° ESE 20:18:43 10° NNE
Cosmos 1222 2.8 20:14:40 10° N 20:17:26 45° ENE 20:20:14 10° SSE
PSLV R/B 3.6 20:16:41 10° SSE 20:20:52 61° ENE 20:25:06 10° N
X-37B 3.6 20:17:20 10° W 20:20:18 30° SSW 20:23:16 10° SSE
Meteor PRIRODA 3.8 20:17:26 10° SSE 20:21:26 85° N 20:25:15 10° NNW
ADEOS II 3.8 20:21:26 10° ESE 20:24:41 17° ENE 20:27:56 10° NNE
Cosmos 2227 Rocket 2.2 20:22:49 10° NNW 20:28:30 71° ENE 20:34:08 10° SSE
Cosmos 1939 Rocket 3.7 20:23:39 10° SE 20:27:28 35° ENE 20:31:14 10° N
Lacrosse 4 3.6 20:24:39 10° ESE 20:26:17 12° ESE 20:27:55 10° E
MOS 1 Rocket 3.7 20:25:11 10° NNE 20:30:05 47° E 20:34:40 10° S
SL-8 R/B 3.6 20:36:46 10° NNE 20:40:09 36° E 20:43:26 10° SSE
Cosmos-2242 3.2 20:37:13 10° S 20:41:39 80° W 20:46:05 10° N
FREGAT/IRIS 4.0 20:44:10 15° SE 20:46:39 33° ENE 20:50:00 10° N
Cosmos 540 Rocket 3.9 20:44:37 10° NNW 20:49:41 64° WSW 20:54:43 10° S
ADEOS Rocket 3.8 20:47:52 10° NE 20:53:31 31° E 20:57:55 14° SSE
ARGOS 3.2 20:49:57 10° SSE 20:55:19 67° ENE 21:00:43 10° N
Cosmos 1937 Rocket 3.4 20:50:53 10° S 20:56:03 79° ESE 21:01:19 10° NNE
Lacrosse 4 Rocket 2.5 20:52:02 10° SSE 20:55:58 28° ESE 20:59:52 10° NE
CZ-4C R/B 3.9 20:53:29 10° S 20:57:43 66° W 21:01:50 10° NNW
Cosmos 1697 Rocket 3.5 20:54:11 10° SSE 20:58:57 29° ESE 21:03:44 10° NE
Cosmos 1943 Rocket 3.3 20:55:49 10° SW 21:01:06 46° WNW 21:06:23 10° N
Rosat 3.3 21:03:34 10° SSW 21:06:28 43° SE 21:08:05 22° ENE
Cosmos 2297 Rocket 2.5 21:04:46 10° N 21:10:14 49° ENE 21:13:19 25° SE
ASTRO E2 3.3 21:07:28 10° WSW 21:11:31 41° SSE 21:13:01 30° ESE
SL-16 R/B 2.7 21:07:37 10° N 21:13:50 77° WNW 21:20:03 10° SSW
Aureole 3 2.8 21:07:46 10° S 21:10:44 69° WSW 21:13:54 10° N
SL-08 RB Rocket 3.7 21:08:58 15° SSE 21:12:40 86° W 21:17:13 10° NNW
Cosmos 2322 Rocket 3.2 21:13:21 23° ESE 21:13:56 24° E 21:18:23 10° NE
TRMM 1.6 21:15:51 10° W 21:19:02 78° SW 21:19:48 52° ESE
Cosmos 1315 Rocket 3.3 21:19:29 10° SSW 21:23:27 62° W 21:27:27 10° N
CZ-4B R/B 2.3 21:19:58 34° ESE 21:20:40 38° ENE 21:24:07 10° N
Sich 1 3.9 21:20:55 10° NNE 21:24:48 32° ENE 21:25:17 31° E
CZ-2C R/B 2.5 21:21:27 22° SSE 21:25:01 83° NE 21:30:04 10° N
Cosmos 2098 Rocket 3.5 21:25:11 40° SSE 21:27:13 45° NE 21:30:48 10° NNE
Cosmos 1980 Rocket 2.6 21:25:30 29° SE 21:27:21 38° ESE 21:32:29 10° NE
Cosmos 1125 Rocket 3.6 21:33:32 10° SSW 21:38:42 75° WNW 21:43:56 10° NNE
Cosmos 1437 3.1 21:35:38 39° S 21:36:58 87° ESE 21:40:55 10° N
Cosmos 1633 Rocket 2.9 21:42:18 10° N 21:46:43 78° E 21:47:29 59° SSE
CZ-2D R/B 3.8 21:52:31 13° WSW 21:52:53 13° W 21:54:10 10° WNW
IDEFIX/ARIANE 42P 3.9 21:56:07 23° ENE 21:56:07 23° ENE 22:00:07 10° NNE
ADEOS II 2.7 22:01:40 30° SSW 22:04:00 52° W 22:09:08 10° NNW
Lacrosse 4 2.2 22:01:48 10° SW 22:06:31 59° WNW 22:11:17 10° NNE
Cosmos 2221 2.4 22:02:31 88° SSE 22:02:35 88° ENE 22:06:54 10° N
Lacrosse 3 3.1 22:02:49 36° NE 22:02:49 36° NE 22:05:39 10° NE
Cosmos 1484 Rocket 3.9 22:03:00 35° SW 22:03:42 38° W 22:07:19 10° NNW
Terra 3.3 22:05:40 24° NE 22:05:40 24° NE 22:08:49 10° NNE
SL-16 R/B 2.4 22:20:36 53° ENE 22:20:36 53° ENE 22:25:19 10° NNE
Landsat 5 3.9 22:27:17 70° N 22:27:17 70° N 22:31:31 10° N
Lacrosse 4 Rocket 3.8 22:31:13 10° WSW 22:35:02 25° WNW 22:38:50 10° N
IGS 1B 3.8 22:40:13 24° NW 22:40:13 24° NW 22:41:53 10° NNW
ALOS 3.3 22:51:14 43° N 22:51:14 43° N 22:54:27 10° N
Cosmos 2322 Rocket 3.4 22:55:04 25° WSW 22:57:42 39° WNW 23:03:00 10° N
SPOT 5 3.7 23:07:22 54° NW 23:07:22 54° NW 23:11:41 10° NNW
CZ-4C R/B 4.0 23:12:32 10° N 23:18:11 29° NE 23:18:36 28° NE
Lacrosse 5 3.9 23:23:47 10° NNW 23:26:49 22° NNE 23:26:49 22° NNE
COSMOS 2428 3.7 23:27:03 42° N 23:27:03 42° N 23:30:48 10° NNE
H-2A R/B 3.5 23:41:11 34° N 23:41:11 34° N 23:44:09 10° N
CENTAUR R/B 3.9 23:53:12 31° NE 23:53:12 31° NE 23:56:36 10° NE
Cosmos 2263 Rocket 3.7 00:06:53 10° N 00:10:03 31° N 00:10:03 31° N
ATLAS 2AS CENTAUR R/B 3.7 00:10:00 36° NE 00:10:00 36° NE 00:13:50 10° NE
ATLAS 3B R/B 3.3 00:34:00 10° NNW 00:40:12 61° N 00:40:12 61° N
Cosmos 2237 Rocket 4.0 00:51:13 26° NNE 00:51:13 26° NNE 00:53:36 10° NNE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page