Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Saturday, 31 July, 2010
Search Period End: 01:00 Sunday, 01 August, 2010
Observer's Location: Palo Alto ( 37.4420°N, 122.1420°W)
Local Time: Pacific Daylight Time (GMT - 7:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 2074 Rocket 4.4 20:32:49 10° N 20:39:01 72° W 20:45:10 10° S
Nadezhda 1 Rocket 4.2 20:37:37 10° S 20:43:43 79° WNW 20:49:48 10° N
Cosmos-2242 3.2 20:38:09 10° S 20:42:30 56° E 20:46:48 10° NNE
USA 32 4.2 20:41:10 10° S 20:46:27 84° WNW 20:51:43 10° N
Cosmos 540 Rocket 3.5 20:43:19 10° NNW 20:48:32 88° SSE 20:53:35 10° SSE
Meteor 1-11 Rocket 4.3 20:45:32 10° SSW 20:51:28 71° W 20:57:21 10° N
ADEOS Rocket 4.3 20:47:50 10° NE 20:52:32 21° E 20:56:54 10° SE
Cosmos 1500 Rocket 3.9 20:49:33 10° NNW 20:53:57 69° W 20:58:19 10° S
ARGOS 3.5 20:51:21 10° SE 20:56:33 49° ENE 21:01:46 10° N
Cosmos 1937 Rocket 3.8 20:51:48 10° S 20:56:43 45° ESE 21:01:42 10° NNE
CZ-4B DEB 3.9 20:52:05 10° S 20:56:09 65° WSW 21:00:20 10° NNW
Lacrosse 4 Rocket 3.2 20:53:54 10° SE 20:56:34 15° ESE 20:59:13 10° ENE
CZ-4C R/B 3.5 20:54:33 10° SSE 20:58:42 77° ENE 21:02:58 10° N
Cosmos 2341 Rocket 4.0 20:55:02 10° N 21:01:17 79° E 21:07:33 10° S
Cosmos 1943 Rocket 2.3 20:56:00 10° SSW 21:01:32 81° WNW 21:07:04 10° NNE
Cosmos 1697 Rocket 4.1 20:56:04 10° SE 20:59:42 18° E 21:03:20 10° ENE
Cosmos 2084 Rocket 4.1 21:03:32 10° SW 21:07:30 55° NW 21:11:20 10° NNE
Cosmos 2297 Rocket 2.9 21:03:33 10° N 21:08:49 39° ENE 21:13:19 14° SE
Cosmos 2181 Rocket 4.2 21:03:41 10° S 21:10:06 86° WNW 21:16:33 10° N
deb Ariane 4.4 21:06:29 10° S 21:10:55 73° WSW 21:15:24 10° NNW
SL-16 R/B 2.5 21:06:58 10° NNE 21:13:10 70° ESE 21:19:23 10° S
Meteor 1-23 Rocket 4.4 21:07:07 10° NNW 21:12:48 76° W 21:18:22 10° S
ASTRO E2 4.2 21:07:18 10° SW 21:10:41 23° SSE 21:13:01 15° ESE
Aureole 3 2.9 21:08:40 10° SSE 21:11:35 45° E 21:14:32 10° NNE
SL-08 RB Rocket 3.8 21:09:21 10° SSE 21:13:48 63° ENE 21:18:18 10° N
Cosmos 1842 Rocket 3.7 21:11:14 10° S 21:15:44 80° W 21:20:15 10° N
Cosmos 2322 Rocket 3.8 21:13:21 13° ESE 21:14:43 14° E 21:17:40 10° ENE
Cosmos 1076 Rocket 3.6 21:13:42 10° N 21:18:06 88° NW 21:22:30 10° S
TRMM 2.1 21:14:43 10° W 21:17:52 45° S 21:19:48 20° SE
Cosmos 2228 Rocket 3.5 21:14:55 10° SSW 21:19:27 68° W 21:24:03 10° N
Cosmos 1812 4.3 21:18:02 10° NNW 21:21:47 37° W 21:25:31 10° SSW
M-5 R/B 4.2 21:19:08 10° NE 21:20:20 17° ENE 21:20:20 17° ENE
NOSS 3-2 (A) 3.6 21:19:15 10° SSW 21:25:59 81° ESE 21:32:54 10° NE
NOSS 3-2 (C) 3.6 21:19:21 10° SSW 21:26:05 80° ESE 21:32:58 10° NE
CZ-4B R/B 3.0 21:19:58 17° ESE 21:21:48 25° ENE 21:24:51 10° NNE
SL-8 Rocket 4.2 21:19:59 10° N 21:25:58 50° E 21:30:55 15° SSE
Cosmos 1315 Rocket 2.8 21:20:13 10° S 21:24:12 66° E 21:28:13 10° NNE
Sich 1 4.5 21:20:19 10° NNE 21:23:39 21° ENE 21:25:17 17° ESE
CZ-2C R/B 2.7 21:21:27 13° SSE 21:26:04 60° ENE 21:31:08 10° N
Thor Agena Rocket 3.8 21:24:43 10° S 21:29:52 72° WSW 21:35:10 10° NNW
Cosmos 2098 Rocket 3.7 21:25:11 19° SE 21:27:14 33° E 21:31:26 10° NNE
Cosmos 1980 Rocket 3.3 21:25:30 17° SE 21:28:03 23° E 21:32:20 10° NE
Envisat 4.5 21:34:06 17° E 21:36:15 22° ENE 21:40:06 10° NNE
Cosmos 1125 Rocket 3.5 21:34:12 10° S 21:39:19 62° ESE 21:44:28 10° NNE
Cosmos 1437 3.6 21:35:38 22° SSE 21:37:48 43° E 21:41:30 10° NNE
Cosmos 1633 Rocket 3.4 21:41:23 10° N 21:45:40 47° E 21:47:29 29° SE
Cosmos 1400 Rocket 3.3 21:43:22 10° SSW 21:47:33 66° W 21:51:53 10° N
MetOp-A 4.4 21:43:34 23° SE 21:46:42 54° ENE 21:51:55 10° N
Cosmos 1939 4.0 21:44:32 13° S 21:47:33 46° WSW 21:51:04 10° NNW
BREEZE M DEB (TANK) 4.3 21:49:00 10° W 21:51:47 22° NNW 21:53:42 10° NNE
USA 129 4.3 21:50:51 13° S 21:55:51 68° WSW 22:00:50 10° NNW
Cosmos 2366 rocket 4.2 21:51:08 10° N 21:57:23 56° E 22:00:39 28° SE
CZ-2D R/B 2.7 21:52:31 16° SW 21:53:50 25° W 21:56:04 10° NW
UNK 4.0 21:55:13 10° N 21:59:54 74° WNW 22:04:37 10° SSW
IDEFIX/ARIANE 42P 4.3 21:56:07 17° E 21:57:23 18° ENE 22:00:49 10° NNE
DMSP B5D2-2 4.0 21:56:49 10° NNE 22:02:06 65° ESE 22:05:35 22° S
Cosmos 1206 Rocket 4.4 22:00:23 17° ENE 22:00:23 17° ENE 22:01:51 10° NE
Meteor 1-19 Rocket 4.2 22:01:04 10° N 22:06:58 83° ENE 22:10:10 29° SSE
ADEOS II 2.2 22:01:40 22° S 22:05:09 76° W 22:10:25 10° NNW
Lacrosse 4 1.6 22:02:08 10° SSW 22:06:51 71° ESE 22:11:42 10° NNE
Cosmos 2221 2.7 22:02:31 41° SE 22:03:21 48° E 22:07:34 10° NNE
Cosmos 1484 Rocket 3.0 22:03:00 30° S 22:04:46 66° WSW 22:08:35 10° NNW
Terra 3.5 22:05:40 18° ENE 22:06:14 19° ENE 22:09:30 10° NNE
Cosmos 1295 Rocket 4.4 22:08:06 10° N 22:14:16 72° E 22:17:02 34° SSE
Meteor 2-10 4.3 22:14:56 10° NNW 22:19:54 64° W 22:22:35 28° SSW
Meteor 2-4 Rocket 3.5 22:16:19 10° N 22:21:47 86° SW 22:23:51 38° S
Cosmos 2251 Rocket 4.4 22:17:47 10° NNW 22:22:52 45° WSW 22:25:49 23° SSW
Cosmos 864 Rocket 4.4 22:18:01 10° N 22:24:18 83° E 22:27:04 36° SSE
SL-16 R/B 2.8 22:20:36 35° E 22:20:36 35° E 22:25:29 10° NE
Meteor 2-17 Rocket 4.5 22:20:43 18° S 22:25:23 80° W 22:31:37 10° N
Abrixas rocket 3.8 22:24:47 10° NW 22:28:31 37° NNE 22:29:04 35° NE
Cosmos 1805 Rocket 4.0 22:25:41 10° NNW 22:29:58 55° W 22:31:18 38° SSW
Landsat 5 3.9 22:27:17 53° ESE 22:27:52 58° ENE 22:32:35 10° N
Lacrosse 4 Rocket 2.5 22:30:48 10° SW 22:35:17 49° WNW 22:39:44 10° NNE
Cosmos 2242 Rocket 4.1 22:31:33 46° ENE 22:31:33 46° ENE 22:35:34 10° NNE
Cosmos 1328 Rocket 3.4 22:31:56 71° SE 22:32:14 75° E 22:36:42 10° N
ADEOS Rocket 3.7 22:32:04 10° N 22:38:32 55° WNW 22:44:20 10° SSW
Cosmos 1932 4.3 22:34:04 39° S 22:36:13 61° ESE 22:42:21 10° NE
Cosmos 1238 Rocket 4.4 22:35:57 10° NNW 22:39:54 40° W 22:42:18 25° SW
Cosmos 1689 Rocket 3.0 22:37:17 57° NNE 22:37:17 57° NNE 22:40:20 10° N
MOS 1-B Rocket 4.4 22:37:19 29° S 22:40:31 59° WSW 22:46:15 10° NNW
Cosmos 1697 Rocket 3.3 22:37:37 10° SW 22:43:08 56° WNW 22:48:42 10° NNE
Cosmos 1470 Rocket 3.5 22:38:10 10° N 22:42:41 85° E 22:42:46 84° ESE
Cosmos 2322 4.5 22:38:18 34° E 22:38:18 34° E 22:42:29 10° NE
IGS 1B 2.1 22:40:13 56° NNW 22:40:13 56° NNW 22:43:04 10° NNW
Cosmos 2151 4.3 22:42:24 10° NNE 22:45:23 30° NE 22:45:23 30° NE
Cosmos 1535 Rocket 4.4 22:45:01 10° N 22:51:21 80° E 22:52:40 58° SSE
Cosmos 990 Rocket 4.2 22:45:21 31° SSW 22:47:56 69° WNW 22:53:10 10° NNE
Meteor 1-5 Rocket 4.2 22:48:01 57° SSE 22:49:09 79° ESE 22:55:03 10° NNE
Cosmos 2297 Rocket 3.8 22:48:02 10° NW 22:52:38 26° WSW 22:55:09 19° SW
Meteor 1-10 Rocket 4.1 22:49:00 56° S 22:50:21 88° NE 22:55:59 10° N
Nadezhda 3 Rocket 3.9 22:49:38 46° S 22:51:44 88° NNW 22:57:58 10° N
ALOS 2.7 22:51:14 50° ENE 22:51:14 50° ENE 22:55:29 10° N
SL-08 ROCKET BODY 4.4 22:53:49 10° N 22:59:54 83° WNW 23:01:09 60° S
Cosmos 2322 Rocket 2.4 22:55:04 28° SW 22:58:06 68° WNW 23:03:46 10° NNE
CZ-4B R/B 4.0 22:55:19 17° WSW 22:56:06 18° W 22:58:45 10° NW
Cosmos 2360 Rocket 4.1 23:01:54 16° ENE 23:01:54 16° ENE 23:03:24 10° NE
Cosmos 1980 Rocket 3.2 23:07:08 14° SW 23:11:43 43° WNW 23:17:03 10° N
SPOT 5 3.0 23:07:22 85° SE 23:07:27 86° E 23:12:54 10° NNW
CZ-4C R/B 4.1 23:11:01 10° NNW 23:16:31 27° NE 23:18:36 23° ENE
Envisat 3.9 23:14:42 41° WSW 23:15:18 42° W 23:20:12 10° NNW
Cosmos 1743 4.0 23:16:12 41° NNW 23:16:12 41° NNW 23:19:08 10° N
Lacrosse 5 3.6 23:22:10 10° NNW 23:26:16 24° NE 23:26:49 24° NE
FENGYUN 3A 4.0 23:24:56 55° WSW 23:25:01 55° WSW 23:30:19 10° NNW
IGS 1A 4.2 23:25:01 27° NNW 23:25:01 27° NNW 23:26:46 10° NNW
GEOS 3 Rocket 4.0 23:25:48 10° NNE 23:29:52 56° NNE 23:29:52 56° NNE
Cosmos 44 3.8 23:26:12 10° NNW 23:30:25 62° NW 23:30:25 62° NW
COSMOS 2428 3.2 23:27:03 48° NE 23:27:03 48° NE 23:31:15 10° NNE
IDEFIX/ARIANE 42P 3.1 23:36:59 51° W 23:36:59 51° W 23:41:39 10° NNW
Lacrosse 3 3.7 23:40:21 22° W 23:42:35 34° NW 23:46:54 10° NNE
H-2A R/B 3.0 23:41:11 41° NE 23:41:11 41° NE 23:45:09 10° N
Meteor 2-10 Rocket 4.1 23:41:12 10° NNW 23:45:06 51° NW 23:45:06 51° NW
Terra 3.0 23:44:33 38° WNW 23:44:33 38° WNW 23:48:09 10° NNW
ERS-2 4.0 23:46:43 41° W 23:46:43 41° W 23:51:04 10° NNW
CENTAUR R/B 3.9 23:53:12 27° ENE 23:53:12 27° ENE 23:56:32 10° NE
SeaSat 1 3.7 23:53:45 10° NNE 23:56:35 35° NNE 23:56:35 35° NNE
SL-16 R/B 3.8 00:02:25 24° W 00:04:29 30° WNW 00:09:26 10° N
CZ-2C R/B 4.2 00:03:28 10° N 00:07:23 36° NW 00:07:23 36° NW
Cosmos 2263 Rocket 3.3 00:05:40 10° N 00:10:03 37° NE 00:10:03 37° NE
ATLAS 2AS CENTAUR R/B 3.7 00:10:00 32° ENE 00:10:00 32° ENE 00:13:52 10° NE
Aureole 3 Rocket 4.4 00:16:48 65° W 00:16:55 65° W 00:25:13 10° N
Cosmos 2278 Rocket 4.0 00:22:00 10° N 00:26:17 23° NE 00:26:17 23° NE
Meteor 2-5 Rocket 4.4 00:28:58 10° N 00:33:18 53° N 00:33:18 53° N
ATLAS 3B R/B 3.1 00:32:29 10° NNW 00:40:00 66° NE 00:40:12 66° ENE
Timation 2 Rocket 4.5 00:40:12 55° NNE 00:40:12 55° NNE 00:45:05 10° NNE
Cosmos 2016 Rocket 4.4 00:40:53 10° N 00:45:41 57° N 00:45:41 57° N
Cosmos 2360 Rocket 3.2 00:43:40 41° NW 00:43:40 41° NW 00:48:09 10° N
Cosmos 2237 Rocket 3.8 00:51:13 27° NE 00:51:13 27° NE 00:53:53 10° NE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page