Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Saturday, 31 July, 2010
Search Period End: 01:00 Sunday, 01 August, 2010
Observer's Location: West Cummington ( 42.4920°N, 72.9680°W)
Local Time: Eastern Daylight Time (GMT - 4:00)
Limiting magnitude: 5.0

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 1937 Rocket 4.1 20:32:55 10° SSE 20:37:37 36° E 20:42:23 10° NE
Cosmos 1500 Rocket 4.2 20:33:47 10° NNW 20:38:07 63° W 20:42:31 10° S
Cosmos 1943 Rocket 2.1 20:34:11 10° SSW 20:39:39 71° ESE 20:45:10 10° NNE
Cosmos 1408 4.8 20:34:40 10° SW 20:38:19 34° WNW 20:41:57 10° N
Cosmos 1697 Rocket 4.3 20:34:59 10° SE 20:37:38 14° E 20:40:18 10° ENE
Abrixas rocket 4.0 20:35:02 10° WNW 20:38:45 36° N 20:42:25 10° ENE
Cosmos 2181 Rocket 4.1 20:35:26 10° S 20:41:47 72° E 20:48:13 10° NNE
SL-16 R/B 2.8 20:35:39 10° NNE 20:41:40 49° E 20:47:41 10° S
Gbstr 26 Del rocket 4.7 20:36:13 10° WNW 20:44:32 79° SW 20:52:34 10° SE
FREGAT/IRIS 4.0 20:36:23 10° SE 20:39:42 34° ENE 20:43:06 10° N
Cosmos 2297 Rocket 2.8 20:38:17 10° NNW 20:43:41 44° ENE 20:49:03 10° SE
Cosmos 962 Rocket 4.6 20:39:59 10° N 20:46:21 72° E 20:52:43 10° SSE
CZ-4B DEB 4.4 20:40:22 10° S 20:44:24 51° W 20:48:29 10° NNW
Meteor 1-23 Rocket 4.4 20:41:01 10° N 20:46:44 85° W 20:52:21 10° S
Lacrosse 4 Rocket 3.4 20:42:18 10° SE 20:44:31 13° ESE 20:46:43 10° ENE
Meteor 2-1 4.9 20:42:19 10° SSE 20:47:43 51° E 20:53:08 10° NNE
Aureole 3 3.5 20:44:36 10° SSE 20:47:18 29° E 20:50:00 10° NNE
CZ-4C R/B 3.7 20:45:01 10° S 20:49:07 77° WSW 20:53:30 10° NNW
NOSS 3-2 (A) 3.9 20:45:32 10° S 20:51:56 48° ESE 20:58:30 10° NE
NOSS 3-2 (C) 3.9 20:45:39 10° S 20:52:02 47° ESE 20:58:34 10° NE
SL-8 Rocket 4.4 20:49:10 10° N 20:55:01 43° ENE 21:00:50 10° SSE
Cosmos 2227 4.9 20:49:31 10° N 20:54:53 40° ENE 21:00:11 10° SE
Cosmos 2084 Rocket 3.3 20:50:53 10° SW 20:54:55 88° NNW 20:58:47 10° NE
CZ-4C R/B 5.0 20:50:59 10° N 20:53:37 12° NNE 20:56:18 10° NE
Cosmos 2322 Rocket 4.0 20:51:09 10° ESE 20:52:32 11° E 20:53:55 10° E
METEOR-M 4.5 20:52:35 10° SE 20:57:44 50° ENE 21:02:53 10° N
deb Ariane 4.7 20:52:52 10° S 20:57:16 61° W 21:01:43 10° NNW
Cosmos 468 4.8 20:53:29 10° N 20:58:35 52° ENE 21:03:43 10° SE
Meteor 1-22 4.9 20:53:55 10° S 20:59:52 87° NE 21:05:45 10° N
SL-08 RB Rocket 3.7 20:54:01 10° SSE 20:58:30 76° ENE 21:03:05 10° N
Meteor 1-20 Rocket 4.6 20:57:29 10° SSW 21:03:19 76° W 21:09:07 10° N
ASTRO E2 4.9 20:58:03 10° S 20:59:39 12° SSE 21:01:15 10° SE
Cosmos 1842 Rocket 3.7 20:58:05 10° S 21:02:34 85° W 21:07:07 10° N
Cosmos 1076 Rocket 3.7 20:58:33 10° N 21:02:59 79° W 21:07:22 10° S
Cosmos 2098 Rocket 4.1 20:59:27 10° SE 21:02:44 27° E 21:06:49 10° NNE
IGS 1B 4.0 20:59:43 10° ENE 20:59:57 10° ENE 21:00:10 10° ENE
Cosmos 2228 Rocket 3.4 21:01:09 10° SSW 21:05:45 74° WNW 21:10:20 10° N
Cosmos 1975 4.4 21:01:32 10° SSW 21:05:30 40° WNW 21:09:30 10° N
Cosmos 1980 Rocket 3.6 21:02:21 10° SE 21:05:54 17° E 21:09:27 10° ENE
CZ-2C R/B 2.6 21:03:20 10° SSE 21:08:29 67° ENE 21:13:36 10° N
Sich 1 4.3 21:04:10 10° NNE 21:07:49 26° ENE 21:10:46 14° SE
Thor Agena Rocket 3.9 21:04:48 10° S 21:09:58 70° WSW 21:15:16 10° NNW
Cosmos 1812 4.6 21:05:02 10° NNW 21:08:40 33° W 21:12:18 10° SSW
Cosmos 968 Rocket 4.5 21:06:20 10° SW 21:11:25 51° WNW 21:16:29 10° N
Meteor 1-31 Rocket 5.0 21:06:56 10° SSW 21:10:22 26° W 21:13:48 10° NW
Cosmos 2310 Rocket 4.6 21:07:29 10° N 21:13:39 60° E 21:19:48 10° SSE
CZ-4B R/B 2.4 21:09:16 13° SE 21:12:17 37° ENE 21:15:39 10° N
Cosmos 1315 Rocket 2.8 21:09:17 10° S 21:13:18 66° E 21:17:18 10° NNE
TRMM 3.5 21:10:55 10° SW 21:13:15 18° S 21:14:50 14° SSE
Cosmos 1933 Rocket 4.9 21:11:32 10° NNE 21:15:06 24° ENE 21:17:36 15° ESE
Envisat 4.3 21:12:53 13° ESE 21:16:25 25° ENE 21:20:35 10° N
M-5 R/B 3.4 21:14:28 10° NE 21:16:31 28° E 21:17:19 22° SE
Cosmos 1125 Rocket 3.7 21:15:00 10° S 21:19:58 47° ESE 21:24:58 10° NNE
Cosmos 1656 Rocket 4.1 21:16:53 10° SW 21:22:17 64° WNW 21:27:48 10° NNE
Lacrosse 5 4.3 21:19:48 10° NNW 21:23:01 17° N 21:26:14 10° NE
Cosmos 2366 rocket 4.4 21:20:14 10° N 21:26:22 48° ENE 21:31:13 16° SE
SL-08 R/B 4.8 21:20:15 10° NNW 21:26:34 73° W 21:32:44 10° S
MetOp-A 4.3 21:20:50 14° SSE 21:25:25 57° ENE 21:30:40 10° N
Resurs 1-4 Rocket 4.7 21:22:28 10° SW 21:25:58 18° W 21:29:29 10° NW
Cosmos 967 Rocket 5.0 21:22:59 10° S 21:28:52 38° ESE 21:34:47 10° NE
Cosmos 1633 Rocket 3.2 21:25:36 10° N 21:29:57 56° E 21:33:05 18° SSE
Cosmos 1437 3.5 21:25:43 12° SSE 21:29:07 47° E 21:32:54 10° NNE
Geosat 4.8 21:26:05 16° ESE 21:29:38 40° NE 21:34:19 10° NNW
Cosmos 1898 Rocket 4.4 21:26:45 10° SW 21:31:55 54° WNW 21:37:09 10° NNE
SL-24 R/B 4.6 21:30:07 12° SSE 21:34:26 84° W 21:38:36 10° NNW
Cosmos 1048 Rocket 4.5 21:30:50 10° N 21:35:47 45° ENE 21:38:51 21° SE
Cosmos 1400 Rocket 3.3 21:32:32 10° SSW 21:36:47 69° WNW 21:41:05 10° N
Cosmos 1515 Rocket 4.7 21:33:30 21° SE 21:35:16 27° E 21:38:59 10° NNE
DMSP B5D2-2 4.3 21:33:39 10° NNE 21:38:48 52° E 21:43:39 12° S
IDEFIX/ARIANE 42P 4.1 21:34:24 15° E 21:37:03 21° ENE 21:40:52 10° NNE
Meteor 1-19 Rocket 4.3 21:34:47 10° N 21:40:41 76° ENE 21:45:21 17° SSE
Cosmos 2154 Rocket 4.9 21:35:06 10° NNW 21:41:04 49° W 21:47:03 10° SSW
PAYLOAD A 4.8 21:35:27 10° S 21:40:19 48° W 21:45:02 10° NNW
UNK 3.8 21:36:53 10° NNE 21:41:36 86° NW 21:46:21 10° SSW
Cosmos 1939 4.7 21:36:58 10° SSW 21:40:11 32° W 21:43:28 10° NNW
Cosmos 1295 Rocket 4.5 21:37:30 10° N 21:43:37 61° E 21:47:55 20° SSE
USA 129 4.6 21:38:05 10° S 21:43:35 57° W 21:48:24 10° NNW
NOSS 3-3 (A) 4.6 21:39:22 10° NW 21:46:23 64° WSW 21:52:01 17° SSE
NOSS 3-3 (C) 4.6 21:39:28 10° NW 21:46:29 65° WSW 21:52:06 17° SSE
ADEOS II 2.2 21:39:37 12° S 21:44:33 75° W 21:49:49 10° NNW
H-2A R/B 4.3 21:40:13 19° E 21:41:45 24° ENE 21:45:06 10° NNE
Cosmos 2227 Rocket 4.5 21:41:31 10° NW 21:45:30 20° W 21:49:29 10° SW
IGS 1A 4.4 21:41:44 12° ENE 21:42:26 12° ENE 21:43:55 10° NE
CZ-2D R/B 3.4 21:42:06 10° SW 21:43:58 18° W 21:45:55 10° NW
ERS-2 4.4 21:44:54 18° ESE 21:47:17 25° ENE 21:51:26 10° N
Lacrosse 4 1.8 21:46:50 10° S 21:51:29 52° ESE 21:56:08 10° NE
Cosmos 1346 Rocket 4.6 21:47:12 10° NNE 21:50:02 18° ENE 21:50:46 17° E
Cosmos 864 Rocket 4.5 21:47:15 10° N 21:53:30 70° E 21:57:48 21° SSE
Lacrosse 3 3.5 21:47:39 21° ESE 21:47:39 21° ESE 21:50:18 10° ENE
Terra 3.3 21:47:53 18° E 21:49:44 23° ENE 21:53:29 10° NNE
Cosmos 2221 2.8 21:48:18 25° SSE 21:50:29 48° E 21:54:39 10° NNE
Cosmos 389 Rocket 4.4 21:49:59 10° NNE 21:53:04 21° ENE 21:53:48 20° E
Meteor 2-4 Rocket 3.5 21:50:37 10° N 21:56:06 86° E 21:59:37 22° S
Genesis I 4.6 21:50:54 10° NNW 21:54:40 31° NE 21:56:28 22° E
Cosmos 1484 Rocket 3.5 21:51:11 15° S 21:54:13 49° W 21:57:57 10° NNW
Meteor 2-10 4.2 21:51:23 10° NNW 21:56:25 70° W 22:00:25 17° S
Cosmos 1206 Rocket 3.7 21:52:43 26° E 21:52:43 26° E 21:55:44 10° NE
Meteor 2-17 Rocket 4.4 21:52:46 11° S 21:58:47 78° E 22:04:55 10° N
Spot 4 4.7 21:54:10 25° SE 21:56:50 44° ENE 22:01:55 10° N
MSX 4.6 21:54:59 23° ESE 21:57:48 37° ENE 22:03:02 10° N
Cosmos 2251 Rocket 4.4 21:55:17 10° NNW 22:00:22 45° WSW 22:04:41 14° S
MOS 1-B Rocket 4.0 21:56:14 18° SSE 22:00:39 75° SSW 22:06:54 10° NNW
ADEOS Rocket 3.1 21:56:43 10° NNE 22:03:34 84° W 22:09:34 10° SSW
SL-16 R/B 3.2 21:56:58 25° ESE 21:57:57 26° ESE 22:02:35 10° NE
Cosmos 2218 Rocket 4.2 21:58:08 10° NNW 22:04:22 69° W 22:09:37 15° S
CZ-2C R/B 4.5 22:00:58 10° NE 22:04:02 18° E 22:04:02 18° E
Cosmos 1171 Rocket 4.5 22:02:08 10° SSW 22:08:29 89° W 22:14:59 10° NNE
Cosmos 1861 Rocket 4.7 22:04:43 10° SSW 22:11:01 72° W 22:17:19 10° N
Cosmos 1932 4.9 22:05:33 25° SSE 22:08:29 39° ESE 22:14:11 10° NE
ATLAS 3B R/B 4.7 22:05:46 10° NNW 22:11:19 22° NNE 22:17:00 10° ENE
Cosmos 1666 Rocket 4.7 22:07:21 10° NNW 22:11:31 41° W 22:14:47 15° SSW
Landsat 5 3.8 22:09:30 35° SE 22:11:25 67° ENE 22:16:12 10° N
Cosmos 1805 Rocket 4.2 22:09:55 10° NNW 22:14:10 51° W 22:16:49 21° SSW
Cosmos 1238 Rocket 4.1 22:12:29 10° NNW 22:16:22 44° W 22:20:03 16° SSW
Cosmos 1535 Rocket 4.5 22:14:05 10° N 22:20:25 67° E 22:23:17 33° SSE
Abrixas rocket 2.6 22:14:21 10° WNW 22:18:17 83° N 22:19:13 52° ESE
Cosmos 1934 Rocket 4.9 22:14:31 10° N 22:19:58 32° ENE 22:21:52 27° ESE
Cosmos 2322 4.7 22:14:31 27° ESE 22:14:44 27° ESE 22:19:28 10° NE
Cosmos 1697 Rocket 2.7 22:15:10 10° SSW 22:20:47 83° WNW 22:26:30 10° NNE
Cosmos 2242 Rocket 4.0 22:16:28 41° SE 22:17:24 47° E 22:21:49 10° NNE
Cosmos 1328 Rocket 3.5 22:17:41 38° S 22:19:18 73° E 22:23:47 10° NNE
Lacrosse 4 Rocket 1.9 22:18:30 10° SW 22:23:04 68° WNW 22:27:39 10° NNE
SL-16 R/B 4.5 22:19:50 10° N 22:25:02 29° WNW 22:30:14 10° WSW
Cosmos 1943 Rocket 4.9 22:20:06 10° W 22:24:00 19° NW 22:27:55 10° N
Nadezhda 3 Rocket 3.9 22:20:12 28° S 22:23:33 69° E 22:29:49 10° NNE
Cosmos 1470 Rocket 3.5 22:22:19 10° N 22:26:55 86° SW 22:28:16 44° S
Cosmos 2297 Rocket 3.8 22:22:47 10° NW 22:27:30 28° WSW 22:31:28 13° SSW
Meteor 1-5 Rocket 4.3 22:23:56 33° SSE 22:26:31 63° E 22:32:12 10° NNE
SL-08 ROCKET BODY 4.4 22:24:50 10° N 22:31:00 84° ENE 22:33:42 36° SSE
Meteor 1-10 Rocket 4.1 22:24:52 33° S 22:27:28 70° E 22:33:07 10° NNE
Cosmos 990 Rocket 3.9 22:25:17 20° SSW 22:28:58 88° E 22:34:15 10° NNE
Cosmos 2151 3.6 22:27:12 10° N 22:31:18 41° ENE 22:31:39 41° E
YAOGAN 6 3.7 22:27:22 31° ENE 22:27:22 31° ENE 22:30:37 10° N
Helios 1B rocket 4.7 22:27:24 14° ENE 22:27:55 15° ENE 22:30:20 10° NNE
Cosmos 1689 Rocket 2.7 22:27:42 58° SSW 22:28:18 73° W 22:31:59 10° NNW
Cosmos 2322 Rocket 2.1 22:31:38 20° SSW 22:35:36 83° SE 22:41:21 10° NNE
IGS 1B 2.0 22:32:06 48° SW 22:32:37 54° W 22:36:05 10° NNW
Cosmos 2239 Rocket 4.8 22:33:45 10° N 22:39:49 50° ENE 22:41:34 40° ESE
ALOS 2.4 22:33:47 49° ESE 22:34:50 61° ENE 22:39:27 10° N
Cosmos 1707 Rocket 4.5 22:35:35 33° ENE 22:35:35 33° ENE 22:39:10 10° NNE
Cosmos 1656 4.0 22:36:04 10° SW 22:41:31 65° WNW 22:47:00 10° NNE
NOSS 3-2 (C) 5.0 22:36:45 10° WSW 22:43:06 41° NW 22:49:37 10° NNE
Cosmos 2360 Rocket 4.0 22:38:24 16° E 22:38:24 16° E 22:40:31 10° ENE
CZ-4C R/B 3.9 22:38:38 10° NNW 22:44:24 32° NE 22:48:16 19° E
Cosmos 689 Rocket 4.7 22:40:03 10° NNW 22:46:26 71° W 22:49:27 33° S
Spot 1 4.5 22:41:51 10° N 22:46:50 71° WNW 22:48:53 34° SSW
Sich 1 4.8 22:42:04 10° NNW 22:45:43 27° W 22:48:02 17° SW
Cosmos 1808 Rocket 4.5 22:42:29 10° N 22:48:51 75° E 22:50:56 45° SSE
Cosmos 1980 Rocket 2.5 22:43:52 11° SW 22:49:17 66° WNW 22:54:53 10° NNE
SPOT 5 3.0 22:44:26 48° SSE 22:45:58 87° ESE 22:51:26 10° NNW
CZ-4B R/B 4.3 22:44:37 10° SW 22:46:45 15° W 22:48:54 10° WNW
Meteor 1-1 4.4 22:47:34 40° W 22:47:46 40° WNW 22:50:54 10° N
SL-24 DEB 4.9 22:49:03 10° NNW 22:53:05 67° NE 22:53:06 67° NE
Meteor 2-9 4.9 22:53:00 49° ESE 22:53:35 51° E 22:58:59 10° NNE
Envisat 3.9 22:53:29 29° SSW 22:55:32 43° W 23:00:28 10° NNW
Cosmos 1174 4.1 22:53:37 50° N 22:53:37 50° N 22:56:34 10° NNE
BREEZE-M R/B 4.3 22:53:42 10° WNW 22:59:25 63° SW 23:01:25 44° SSE
Cosmos 2360 4.7 22:55:43 40° E 22:55:43 40° E 23:00:42 10° NE
Cosmos 465 Rocket 4.5 22:59:26 10° NNW 23:05:48 74° ENE 23:07:21 53° SE
CBERS 2B 5.0 22:59:39 59° S 23:00:41 83° W 23:05:48 10° NNW
Cosmos 1500 3.7 23:00:02 55° NE 23:00:02 55° NE 23:03:19 10° NNE
Landsat 7 4.8 23:00:51 32° SW 23:02:12 39° W 23:06:41 10° NNW
FENGYUN 3A 4.0 23:01:56 41° SSW 23:03:30 56° WSW 23:08:49 10° NNW
Lacrosse 5 2.9 23:02:27 10° NW 23:07:08 38° NNE 23:08:41 31° ENE
GEOS 3 Rocket 3.5 23:02:34 10° NE 23:07:39 62° ESE 23:07:39 62° ESE
COSMOS 2428 3.1 23:03:06 45° E 23:03:06 45° E 23:08:15 10° NE
Cosmos 1743 3.3 23:04:34 56° W 23:04:51 57° WNW 23:08:51 10° N
UNK 4.5 23:05:25 10° NW 23:07:31 25° NNE 23:11:34 10° ENE
Cosmos 2100 Rocket 4.9 23:06:30 10° N 23:12:08 33° ENE 23:13:06 32° E
Cosmos 44 3.5 23:08:01 10° NW 23:13:02 68° WSW 23:13:25 65° SSW
Cosmos 909 Rocket 4.2 23:08:18 10° NW 23:14:34 59° WSW 23:16:00 47° SSW
MOZ.5/SAFIR/RUBIN 5/SL-8 4.6 23:09:58 10° N 23:14:27 46° WNW 23:16:03 33° WSW
BREEZE-M DEB (TANK) 3.9 23:11:26 10° WNW 23:16:07 83° SSW 23:20:47 35° SE
Cosmos 1271 4.6 23:14:47 10° N 23:16:46 29° NNE 23:16:46 29° NNE
Cosmos 1802 Rocket 5.0 23:14:49 10° N 23:20:39 35° ENE 23:21:41 33° E
Cosmos 1515 4.2 23:14:52 10° N 23:18:22 64° NNW 23:18:22 64° NNW
IDEFIX/ARIANE 42P 3.0 23:15:15 45° SW 23:16:17 52° W 23:21:22 10° NNW
Cosmos 372 Rocket 4.8 23:16:06 36° ENE 23:16:06 36° ENE 23:19:51 10° NE
IGS 1A 3.2 23:16:09 41° WNW 23:16:09 41° WNW 23:19:02 10° NNW
H-2A R/B 4.5 23:16:21 28° WSW 23:16:45 28° W 23:20:23 10° NW
Meteor 2-10 Rocket 3.5 23:17:25 10° NNW 23:22:26 70° W 23:22:45 68° SW
CENTAUR R/B 4.1 23:18:53 21° E 23:18:53 21° E 23:22:11 10° ENE
OBJECT-B 2.7 23:18:56 18° WSW 23:21:29 72° NNW 23:31:36 10° ENE
Cosmos 1869 Rocket 3.7 23:19:21 10° N 23:23:12 68° N 23:23:12 68° N
Cosmos 1633 3.4 23:19:25 52° WNW 23:19:25 52° WNW 23:23:11 10° N
H-2A R/B 2.5 23:19:46 50° E 23:20:07 51° ENE 23:25:12 10° N
Cosmos 2173 Rocket 4.8 23:20:50 10° N 23:26:46 39° ENE 23:27:39 37° E
NOAA 13 4.7 23:23:09 64° SSW 23:23:55 74° WSW 23:29:26 10° NNW
Cosmos 1346 Rocket 4.2 23:23:25 10° NNW 23:26:47 32° W 23:26:47 32° W
Cosmos 1383 Rocket 5.0 23:24:02 43° E 23:24:24 44° E 23:30:21 10° NNE
Cosmos 789 Rocket 4.4 23:24:45 10° N 23:31:03 80° E 23:32:01 65° SSE
CARTOSAT-1 4.7 23:24:51 34° WSW 23:25:02 34° W 23:29:00 10° NNW
Timation 1 Rocket 4.2 23:25:13 65° S 23:26:09 81° ESE 23:32:09 10° NNE
Lacrosse 3 2.7 23:25:15 26° WSW 23:27:46 58° NW 23:32:29 10° NE
ERS-2 3.8 23:25:31 39° SW 23:26:23 43° W 23:31:19 10° NNW
Cosmos 389 Rocket 4.3 23:25:37 10° NNW 23:28:59 29° W 23:28:59 29° W
Terra 2.7 23:26:46 38° WSW 23:27:14 39° W 23:31:43 10° NNW
Lacrosse 4 4.1 23:28:53 10° W 23:32:36 22° NW 23:36:20 10° N
Secor 1 Rocket 4.8 23:29:35 10° NNW 23:35:36 87° NNW 23:36:22 72° SSE
SeaSat 1 2.8 23:32:51 10° NNE 23:36:51 52° ENE 23:36:51 52° ENE
Spot 2 4.9 23:33:00 44° NE 23:33:00 44° NE 23:36:38 10° N
Meteor 2-12 Rocket 4.4 23:33:01 62° SSW 23:34:10 83° WNW 23:40:11 10° N
SL-08 R/B 4.5 23:34:26 64° SE 23:35:16 71° E 23:41:40 10° NNE
Meteor 1-15 Rocket 4.7 23:34:58 42° SW 23:36:34 57° WNW 23:42:19 10° N
Cosmos 1603 Rocket4 4.7 23:35:07 67° E 23:35:07 67° E 23:40:32 10° NNE
ATLAS 2AS CENTAUR R/B 3.9 23:35:10 25° E 23:35:10 25° E 23:39:09 10° NE
Cosmos 405 Rocket 4.9 23:35:24 10° NNE 23:37:58 21° NE 23:37:58 21° NE
Meteor 1-24 4.6 23:35:45 10° NNW 23:41:18 77° W 23:41:35 75° SW
Cosmos 494 Rocket 4.6 23:36:30 10° N 23:41:26 43° ENE 23:41:27 43° ENE
ASTEX 1 3.9 23:37:03 10° NNE 23:41:08 48° ENE 23:41:08 48° ENE
MSX 5.0 23:38:03 29° SW 23:39:30 33° W 23:44:39 10° NNW
SL-16 R/B 3.1 23:38:47 25° WSW 23:41:47 46° WNW 23:47:15 10° NNE
Meteor 2-18 4.9 23:39:02 10° N 23:45:10 73° E 23:45:40 69° ESE
NOAA 11 4.1 23:39:21 78° ESE 23:39:33 79° ENE 23:45:00 10° NNW
Sich 1 Rocket 4.3 23:39:42 10° NNW 23:43:31 48° WNW 23:43:31 48° WNW
Meteor 1-28 Rocket 4.4 23:39:44 10° N 23:42:22 41° N 23:42:22 41° N
CZ-2C R/B 3.5 23:39:47 10° N 23:44:27 51° WNW 23:45:09 47° W
Cosmos 2263 Rocket 2.9 23:40:38 10° NNW 23:46:04 44° ENE 23:46:40 42° ENE
Aureole 3 Rocket 4.2 23:42:33 60° S 23:43:59 88° E 23:52:39 10° N
Meteor 1-21 4.6 23:47:50 10° NNW 23:53:22 55° W 23:53:48 54° WSW
Cosmos 2221 Rocket 4.7 23:48:47 38° NE 23:48:47 38° NE 23:51:50 10° NNE
Cosmos 1371 Rocket 3.9 23:50:28 80° NNW 23:50:28 80° NNW 23:55:31 10° NNE
Cosmos 1821 Rocket 4.2 23:52:18 10° NNW 23:58:18 59° W 23:59:01 55° WSW
Cosmos 1707 4.7 23:54:04 10° NNE 23:56:25 25° NE 23:56:25 25° NE
Cosmos 514 Rocket 4.8 23:55:49 76° SSW 23:56:15 86° SW 00:02:35 10° N
ATLAS 3B R/B 3.1 23:56:02 10° NNW 00:03:32 66° NE 00:05:44 47° ESE
Okean 2 Rocket 4.3 23:56:10 10° N 23:59:21 36° NE 23:59:21 36° NE
Cosmos 2322 4.6 23:56:25 31° WSW 23:58:40 45° WNW 00:04:09 10° NNE
Cosmos 2278 Rocket 3.8 23:56:27 10° N 00:01:12 27° NE 00:02:38 24° ENE
Cosmos 921 Rocket 4.1 23:57:22 10° N 00:00:18 41° NNE 00:00:18 41° NNE
Cosmos 1605 Rocket 4.6 23:59:04 10° NNW 00:05:07 49° W 00:06:06 45° WSW
Cosmos 1934 Rocket 4.9 23:59:39 10° NNW 00:05:14 38° W 00:06:25 35° WSW
Cosmos 1727 Rocket 4.5 00:00:52 42° WSW 00:02:23 51° WNW 00:08:24 10° N
Cosmos 2297 4.8 00:00:52 10° N 00:06:06 35° ENE 00:06:59 33° ENE
EO 1 Del DPAF 4.4 00:01:24 49° NNE 00:01:24 49° NNE 00:04:44 10° N
Lacrosse 4 Rocket 4.9 00:01:50 10° WNW 00:03:06 11° NW 00:04:21 10° NNW
Meteor 2-5 Rocket 3.7 00:02:29 10° N 00:08:19 83° E 00:08:19 83° E
Cosmos 1151 Rocket 3.9 00:02:43 47° NNW 00:02:43 47° NNW 00:05:59 10° N
Helios 1B rocket 3.5 00:04:28 44° NW 00:04:28 44° NW 00:07:44 10° NNW
Cosmos 1066 Rocket 4.3 00:04:59 10° NNW 00:10:26 64° W 00:10:26 64° W
Cosmos 1733 Rocket 4.1 00:06:13 10° N 00:09:15 40° NNE 00:09:15 40° NNE
Cosmos 2061 Rocket 4.4 00:07:03 10° NNW 00:13:05 54° W 00:13:43 51° WSW
Cosmos 2016 Rocket 3.9 00:10:04 10° N 00:16:14 76° E 00:16:25 75° E
Cosmos 676 Rocket 4.6 00:10:06 10° N 00:15:11 49° ENE 00:15:11 49° ENE
Timation 2 Rocket 4.1 00:10:14 58° E 00:10:14 58° E 00:16:05 10° NNE
Cosmos 1452 Rocket 4.3 00:10:36 41° ENE 00:10:36 41° ENE 00:14:29 10° NNE
Cosmos 1666 4.6 00:11:13 28° NNE 00:11:13 28° NNE 00:13:15 10° NNE
CZ-4B R/B 4.4 00:11:45 40° ENE 00:11:45 40° ENE 00:16:36 10° N
ALOS 4.6 00:12:30 14° W 00:12:46 14° W 00:15:17 10° WNW
Cosmos 2056 Rocket 3.6 00:13:38 72° NNE 00:13:38 72° NNE 00:18:28 10° NNE
Cosmos 1953 3.7 00:14:16 39° N 00:14:16 39° N 00:16:57 10° N
Cosmos 1459 Rocket 3.9 00:14:43 10° N 00:20:46 76° W 00:20:55 76° WSW
Cosmos 2058 4.2 00:16:38 10° N 00:19:25 40° N 00:19:25 40° N
Cosmos 2322 Rocket 4.7 00:16:42 10° W 00:20:27 18° NW 00:24:12 10° N
Cosmos 2360 Rocket 2.3 00:20:09 66° WNW 00:20:21 67° WNW 00:25:58 10° NNE
CZ-4C R/B 2.6 00:26:52 10° NW 00:33:24 66° WSW 00:33:26 66° WSW
Cosmos 2237 Rocket 3.5 00:27:33 29° ENE 00:27:33 29° ENE 00:31:09 10° NE
Cosmos 1242 Rocket 4.7 00:27:43 10° N 00:29:36 28° N 00:29:36 28° N
Cosmos 1766 5.0 00:33:11 32° NNE 00:33:11 32° NNE 00:35:29 10° NNE
SL-08 R/B 4.3 00:34:34 10° N 00:40:51 87° W 00:40:53 87° WSW
Cosmos 1624 Rocket 4.9 00:40:15 42° WNW 00:40:34 43° WNW 00:45:36 10° N
Cosmos 2233 Rocket 4.9 00:42:18 10° N 00:48:02 39° ENE 00:48:44 37° E
Cosmos 1000 Rocket 4.4 00:42:49 76° W 00:42:59 77° WNW 00:49:06 10° N
Cosmos 1190 Rocket 4.7 00:44:32 10° NNW 00:48:41 46° WNW 00:48:41 46° WNW
Meteor 1-24 Rocket 3.8 00:44:42 10° N 00:49:29 66° NE 00:49:29 66° NE
COSMOS 2428 4.3 00:45:04 22° W 00:47:17 29° NW 00:52:13 10° N
Lacrosse 5 3.4 00:45:18 10° WNW 00:47:45 26° WNW 00:47:45 26° WNW
ERBS 4.9 00:45:48 24° NNE 00:45:48 24° NNE 00:47:34 10° NE
NOSS 0 Rocket 4.4 00:46:28 47° E 00:46:28 47° E 00:51:42 10° NE
Cosmos 1980 4.1 00:50:54 52° ENE 00:50:54 52° ENE 00:55:33 10° NNE
Cosmos 1864 Rocket 4.4 00:51:14 10° N 00:57:23 73° E 00:57:27 73° E
UNK 4.9 00:51:22 42° ENE 00:51:25 42° ENE 00:56:18 10° N
Cosmos 1550 Rocket 4.7 00:51:41 10° N 00:57:56 61° E 00:58:17 60° E
Meteor 2-9 Rocket 4.2 00:52:20 75° NNW 00:52:20 75° NNW 00:57:35 10° N
Cosmos 2151 Rocket 5.0 00:54:16 10° N 00:57:24 34° NE 00:57:24 34° NE
Okean 1-7 4.7 00:55:09 28° NE 00:55:09 28° NE 00:57:37 10° NNE
Cosmos 2285 Rocket 4.4 00:55:54 48° E 00:55:54 48° E 01:01:36 10° NNE
SL-16 R/B 3.3 00:58:07 32° E 00:58:07 32° E 01:02:09 10° NE
H-2A R/B 3.9 01:00:28 21° W 01:00:28 21° W 01:03:48 10° NW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page