Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Saturday, 31 July, 2010
Search Period End: 01:00 Sunday, 01 August, 2010
Observer's Location: Toronto ( 43.6672°N, 79.4170°W)
Local Time: Eastern Daylight Time (GMT - 4:00)
Limiting magnitude: 4.0

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 1812 3.3 21:04:16 10° NNW 21:08:18 67° W 21:12:17 10° S
CZ-2C R/B 3.1 21:04:21 10° SE 21:09:13 42° ENE 21:14:01 10° N
Thor Agena Rocket 3.6 21:05:27 10° SSE 21:10:39 73° ENE 21:15:55 10° N
Cosmos 968 Rocket 3.6 21:06:00 10° SSW 21:11:13 89° SE 21:16:26 10° NNE
Meteor 1-31 Rocket 3.8 21:06:54 10° S 21:10:51 51° W 21:14:47 10° NNW
TRMM 3.6 21:09:44 10° SW 21:11:56 17° S 21:14:09 10° SE
Cosmos 1315 Rocket 3.6 21:09:53 10° SSE 21:13:28 32° E 21:17:06 10° NNE
CZ-4B R/B 3.2 21:10:08 10° ESE 21:12:58 20° ENE 21:15:43 10° NNE
Cosmos 1656 Rocket 3.6 21:16:37 10° SSW 21:22:07 75° ESE 21:27:34 10° NNE
Cosmos 1898 Rocket 3.5 21:26:26 10° SSW 21:31:45 87° ESE 21:37:06 10° NNE
Cosmos 1400 Rocket 3.0 21:32:42 10° S 21:36:54 59° E 21:41:08 10° NNE
UNK 4.0 21:36:58 10° NNE 21:41:33 50° E 21:46:09 10° S
Cosmos 1939 3.4 21:37:08 10° S 21:40:41 68° WSW 21:44:17 10° NNW
Cosmos 2227 Rocket 3.8 21:39:56 10° NW 21:44:53 32° WSW 21:49:49 10° SSW
ADEOS II 2.1 21:39:56 10° SSE 21:45:10 68° ENE 21:50:25 10° N
CZ-2D R/B 1.7 21:41:58 10° S 21:44:24 47° W 21:47:01 10° NNW
MOS 1 Rocket 3.9 21:42:19 10° N 21:47:30 67° WNW 21:52:20 10° SSW
Lacrosse 4 2.6 21:47:13 10° SSE 21:51:18 28° ESE 21:55:24 10° NE
Terra 3.8 21:47:57 10° E 21:50:37 15° ENE 21:53:17 10° NNE
Cosmos 2221 3.7 21:48:18 15° SE 21:50:47 25° E 21:54:20 10° NNE
Meteor 2-4 Rocket 3.9 21:50:09 10° N 21:55:28 52° ENE 21:59:37 16° SSE
Meteor 2-10 4.0 21:50:50 10° N 21:55:53 70° ENE 22:00:25 13° SSE
Cosmos 1484 Rocket 2.7 21:51:11 12° SSE 21:54:45 83° E 21:58:36 10° N
Cosmos 2251 Rocket 3.7 21:54:21 10° NNW 21:59:41 74° WSW 22:04:41 12° SSE
Cosmos 292 Rocket 4.0 21:55:46 10° SSW 22:00:38 78° WNW 22:05:30 10° NNE
ADEOS Rocket 3.1 21:56:46 10° NNE 22:03:29 63° E 22:09:28 10° S
SL-16 R/B 3.8 21:56:58 15° ESE 21:58:03 16° E 22:01:16 10° ENE
SL-8 R/B 4.0 21:59:07 10° N 22:02:42 51° WNW 22:06:11 10° SSW
Cosmos 1666 Rocket 3.7 22:06:39 10° N 22:11:02 79° W 22:14:47 14° S
Cosmos 1805 Rocket 3.5 22:09:20 10° N 22:13:42 83° ENE 22:16:49 19° S
Cosmos 1238 Rocket 3.1 22:11:54 10° N 22:15:54 83° W 22:20:03 15° S
Abrixas rocket 2.7 22:13:02 10° WNW 22:17:05 72° NNE 22:19:13 25° ESE
Cosmos 1697 Rocket 2.7 22:15:06 10° S 22:20:36 59° ESE 22:26:10 10° NNE
Lacrosse 4 Rocket 1.6 22:18:13 10° SSW 22:22:49 63° ESE 22:27:18 10° NE
SL-16 R/B 3.7 22:19:25 10° N 22:25:18 46° WNW 22:31:11 10° SW
Cosmos 2297 Rocket 3.1 22:21:29 10° NW 22:26:49 44° WSW 22:31:28 13° S
Cosmos 1470 Rocket 3.9 22:21:55 10° N 22:26:19 51° ENE 22:28:16 30° SE
Cosmos 1689 Rocket 2.9 22:27:42 36° SE 22:28:57 53° ENE 22:32:30 10° N
Cosmos 2322 Rocket 2.4 22:31:38 19° S 22:35:29 49° ESE 22:40:57 10° NE
IGS 1B 1.5 22:32:06 41° SE 22:33:11 69° ENE 22:36:41 10° N
ALOS 3.1 22:33:47 27° ESE 22:35:30 36° ENE 22:39:49 10° N
Cosmos 1656 3.5 22:35:48 10° SSW 22:41:13 74° ESE 22:46:45 10° NNE
Sich 1 3.7 22:41:09 10° NNW 22:45:22 50° W 22:48:02 21° SSW
Cosmos 1980 Rocket 2.1 22:43:52 12° SSW 22:49:06 74° ESE 22:54:39 10° NNE
SPOT 5 3.4 22:44:26 32° SE 22:46:41 55° ENE 22:51:58 10° N
CZ-4B R/B 3.4 22:44:37 14° SSW 22:47:10 28° W 22:50:24 10° NW
Meteor 1-1 3.1 22:47:34 69° SSE 22:47:49 77° ESE 22:51:07 10° NNE
Envisat 3.2 22:53:29 30° S 22:56:06 72° WSW 23:01:17 10° NNW
Landsat 7 3.9 23:00:51 36° S 23:02:40 69° WSW 23:07:31 10° NNW
Lacrosse 5 3.2 23:01:15 10° NW 23:05:46 32° NNE 23:08:41 19° E
FENGYUN 3A 3.6 23:01:56 38° SSE 23:04:04 88° SSE 23:09:33 10° NNW
COSMOS 2428 3.7 23:03:06 27° E 23:03:06 27° E 23:07:32 10° NE
Cosmos 1743 2.8 23:04:34 62° SE 23:05:02 68° E 23:09:01 10° NNE
Cosmos 44 3.4 23:07:00 10° NNW 23:12:03 81° NE 23:13:25 50° SE
MOZ.5/SAFIR/RUBIN 5/SL-8 3.7 23:09:48 10° NNE 23:14:28 87° NW 23:16:03 43° SSW
BREEZE-M DEB (TANK) 3.7 23:10:32 10° WNW 23:14:53 87° NNE 23:20:47 26° ESE
IDEFIX/ARIANE 42P 2.5 23:15:15 46° S 23:16:53 87° W 23:22:06 10° NNW
IGS 1A 2.0 23:16:09 81° NE 23:16:09 81° NE 23:19:42 10° N
H-2A R/B 3.4 23:16:21 44° SW 23:17:14 54° W 23:21:19 10° NNW
Meteor 2-10 Rocket 3.4 23:16:52 10° N 23:21:50 68° ENE 23:22:45 56° SE
OBJECT-B 2.1 23:18:56 30° SW 23:20:34 79° SSE 23:29:08 10° ENE
Cosmos 1633 2.7 23:19:25 72° E 23:19:25 72° E 23:23:22 10° NNE
H-2A R/B 3.1 23:19:46 29° E 23:20:55 32° ENE 23:25:31 10° N
Cosmos 1346 Rocket 2.9 23:22:36 10° NNW 23:26:38 65° WSW 23:26:47 64° WSW
Cosmos 389 Rocket 3.1 23:24:44 10° NNW 23:28:46 58° W 23:28:59 57° WSW
CARTOSAT-1 3.7 23:24:51 55° SSW 23:25:31 64° WSW 23:29:52 10° NNW
Lacrosse 3 2.0 23:25:15 38° SW 23:27:03 82° SE 23:31:47 10° NE
ERS-2 3.1 23:25:31 47° S 23:26:57 72° WSW 23:32:08 10° NNW
Cosmos 1206 Rocket 3.8 23:26:33 33° WSW 23:27:20 38° WNW 23:30:44 10° N
Terra 1.9 23:26:46 53° SSW 23:27:42 70° WSW 23:32:33 10° NNW
Lacrosse 4 3.2 23:27:32 10° WSW 23:31:58 37° NW 23:36:28 10° NNE
Genesis I 3.8 23:28:12 10° NW 23:32:16 49° WSW 23:32:16 49° WSW
SeaSat 1 3.5 23:33:26 10° NE 23:36:51 31° E 23:36:51 31° E
SL-16 R/B 2.2 23:38:47 33° SW 23:41:26 77° WNW 23:47:09 10° NNE
Sich 1 Rocket 3.4 23:39:06 10° N 23:43:31 83° ENE 23:43:31 83° ENE
CZ-2C R/B 2.8 23:39:39 10° NNE 23:44:39 85° S 23:45:09 68° S
Cosmos 2263 Rocket 3.5 23:39:59 10° N 23:45:00 31° NE 23:46:40 26° E
Cosmos 1821 Rocket 3.8 23:51:41 10° N 23:57:50 89° E 23:59:01 61° S
ATLAS 3B R/B 3.4 23:54:57 10° NNW 00:02:15 52° NE 00:05:44 31° ESE
Cosmos 2322 3.8 23:56:25 44° SW 23:58:18 75° WNW 00:04:03 10° NNE
Cosmos 1605 Rocket 4.0 23:58:22 10° N 00:04:43 77° W 00:06:06 56° SSW
Cosmos 1151 Rocket 3.6 00:02:43 50° NE 00:02:43 50° NE 00:06:07 10° NNE
Cosmos 1842 4.0 00:03:28 10° NNW 00:06:50 53° NW 00:06:50 53° NW
Helios 1B rocket 2.7 00:04:28 69° NNE 00:04:28 69° NNE 00:08:23 10° N
ALOS 3.9 00:12:30 24° WSW 00:13:09 25° W 00:17:03 10° NW
Cosmos 2056 Rocket 3.9 00:13:38 50° E 00:13:38 50° E 00:18:13 10° NNE
Cosmos 1459 Rocket 3.9 00:14:12 10° N 00:20:16 70° E 00:20:55 64° ESE
Cosmos 1953 3.7 00:14:16 34° NE 00:14:16 34° NE 00:16:57 10° NNE
Cosmos 2322 Rocket 4.0 00:14:57 10° WSW 00:19:48 28° NW 00:24:39 10° N
Cosmos 2360 Rocket 2.1 00:20:09 73° ESE 00:20:11 73° ESE 00:25:43 10° NNE
CZ-4C R/B 2.5 00:25:43 10° NW 00:32:14 87° WNW 00:33:26 66° SSE
Lacrosse 5 2.5 00:43:59 10° NW 00:47:45 47° WNW 00:47:45 47° WNW
COSMOS 2428 3.5 00:45:04 36° WSW 00:46:49 47° WNW 00:52:19 10° NNE
SL-16 R/B 3.9 00:58:07 20° E 00:58:07 20° E 01:01:13 10° NE
H-2A R/B 3.1 01:00:28 35° W 01:00:28 35° W 01:05:05 10° NNW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page