Return to main menu page


Daily predictions for brighter satellites

Search Period Start: 12:00 Thursday, 14 July, 2005
Search Period End: 01:00 Friday, 15 July, 2005
Observer's Location: Simferopol ( 44.5700°N, 34.0500°E)
Local Time: East European Standard Time (GMT + 2:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 2278 Rocket 3.7 20:49:36 10° NW 20:54:44 36° WSW 20:59:50 10° S
Okean 1-7 3.0 20:50:40 10° S 20:54:58 80° E 20:59:18 10° N
Coronas F rocket 2.4 20:52:07 10° NNW 20:55:27 62° W 20:58:46 10° S
CBERS-1 4.4 20:52:39 10° S 20:57:44 70° WSW 21:02:52 10° NNW
MetOp-A 4.4 20:54:26 10° SSE 20:59:38 56° ENE 21:04:53 10° N
Gbstr 26 Del rocket 4.4 20:56:32 10° WNW 21:01:55 54° NNE 21:08:38 10° E
Cosmos 1939 Rocket 3.5 20:56:59 10° S 21:01:20 66° WSW 21:05:34 10° NNW
Cosmos 2219 Rocket 2.2 20:57:31 10° SSW 21:03:06 81° ESE 21:08:43 10° NNE
ASTEX 1 3.5 20:58:26 10° S 21:03:29 84° E 21:08:38 10° N
ARIANE 5 R/B 4.3 20:59:15 10° ESE 21:02:44 18° ENE 21:06:12 10° NNE
Cosmos 1782 Rocket 4.1 20:59:52 10° NNW 21:04:13 62° W 21:08:31 10° S
Cosmos 909 Rocket 4.5 21:01:03 10° NW 21:07:17 62° WSW 21:13:32 10° SSE
Soyuz TMA-22 3.4 21:02:47 10° NW 21:06:16 54° NNE 21:10:07 10° ESE
Cosmos 1743 4.4 21:03:05 10° SE 21:05:57 19° E 21:08:47 10° NE
CZ-4 R/B 3.9 21:04:16 10° SSE 21:09:07 83° ESE 21:14:09 10° NNW
ERS-2 3.8 21:05:50 10° N 21:09:51 46° WNW 21:13:57 10° SW
Cosmos 372 Rocket 4.1 21:06:24 10° NNW 21:11:44 77° ENE 21:17:02 10° SSE
Cosmos 2123 Rocket 4.2 21:09:13 10° SSE 21:15:16 56° E 21:21:24 10° NNE
H-2A R/B 3.7 21:10:23 10° S 21:14:23 44° W 21:18:39 10° NNW
Meteor 2-21 4.5 21:13:07 10° S 21:19:03 65° E 21:25:04 10° NNE
Cosmos 1674 Rocket 4.3 21:13:52 10° SSE 21:17:59 36° E 21:22:07 10° NNE
ATLAS 3B R/B 4.0 21:14:47 10° NNW 21:19:59 26° NNE 21:25:06 10° E
MOS 1 Rocket 4.1 21:15:03 10° S 21:20:29 65° W 21:26:01 10° NNW
TITAN 4B R/B 4.4 21:16:35 10° NW 21:19:45 17° N 21:22:47 10° NE
COBE Rocket 4.0 21:17:18 10° NNE 21:21:57 51° E 21:26:39 10° S
Meteor 2-21 Rocket 4.4 21:17:21 10° S 21:23:20 70° E 21:29:22 10° NNE
CZ-2C R/B 4.4 21:20:02 10° E 21:22:01 13° ENE 21:24:00 10° NNE
Lacrosse 5 1.9 21:21:39 10° SW 21:26:40 84° NW 21:31:45 10° NE
Cosmos 2369 Rocket 3.3 21:21:43 10° N 21:26:41 32° NE 21:31:27 11° ESE
Cosmos 1844 Rocket 2.7 21:22:48 10° NNW 21:28:29 87° WSW 21:33:58 10° SSE
Okean 1 Rocket 3.7 21:28:31 10° N 21:32:36 39° ENE 21:35:58 14° SE
Atlas Centaur 2 3.8 21:28:57 10° SSW 21:33:05 19° SSE 21:36:47 13° SE
Exosat Rocket 4.5 21:35:34 10° NNW 21:41:32 65° ENE 21:48:42 14° SE
Cosmos 2058 3.1 21:37:55 10° N 21:42:05 59° E 21:45:28 15° SSE
Cosmos 389 Rocket 3.7 21:39:31 10° NNW 21:43:39 49° W 21:47:37 10° S
Cosmos 540 Rocket 4.1 21:43:13 12° SSE 21:47:23 34° ESE 21:51:59 10° NE
Lacrosse 4 Rocket 4.3 21:47:18 10° W 21:50:28 21° NW 21:53:41 10° N
Cosmos 2233 Rocket 4.0 21:47:36 10° N 21:53:51 87° E 21:59:34 12° S
Meteor 2-4 Rocket 4.3 21:49:52 10° N 21:55:35 46° ENE 21:59:43 18° SE
Envisat 3.4 21:50:52 17° SE 21:54:33 50° ENE 21:59:28 10° N
Cosmos 2333 Rocket 2.2 21:57:23 10° SSW 22:03:07 82° ESE 22:08:52 10° NNE
CZ-4B R/B 4.1 21:57:51 10° SSW 22:01:14 24° W 22:04:49 10° NW
Cosmos 1356 Rocket 4.5 22:01:07 10° NNW 22:05:26 46° W 22:09:43 10° SSW
ADEOS Rocket 4.0 22:01:28 17° SE 22:07:13 50° ENE 22:14:38 10° N
Okean 1-7 Rocket 4.4 22:02:50 10° SSW 22:07:07 50° WNW 22:11:25 10° N
Cosmos 2034 Rocket 4.0 22:04:55 10° N 22:11:13 75° E 22:15:45 19° SSE
Cosmos 724 4.4 22:05:42 10° NW 22:11:41 77° SW 22:15:44 21° SSE
Cosmos 1975 Rocket 3.0 22:06:48 17° S 22:10:07 72° E 22:14:27 10° NNE
Genesis I 3.8 22:07:00 10° SW 22:11:35 76° WNW 22:16:16 10° NNE
NOSS 3-2 (A) 4.3 22:08:37 16° SSE 22:12:53 33° ESE 22:18:46 10° NE
NOSS 3-2 (C) 4.3 22:09:07 17° SSE 22:13:15 33° ESE 22:19:07 10° NE
Cosmos 1844 3.8 22:11:29 10° NNW 22:17:04 68° WSW 22:20:50 21° S
Cosmos 1242 Rocket 3.7 22:11:46 10° N 22:15:07 30° ENE 22:16:19 24° ESE
Cosmos 1461 3.1 22:11:52 10° SSW 22:16:27 80° ESE 22:21:20 10° NE
Cosmos 1842 4.2 22:12:13 10° N 22:16:12 37° ENE 22:17:55 26° ESE
Terra 2.7 22:12:22 21° ESE 22:14:53 37° ENE 22:19:16 10° N
Cosmos 1633 4.1 22:12:22 22° ESE 22:13:13 24° E 22:16:24 10° NE
Landsat 7 3.8 22:13:00 22° SSE 22:16:05 81° ENE 22:20:50 10° NNW
IGS 1A 3.5 22:14:47 21° ESE 22:16:00 26° ENE 22:19:03 10° NNE
SL-8 R/B 4.3 22:17:53 15° SSW 22:20:21 36° W 22:23:46 10° NNW
Cosmos 1500 4.0 22:19:26 28° SE 22:21:01 41° E 22:24:58 10° NNE
Lacrosse 3 4.2 22:19:49 10° NW 22:23:42 24° NNE 22:27:34 10° ENE
Cosmos 1206 Rocket 2.9 22:20:41 16° SSW 22:23:42 77° W 22:27:59 10° N
Meteor 1-19 Rocket 4.4 22:20:47 10° N 22:26:23 62° ENE 22:29:33 26° SSE
Cosmos 2278 4.1 22:21:40 10° NNW 22:27:16 57° WSW 22:31:02 21° S
Cosmos 1340 3.3 22:28:54 10° NNW 22:32:54 58° W 22:35:13 25° SSW
Cosmos 1484 Rocket 4.3 22:30:11 22° ESE 22:31:42 28° ENE 22:35:20 10° N
Tsikada Rocket 3.9 22:30:34 20° S 22:35:02 76° E 22:41:14 10° N
Cosmos 1666 4.4 22:33:25 22° E 22:34:01 23° E 22:37:23 10° NE
Cosmos 1953 2.6 22:35:46 22° SSW 22:38:35 76° W 22:42:57 10° N
ARIANE 5 R/B 2.8 22:38:14 25° S 22:41:24 69° W 22:46:37 10° NNW
Cosmos 1515 4.0 22:38:25 10° N 22:42:21 54° E 22:43:23 40° SE
Cosmos 1743 4.4 22:38:47 10° SW 22:42:26 33° WNW 22:46:05 10° N
NOSS 3-3 (A) 4.3 22:39:30 10° NW 22:46:36 85° WSW 22:50:48 28° SSE
Cosmos 220 Rocket 4.5 22:40:09 35° SSE 22:41:32 46° ESE 22:45:59 10° NNE
NOSS 3-3 (C) 4.3 22:41:17 10° NW 22:48:25 86° WSW 22:52:35 29° SSE
H-2A R/B 4.2 22:41:32 11° E 22:44:32 17° ENE 22:47:47 10° NNE
Soyuz TMA-22 4.1 22:42:21 10° WNW 22:45:42 31° SW 22:46:17 29° SSW
Gbstr 26 Del rocket 4.2 22:43:48 10° WNW 22:49:48 63° SW 22:53:32 29° SSE
Cosmos 1943 3.1 22:46:39 15° SSW 22:51:21 85° SE 22:57:06 10° NNE
PSLV R/B 3.9 22:46:48 29° SSW 22:48:45 57° W 22:53:05 10° NNW
YAOGAN 6 2.7 22:48:26 48° SE 22:49:17 69° ENE 22:53:06 10° N
Cosmos 1544 Rocket 4.3 22:49:46 10° NNW 22:54:06 49° W 22:56:22 26° SSW
Cosmos 1378 Rocket 3.8 22:50:53 41° SE 22:51:51 49° E 22:56:02 10° NNE
CZ-2C R/B 2.2 22:58:00 39° S 22:59:43 81° WSW 23:04:22 10° NNW
TITAN 4B R/B 3.8 22:58:11 10° NW 23:01:41 22° NNE 23:04:58 10° ENE
ALOS 4.4 23:00:53 13° E 23:02:50 17° ENE 23:05:49 10° NNE
CARTOSAT-1 4.4 23:01:25 33° ESE 23:02:30 39° ENE 23:06:34 10° N
Meteor 1-29 3.1 23:01:47 54° S 23:02:33 78° WSW 23:06:15 10° NNW
SL-08 R/B 4.0 23:03:01 10° N 23:07:50 54° WNW 23:11:23 18° SW
ATLAS 3B R/B 2.4 23:05:09 10° NW 23:11:27 83° SW 23:14:01 37° SSE
Cosmos 2369 Rocket 2.9 23:05:41 10° NW 23:10:57 43° WSW 23:13:21 28° SSW
Lacrosse 5 4.1 23:05:57 10° WNW 23:10:14 27° NNW 23:14:32 10° NE
Cosmos 1689 Rocket 3.0 23:06:08 45° S 23:07:22 75° W 23:11:40 10° NNW
Cosmos 1536 Rocket 3.8 23:06:50 33° SSW 23:08:47 69° W 23:13:19 10° N
Cosmos 1048 Rocket 4.4 23:07:23 17° SW 23:11:21 62° WNW 23:16:30 10° NNE
NOSS 2-1 (E) 4.2 23:14:07 14° SW 23:18:39 81° NW 23:25:08 10° NE
Cosmos 192 4.3 23:15:15 10° NNW 23:20:16 87° W 23:21:41 49° SSE
Atlas Centaur 2 3.8 23:16:37 10° SW 23:20:02 23° SSW 23:20:02 23° SSW
Cosmos 1707 3.5 23:19:15 10° N 23:23:21 45° ENE 23:23:51 42° E
SPOT 5 3.4 23:19:45 39° SE 23:21:36 61° ENE 23:26:57 10° N
Cosmos 1184 Rocket 4.1 23:21:34 31° SW 23:23:01 46° WNW 23:26:59 10° N
NOSS 2-1 (D) 4.4 23:23:58 12° SW 23:28:35 69° NW 23:34:52 10° NE
SJ-6F 4.5 23:25:20 43° SW 23:26:13 51° W 23:30:21 10° NNW
Geosat 4.1 23:27:37 10° NNE 23:32:38 73° WNW 23:35:22 27° SW
NOSS 2-1 (C) 4.5 23:31:24 15° SW 23:35:45 69° NW 23:42:12 10° NE
Cosmos 1455 Rocket 3.3 23:33:18 10° N 23:37:41 58° E 23:38:12 53° ESE
PSLV R/B 3.9 23:35:10 64° SW 23:35:26 66° WSW 23:39:19 10° NNW
Cosmos 1300 Rocket 3.4 23:39:37 10° N 23:44:01 88° NE 23:44:31 71° SSE
COS B Rocket 4.4 23:39:39 10° N 23:44:00 67° W 23:46:36 35° SSW
CZ-4B R/B 3.1 23:42:26 63° SE 23:43:07 74° ENE 23:47:37 10° N
Resurs 1-4 Rocket 4.1 23:44:03 13° E 23:46:42 18° ENE 23:50:14 10° NNE
Cosmos 2084 3.4 23:44:08 50° WSW 23:45:05 72° NW 23:49:05 10° NE
Cosmos 2208 Rocket 4.4 23:45:08 10° NNW 23:50:14 53° WSW 23:51:25 44° SSW
CZ-4 R/B 3.1 23:45:23 10° NNE 23:49:21 78° NE 23:49:21 78° NE
ERS-1 Rocket 4.5 23:47:24 10° NE 23:51:24 23° E 23:51:40 22° E
ADEOS Rocket 4.4 23:48:27 22° SSW 23:52:46 40° W 00:00:00 10° NNW
IGS 1A 4.0 23:49:13 21° W 23:49:30 21° W 23:52:19 10° NW
ATLAS 2AS CENTAUR R/B 2.5 23:49:56 43° S 23:51:52 61° ESE 23:58:04 10° NE
Terra 3.4 23:51:19 22° WSW 23:52:46 26° W 23:56:46 10° NW
Cosmos 1655 Rocket 4.0 23:52:21 45° SSE 23:54:13 68° E 00:00:29 10° NNE
Meteor 2-2 Rocket 4.2 23:53:25 47° S 23:55:12 89° NNW 00:01:04 10° N
Zi Yuan 2 4.1 23:53:57 35° ENE 23:53:57 35° ENE 23:56:52 10° N
NOSS 3-2 (A) 4.2 23:57:03 10° SW 00:03:30 56° NW 00:10:16 10° NNE
NOSS 3-2 (C) 4.2 23:57:24 10° SW 00:03:52 57° NW 00:10:36 10° NNE
Cosmos 44 4.0 23:58:32 10° NNW 00:03:13 48° NE 00:04:53 35° E
Cosmos 1340 Rocket 3.3 23:59:00 10° N 00:02:58 48° ENE 00:02:59 48° ENE
Cosmos 1302 Rocket 4.1 23:59:22 10° NNW 00:04:40 72° ENE 00:05:49 53° SE
Lacrosse 3 2.2 00:01:09 10° NW 00:05:52 75° NNE 00:06:50 56° ESE
ERBS 2.8 00:01:21 72° NW 00:01:24 72° NW 00:05:20 10° NE
FENGYUN 3A 4.0 00:04:14 44° SW 00:05:31 54° W 00:10:50 10° NNW
Cosmos 2369 3.9 00:04:46 10° NNW 00:10:23 57° WSW 00:11:33 48° SSW
Cosmos 1758 4.3 00:05:29 38° WSW 00:06:13 42° WNW 00:10:15 10° N
Meteor 1-5 Rocket 4.1 00:05:58 53° SSW 00:07:21 83° WNW 00:12:47 10° N
ATLAS 5 CENTAUR R/B 3.9 00:06:04 18° E 00:06:04 18° E 00:09:11 10° ENE
Cosmos 1484 Rocket 4.4 00:06:11 27° WSW 00:06:40 28° W 00:10:20 10° NW
NOAA 11 4.3 00:08:19 47° SE 00:09:44 65° ENE 00:15:11 10° N
Cosmos 2279 Rocket 3.9 00:08:19 10° N 00:14:39 87° WSW 00:16:30 49° S
Cosmos 1190 Rocket 4.4 00:08:36 48° ESE 00:09:05 49° ESE 00:14:14 10° NNE
MSX 4.4 00:09:00 36° ESE 00:10:56 50° ENE 00:16:28 10° N
Timation 2 Rocket 4.3 00:09:12 10° NW 00:14:57 50° WSW 00:16:16 42° SSW
Cosmos 1666 4.3 00:09:47 28° WSW 00:10:55 32° WNW 00:14:48 10° N
EO 1 Del DPAF 4.4 00:15:17 43° ESE 00:16:16 49° ENE 00:20:59 10° N
Spot 4 4.3 00:17:07 49° SE 00:18:24 66° ENE 00:23:46 10° N
Meteor 2-15 Rocket 4.5 00:17:18 10° N 00:23:28 71° E 00:25:12 48° SSE
GENESIS II 4.4 00:18:25 83° SSE 00:18:28 83° SE 00:23:04 10° NE
IRS-1D 3.8 00:18:56 52° SSW 00:20:00 64° W 00:25:20 10° NNW
CZ-4B DEB 3.9 00:19:27 60° SW 00:19:52 63° W 00:24:35 10° NNW
H-2A R/B 2.1 00:22:17 58° S 00:23:24 81° WSW 00:28:47 10° NNW
Cosmos 1470 4.2 00:26:35 31° E 00:26:35 31° E 00:30:06 10° NNE
Cosmos 1331 Rocket 4.1 00:27:35 10° NNW 00:32:44 60° WSW 00:33:17 56° SW
Meteor 2-15 4.4 00:28:18 10° N 00:34:26 84° ENE 00:36:07 52° SSE
Cosmos 1005 Rocket 4.0 00:30:38 28° NE 00:30:38 28° NE 00:32:29 10° NNE
Cosmos 1110 Rocket 4.4 00:31:52 10° NNW 00:36:56 48° WSW 00:37:27 46° WSW
Spot 2 Rocket 3.9 00:33:36 10° NNE 00:38:40 51° E 00:39:14 49° ESE
S3M 4.4 00:33:53 10° N 00:39:51 50° ENE 00:41:52 37° SE
TITAN 4B R/B 1.4 00:38:33 10° NW 00:42:53 71° NE 00:42:56 71° NE
Cosmos 1602 Rocket 4.3 00:39:07 40° E 00:39:08 40° E 00:43:19 10° NNE
PSLV R/B 3.7 00:39:18 67° ESE 00:39:40 71° ENE 00:44:13 10° N
Cosmos 1805 3.9 00:39:27 50° ENE 00:39:27 50° ENE 00:43:01 10° NNE
ALOS 2.4 00:39:44 61° WSW 00:40:05 63° W 00:44:46 10° NNW
Meteor 1-31 Rocket 4.2 00:42:21 30° W 00:42:21 30° W 00:45:47 10° NNW
Cosmos 1726 Rocket 3.6 00:43:03 10° N 00:47:30 72° E 00:47:42 71° ESE
Nadezhda 4 Rocket 4.0 00:43:34 49° SSE 00:45:16 71° E 00:51:33 10° NNE
Cosmos 1892 Rocket 4.0 00:44:58 50° E 00:44:58 50° E 00:49:11 10° NNE
ADEOS II 3.3 00:49:09 25° ESE 00:51:18 35° ENE 00:56:04 10° N
Resurs 01 Rocket 3.7 00:50:00 10° NE 00:52:57 17° E 00:53:23 17° E
Cosmos 1812 Rocket 4.3 00:55:12 10° N 00:59:23 44° ENE 00:59:48 43° E


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page