Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Saturday, 31 July, 2010
Search Period End: 01:00 Sunday, 01 August, 2010
Observer's Location: Glasgow ( 55.8620°N, 4.2450°W)
Local Time: British Summer Time (GMT + 1:00)
Limiting magnitude: 4.0

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
SL-16 R/B 2.7 22:00:44 10° NNE 22:06:59 86° WNW 22:13:13 10° SSW
Cosmos 292 Rocket 3.8 22:03:07 10° SSW 22:07:55 63° ESE 22:12:42 10° NNE
Cosmos 1238 Rocket 3.2 22:05:47 10° NNW 22:09:18 72° W 22:13:56 10° S
Cosmos 1484 Rocket 3.7 22:06:20 10° S 22:10:04 47° W 22:13:48 10° NNW
SL-8 R/B 3.7 22:12:40 10° N 22:16:21 63° WNW 22:19:57 10° SSW
Cosmos 2297 Rocket 3.6 22:12:58 10° NW 22:17:58 33° WSW 22:22:58 10° S
Cosmos 1697 Rocket 3.4 22:13:38 10° S 22:18:38 34° ESE 22:23:41 10° NE
Landsat 5 3.9 22:13:48 10° SSE 22:18:31 74° ENE 22:23:20 10° NNW
Cosmos 1805 Rocket 4.0 22:14:30 10° NNW 22:18:50 65° W 22:23:10 10° S
NOSS 3-2 (A) 3.9 22:15:29 10° SSW 22:22:02 52° SE 22:28:47 10° NE
NOSS 3-2 (C) 3.9 22:15:36 10° SSW 22:22:08 52° SE 22:28:52 10° NE
Cosmos 1943 Rocket 2.4 22:16:01 10° SW 22:21:33 77° NW 22:27:06 10° NNE
Cosmos 1937 Rocket 3.5 22:16:33 10° SSW 22:21:50 83° E 22:27:07 10° NNE
CZ-4C R/B 3.0 22:18:24 10° NW 22:24:44 63° NNE 22:31:25 10° ESE
Molniya-1 3.4 22:19:24 10° SSW 22:21:12 40° SE 22:23:46 10° ENE
Aureole 3 3.9 22:22:36 10° SSW 22:25:27 44° WNW 22:28:35 10° N
Cosmos 1470 Rocket 3.7 22:26:52 10° NNW 22:31:24 85° ENE 22:35:56 10° SSE
Cosmos 2322 Rocket 3.1 22:28:30 10° SSE 22:33:20 29° ESE 22:38:10 10° NE
Lacrosse 4 Rocket 2.3 22:31:37 10° S 22:35:47 35° ESE 22:39:53 10° NE
Cosmos 2151 3.5 22:32:48 10° N 22:37:01 47° ENE 22:41:02 11° SE
Cosmos 2098 Rocket 3.5 22:36:11 10° SSW 22:40:27 79° WNW 22:46:15 10° N
ALOS 2.4 22:37:40 10° SSE 22:42:17 69° ENE 22:47:04 10° NNW
SPOT 5 3.2 22:40:11 10° SSE 22:45:27 81° E 22:50:59 10° NNW
Cosmos 1980 Rocket 2.7 22:41:44 10° S 22:46:53 40° ESE 22:52:06 10° NE
Cosmos 2084 Rocket 3.2 22:42:14 10° SW 22:46:08 88° W 22:50:02 10° NE
YAOGAN 6 3.1 22:42:42 12° SE 22:46:02 51° ENE 22:49:41 10° N
Cosmos 1689 Rocket 3.1 22:43:49 10° S 22:47:28 59° W 22:51:08 10° NNW
IGS 1B 2.4 22:50:33 10° S 22:53:56 45° W 22:57:22 10° NNW
Envisat 3.6 22:52:33 10° S 22:57:38 55° W 23:02:44 10° NNW
FENGYUN 3A 3.9 22:57:37 10° S 23:02:59 70° WSW 23:08:23 10° NNW
Cosmos 1125 Rocket 3.6 22:58:47 10° SSW 23:04:01 82° WNW 23:09:17 10° NNE
Lacrosse 5 1.9 23:02:01 10° WNW 23:07:01 66° SSW 23:11:28 13° SE
Meteor 1-1 3.2 23:09:11 10° SSW 23:12:29 88° N 23:15:45 10° NNE
Meteor 2-10 Rocket 3.4 23:09:57 10° NNW 23:15:05 86° ESE 23:19:14 15° SSE
MOZ.5/SAFIR/RUBIN 5/SL-8 3.8 23:10:12 10° NNE 23:14:53 71° E 23:19:34 10° S
IDEFIX/ARIANE 42P 2.9 23:12:40 11° S 23:17:37 65° WSW 23:22:48 10° NNW
Cosmos 1500 3.9 23:12:43 16° SSE 23:15:30 40° E 23:19:15 10° NNE
Cosmos 1743 2.9 23:17:07 12° S 23:20:51 71° E 23:24:52 10° NNE
H-2A R/B 2.5 23:17:38 15° SE 23:21:56 55° ENE 23:26:58 10° N
ADEOS Rocket 3.9 23:18:00 10° NNE 23:24:54 57° WNW 23:31:05 10° SW
OBJECT-B 3.9 23:19:00 10° SSW 23:22:29 27° SE 23:31:12 10° E
Cosmos 1515 Rocket 4.0 23:20:22 10° SSW 23:24:47 64° WNW 23:29:12 10° N
ERS-2 3.6 23:23:42 12° S 23:28:29 55° W 23:33:35 10° NNW
Cosmos 1515 3.9 23:23:51 10° NNW 23:27:57 87° W 23:30:59 18° S
Cosmos 1869 Rocket 3.5 23:23:53 10° N 23:28:16 78° ENE 23:31:26 18° SSE
UNK 3.3 23:27:13 10° SW 23:29:18 28° S 23:33:21 10° ESE
ATLAS 3B R/B 3.0 23:29:35 10° NW 23:36:59 87° NE 23:44:03 13° SE
Terra 2.6 23:30:07 12° S 23:34:23 48° W 23:39:01 10° NNW
Cosmos 1271 2.9 23:30:21 10° NNW 23:33:48 73° ENE 23:35:55 22° SSE
SeaSat 1 3.7 23:31:06 10° NE 23:35:04 23° ESE 23:37:14 18° SE
Cosmos 2263 Rocket 2.5 23:31:13 10° NNW 23:36:54 64° NE 23:41:36 15° SE
Cosmos 1346 Rocket 3.9 23:31:36 10° NNW 23:35:22 40° W 23:38:43 12° SSW
Lacrosse 3 3.1 23:32:24 11° S 23:36:04 27° SE 23:40:02 10° E
IGS 1A 3.1 23:32:52 14° SSW 23:35:46 41° W 23:39:15 10° NNW
Cosmos 1633 2.8 23:32:59 16° S 23:36:11 77° E 23:40:14 10° NNE
CZ-2C R/B 3.0 23:33:11 10° NNE 23:37:55 60° E 23:41:48 16° S
SL-16 R/B 2.4 23:33:22 10° S 23:38:52 54° ESE 23:44:24 10° NE
Cosmos 1821 Rocket 4.0 23:34:02 10° N 23:40:09 85° ENE 23:44:59 17° SSE
Lacrosse 4 1.7 23:34:56 10° SW 23:39:46 86° ESE 23:44:35 10° NE
Cosmos 2221 3.8 23:36:20 10° SW 23:40:25 40° WNW 23:44:33 10° N
Sich 1 Rocket 3.8 23:43:14 10° NNW 23:47:40 67° W 23:50:50 18° S
Cosmos 1206 Rocket 3.6 23:45:37 10° SW 23:49:05 44° WNW 23:52:36 10° N
Cosmos 2278 Rocket 3.1 23:46:11 10° NNW 23:51:39 45° NE 23:57:06 10° ESE
Meteor 1-28 Rocket 3.7 23:50:02 10° NNE 23:53:49 48° E 23:55:55 24° SSE
Cosmos 2322 3.9 23:50:44 14° S 23:55:33 55° ESE 00:01:09 10° NE
Meteor 2-5 Rocket 4.0 23:50:58 10° N 23:56:43 66° ENE 00:00:51 20° SSE
Cosmos 1697 Rocket 3.2 23:56:46 10° SW 00:02:22 62° NW 00:08:02 10° NNE
Okean 2 Rocket 3.7 00:00:00 10° N 00:04:18 46° ENE 00:07:01 21° SE
Cosmos 1707 3.8 00:02:25 10° N 00:06:19 39° ENE 00:08:40 20° SE
Cosmos 921 Rocket 2.9 00:02:53 10° NNW 00:07:09 83° ENE 00:09:33 25° SSE
CZ-4C R/B 2.9 00:07:05 10° NW 00:13:23 55° SW 00:17:55 21° SSE
EO 1 Del DPAF 3.6 00:08:59 24° SSE 00:11:36 80° ENE 00:16:00 10° NNW
Lacrosse 4 Rocket 2.4 00:10:20 10° WSW 00:14:51 53° NW 00:19:15 10° NE
Cosmos 1733 Rocket 3.3 00:10:54 10° N 00:15:14 59° ENE 00:17:43 24° SSE
Cosmos 2322 Rocket 2.5 00:11:20 10° SW 00:17:01 70° NW 00:22:42 10° NNE
Cosmos 1151 Rocket 3.1 00:11:51 25° S 00:14:17 63° E 00:18:34 10° NNE
Helios 1B rocket 3.0 00:13:14 22° S 00:15:55 57° W 00:20:11 10° NNW
Cosmos 2360 Rocket 2.8 00:14:54 22° SSE 00:17:56 40° ESE 00:23:10 10° NE
Cosmos 2058 3.0 00:23:03 10° N 00:27:18 75° ENE 00:29:32 27° SSE
Cosmos 1666 3.7 00:23:51 24° SE 00:25:30 35° E 00:29:09 10° NNE
Cosmos 1980 Rocket 2.9 00:25:21 10° SW 00:30:50 54° NW 00:36:22 10° NNE
Cosmos 1953 2.7 00:25:29 27° SSE 00:27:26 52° E 00:31:31 10° NNE
Meteor 1-24 Rocket 3.9 00:34:06 10° N 00:39:22 58° ENE 00:42:54 21° SE
GEOS 3 Rocket 3.6 00:35:18 10° NE 00:40:28 69° SE 00:45:26 12° SW
Cosmos 1242 Rocket 2.6 00:38:35 10° NNW 00:42:27 81° WSW 00:44:06 32° S
COSMOS 2428 2.7 00:39:09 17° SSW 00:43:41 79° ESE 00:49:23 10° NE
CENTAUR R/B 3.5 00:44:33 22° SSE 00:47:38 32° ESE 00:53:37 10° ENE
Lacrosse 5 3.2 00:45:18 10° W 00:49:14 23° SW 00:50:32 21° SSW
Cosmos 372 Rocket 3.9 00:56:06 20° SSW 00:59:43 88° NNW 01:04:51 10° NNE
Cosmos 407 Rocket 3.5 00:56:23 10° NNW 01:01:46 79° WSW 01:04:56 25° SSE
ERBS 3.7 01:00:57 27° SE 01:00:57 27° SE 01:04:07 10° E


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page