Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Friday, 20 November, 2009
Search Period End: 01:00 Saturday, 21 November, 2009
Observer's Location: Fairbanks ( 64.8580°N, 147.9100°W)
Local Time: North American (9) Standard Time (GMT - 9:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Genesis I 2.8 16:22:47 10° WSW 16:26:55 83° SSW 16:31:09 10° E
Lacrosse 4 2.7 16:25:47 10° WNW 16:30:37 64° NNE 16:35:26 10° E
Helios 1B 3.5 16:29:32 10° ESE 16:33:36 37° NE 16:37:40 10° NNW
Cosmos 1484 4.5 16:32:22 10° N 16:35:29 40° WNW 16:38:37 10° SW
Cosmos 2297 Rocket 3.9 16:33:41 10° SSW 16:39:08 49° ESE 16:44:36 10° NE
Cosmos 1758 Rocket 4.4 16:38:02 10° SSW 16:42:19 86° WSW 16:46:48 10° NNE
Cosmos 1408 Rocket 4.4 16:42:02 10° S 16:46:29 72° ESE 16:50:55 10° NNE
Cosmos 2227 Rocket 3.5 16:45:00 10° SW 16:50:42 86° NNW 16:56:25 10° NE
Spot 4 Rocket 3.8 16:49:54 10° SE 16:55:03 70° ENE 17:00:14 10° NNW
Lacrosse 4 Rocket 2.4 16:52:22 10° W 16:56:30 56° N 17:00:35 10° ENE
Cosmos 1515 Rocket 4.4 16:53:41 10° NNW 16:58:13 73° ENE 17:02:42 10° SSE
Cosmos 1238 Rocket 4.3 16:55:15 10° S 16:59:37 55° E 17:03:06 10° NNE
Cosmos 2082 Rocket 3.5 17:10:39 10° NW 17:16:17 59° NNE 17:21:57 10° ESE
Zi Yuan 2 4.3 17:11:17 10° SE 17:14:37 38° ENE 17:17:57 10° N
Cosmos 660 Rocket 4.4 17:12:27 10° SSW 17:17:03 87° NNW 17:21:30 10° NNE
Okean 2 4.3 17:13:20 10° SSW 17:17:40 88° NW 17:22:01 10° NNE
Radarsat 4.1 17:14:09 10° SSE 17:19:24 77° ENE 17:24:37 10° NNW
Cosmos 1606 3.9 17:17:03 10° S 17:20:57 57° ESE 17:24:56 10° NNE
Cosmos 1743 4.1 17:18:04 10° N 17:21:56 44° ENE 17:25:49 10° SE
COBE 3.6 17:18:04 10° SSE 17:23:43 83° WSW 17:29:23 10° NNW
Cosmos 1271 Rocket 4.0 17:19:49 10° S 17:23:43 47° E 17:27:33 10° NNE
Cosmos 1437 Rocket 3.8 17:22:47 10° SSW 17:26:48 81° WNW 17:30:49 10° NNE
SPOT 1 Rocket S 4.1 17:24:40 10° SSE 17:29:26 89° N 17:34:10 10° NNW
ARGOS Delta rocket 4.1 17:28:57 10° NNE 17:33:32 89° SW 17:38:15 10° SSW
USA 116 4.0 17:31:13 10° NNE 17:34:24 54° WNW 17:37:51 10° SW
Cosmos 1833 Rocket 3.8 17:34:15 10° WNW 17:39:45 48° N 17:43:59 17° E
GENESIS II 2.9 17:42:54 10° WSW 17:47:15 72° SSE 17:50:10 20° E
Cosmos 1707 Rocket 4.2 17:44:15 10° NNW 17:48:38 75° ENE 17:53:01 10° SSE
Cosmos 1500 Rocket 4.4 17:47:05 10° S 17:51:26 64° E 17:55:51 10° NNE
Cosmos 1400 3.7 17:51:42 10° SSW 17:55:23 88° NE 17:58:42 12° NNE
Cosmos 1766 Rocket 4.5 17:53:34 10° SSW 17:58:00 81° WNW 18:02:28 10° NNE
Cosmos 1222 Rocket 3.5 17:55:37 10° NNW 17:59:12 53° ENE 18:02:48 10° SE
Genesis I 2.7 18:01:23 10° W 18:05:35 77° SSW 18:08:18 21° ESE
Cosmos 1633 3.7 18:04:37 10° NNW 18:08:31 63° ENE 18:12:25 10° SSE
Helios 1B 3.4 18:05:28 10° S 18:09:51 63° WSW 18:14:17 10° NNW
Lacrosse 4 2.9 18:06:48 10° WNW 18:11:39 73° SW 18:16:28 10° SE
Cosmos 1400 Rocket 4.4 18:07:00 10° NNW 18:10:57 36° NE 18:12:49 24° ESE
Cosmos 2297 Rocket 3.5 18:17:27 10° WSW 18:23:08 72° NNW 18:26:51 22° NE
Cosmos 1315 Rocket 4.0 18:24:16 10° NNW 18:28:12 45° ENE 18:29:26 34° ESE
Cosmos 1953 4.3 18:25:55 10° N 18:29:59 42° ENE 18:31:10 34° ESE
Cosmos 1151 Rocket 3.8 18:27:02 10° NNW 18:31:21 73° ENE 18:35:39 10° SSE
Cosmos 2227 Rocket 3.9 18:29:48 10° W 18:35:19 50° NNW 18:38:23 25° NE
Lacrosse 4 Rocket 2.1 18:31:53 10° WNW 18:36:02 68° NNE 18:37:20 41° E
Cosmos 1076 Rocket 3.7 18:42:10 10° S 18:46:26 76° ESE 18:49:16 21° NNE
Cosmos 405 3.8 18:47:30 10° S 18:51:24 71° ESE 18:52:26 46° NE
Cosmos 2221 Rocket 4.4 18:47:44 10° NNW 18:52:18 87° NNE 18:56:55 10° SSE
MetOp-A 4.2 18:51:59 26° NE 18:52:12 26° NE 18:56:33 10° NNW
Cosmos 2082 Rocket 3.6 18:54:59 10° NW 19:00:40 70° SW 19:05:19 16° SSE
Envisat 4.4 18:57:15 21° NNE 18:57:15 21° NNE 19:00:56 10° NNW
Radcat 3.6 18:59:03 44° NNE 18:59:03 44° NNE 19:01:46 10° NNW
Resurs 1-4 Rocket 3.5 19:00:57 42° E 19:02:04 48° NE 19:07:08 10° NNW
Cosmos 1812 4.2 19:13:49 10° SSW 19:18:01 66° WNW 19:20:06 27° N
Cosmos 1833 Rocket 3.3 19:18:39 10° NW 19:24:21 78° NE 19:25:42 53° ESE
GENESIS II 2.7 19:21:29 10° W 19:25:51 86° SSW 19:26:00 84° SE
Aureole 2 Rocket 4.4 19:25:54 10° SW 19:29:22 57° SSW 19:29:22 57° SSW
Cosmos 1633 Rocket 4.5 19:33:20 10° SSW 19:37:05 63° S 19:37:05 63° S
Genesis I 3.7 19:39:59 10° WNW 19:43:50 38° SW 19:44:08 38° SSW
Cosmos 2263 Rocket 4.0 19:43:20 10° SSW 19:47:28 42° SSE 19:47:28 42° SSE
Cosmos 1400 Rocket 4.4 19:44:01 10° NNW 19:48:11 58° WSW 19:48:58 49° SW
Cosmos 2297 Rocket 4.0 20:02:25 10° W 20:07:55 47° N 20:08:41 45° NNE
Lacrosse 4 Rocket 3.4 20:11:08 10° WNW 20:14:05 40° W 20:14:05 40° W
Cosmos 2227 Rocket 3.9 20:14:50 10° WNW 20:20:13 48° N 20:20:13 48° N
MetOp-A 3.9 20:33:21 41° N 20:33:21 41° N 20:36:54 10° NNW
Envisat 4.4 20:37:51 29° N 20:37:51 29° N 20:40:34 10° NNW
Resurs 1-4 Rocket 3.8 20:42:03 56° W 20:42:03 56° W 20:47:13 10° NNW
Cosmos 1833 Rocket 4.4 21:02:47 10° NW 21:07:26 42° W 21:07:26 42° W


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page