Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Tuesday, 09 February, 2010
Search Period End: 01:00 Wednesday, 10 February, 2010
Observer's Location: Fairbanks ( 64.8580°N, 147.9100°W)
Local Time: North American (9) Standard Time (GMT - 9:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 2360 Rocket 3.6 17:43:20 10° NW 17:48:57 57° NNE 17:54:34 10° ESE
Cosmos 1441 Rocket 4.3 17:47:31 10° SSE 17:51:24 39° E 17:55:15 10° NNE
Cosmos 1143 Rocket 4.4 17:49:57 10° NNE 17:51:32 15° NE 17:53:07 10° E
Resurs 1-4 Rocket 4.2 17:50:19 10° E 17:54:52 29° NE 17:59:26 10° NNW
SeaSat 1 3.5 17:50:57 10° E 17:55:46 51° NNE 18:00:36 10° NW
Lacrosse 4 2.7 17:52:22 10° SW 17:57:14 85° SE 18:02:05 10° ENE
Cosmos 1980 Rocket 3.8 17:58:14 10° NW 18:03:57 73° SW 18:09:38 10° SE
Zi Yuan 2 4.1 17:58:37 10° SSE 18:02:05 76° WSW 18:05:44 10° NNW
Cosmos 1408 4.4 18:04:44 10° SSE 18:08:19 35° E 18:11:56 10° NNE
Cosmos 1315 3.8 18:07:17 10° NNW 18:11:04 72° ENE 18:14:51 10° SSE
Cosmos 1536 4.1 18:08:41 10° S 18:12:46 52° E 18:16:48 10° NNE
Cosmos 2082 Rocket 4.1 18:12:22 10° S 18:17:29 35° ESE 18:22:37 10° NE
Cosmos 1825 4.3 18:13:23 10° SSE 18:17:07 39° E 18:20:52 10° NNE
Genesis I 2.7 18:22:45 10° W 18:26:56 87° S 18:30:48 12° E
Cosmos 2333 Rocket 4.0 18:30:49 10° WNW 18:36:25 47° N 18:41:17 13° ENE
GENESIS II 3.0 18:30:51 10° SW 18:35:06 58° SSE 18:38:40 14° ENE
Lacrosse 4 Rocket 2.3 18:37:34 10° SW 18:41:45 72° SE 18:45:24 14° ENE
Intercosmos 25 Rocket 4.4 18:37:46 10° N 18:40:44 31° ENE 18:43:43 10° SE
Radcat 4.5 18:38:49 15° E 18:40:34 21° NE 18:43:18 10° N
Cosmos 2237 Rocket 3.7 18:44:49 10° WNW 18:50:27 54° NNE 18:55:05 15° E
Cosmos 975 Rocket 3.6 18:47:31 10° N 18:50:28 36° ENE 18:53:19 11° SE
Cosmos 1975 4.0 18:49:33 10° S 18:53:34 55° E 18:57:42 10° NNE
Cosmos 2228 Rocket 4.4 18:51:45 10° S 18:56:05 56° E 19:00:27 10° NNE
Cosmos 2219 Rocket 3.8 19:00:11 10° WNW 19:05:40 50° NNE 19:09:33 19° E
Cosmos 1666 Rocket 4.4 19:03:43 10° NNW 19:08:05 85° W 19:12:32 10° SSE
Cosmos 1470 Rocket 4.5 19:04:01 10° NNW 19:08:21 52° ENE 19:12:38 10° SE
Cosmos 1340 Rocket 4.2 19:04:44 10° SSW 19:08:49 65° WNW 19:12:53 10° NNE
Meteor 1-31 Rocket 4.2 19:06:27 13° SE 19:09:46 41° ENE 19:13:34 10° N
Cosmos 1833 Rocket 4.3 19:08:03 10° SSE 19:12:41 27° ESE 19:15:18 19° ENE
MetOp-A 3.9 19:13:21 20° E 19:16:01 31° NE 19:20:40 10° NNW
Sich 1 4.4 19:16:27 10° NNW 19:21:00 89° WNW 19:25:33 10° SSE
Cosmos 1143 Rocket 2.5 19:20:48 10° NNW 19:23:26 82° SW 19:25:40 12° SSE
Cosmos 2360 Rocket 3.6 19:27:36 10° NW 19:33:17 73° SW 19:38:57 10° SE
SeaSat 1 3.3 19:28:21 10° SE 19:33:18 78° SW 19:38:20 10° NW
Cosmos 1939 Rocket 3.8 19:28:34 17° SE 19:31:33 56° ENE 19:35:34 10° NNW
Resurs 1-4 Rocket 3.2 19:28:53 10° SSE 19:34:08 77° ENE 19:39:35 10° NNW
Lacrosse 4 2.9 19:33:33 10° W 19:38:22 61° N 19:40:55 27° ENE
Envisat 3.9 19:49:19 28° ENE 19:50:29 30° NE 19:54:59 10° NNW
Cosmos 1602 4.5 19:55:13 10° SSW 19:59:21 67° WNW 20:03:22 10° NNE
Cosmos 2082 Rocket 3.4 19:55:25 10° SW 20:01:18 86° ENE 20:05:04 22° NE
Genesis I 2.9 20:01:20 10° WNW 20:05:26 64° SSW 20:06:37 43° SE
Sich 1 Rocket 4.5 20:02:08 10° NNW 20:06:38 58° ENE 20:07:51 43° ESE
GENESIS II 2.6 20:09:17 10° W 20:13:37 86° S 20:14:30 56° E
Radcat 2.9 20:12:59 70° SE 20:13:20 81° ENE 20:16:55 10° NNW
Cosmos 2333 Rocket 3.5 20:15:44 10° NW 20:21:29 65° NNE 20:23:18 43° E
Lacrosse 4 Rocket 2.6 20:16:51 10° W 20:21:05 61° NNW 20:22:09 45° NE
Cosmos 2237 Rocket 3.4 20:29:12 10° NW 20:34:57 82° SW 20:36:57 43° SE
Cosmos 1939 3.6 20:31:18 74° SW 20:31:24 76° WSW 20:35:02 10° NNW
Cosmos 1515 4.2 20:39:10 10° NNW 20:42:29 53° NNE 20:42:29 53° NNE
Cosmos 2151 4.2 20:43:00 10° NNW 20:47:23 72° WSW 20:48:18 53° SSW
Cosmos 2219 Rocket 3.3 20:44:30 10° NW 20:50:12 88° ENE 20:51:18 59° SE
Cosmos 1833 Rocket 3.2 20:50:23 10° SW 20:55:59 75° SE 20:57:04 58° ENE
Cosmos 1484 Rocket 3.9 20:53:52 70° NNW 20:53:52 70° NNW 20:57:36 10° NNW
MetOp-A 2.9 20:54:41 62° SE 20:55:34 80° ENE 21:01:01 10° NNW
Lacrosse 4 2.9 21:14:49 10° WNW 21:19:17 66° NNW 21:19:17 66° NNW
Envisat 3.0 21:29:54 73° N 21:29:54 73° N 21:34:38 10° NNW
Cosmos 2082 Rocket 4.0 21:40:10 10° W 21:45:47 52° NNW 21:46:57 45° NNE
GENESIS II 4.3 21:47:56 10° WNW 21:50:20 32° W 21:50:20 32° W
Lacrosse 4 Rocket 3.9 21:56:24 10° WNW 21:58:55 33° NW 21:58:55 33° NW
Cosmos 2333 Rocket 3.8 22:00:12 10° NW 22:05:19 57° W 22:05:19 57° W
Cosmos 1833 Rocket 4.3 22:34:44 10° W 22:38:49 44° WNW 22:38:49 44° WNW
MetOp-A 4.4 22:36:02 32° W 22:36:16 32° W 22:41:05 10° NNW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page