|
Coarse finder chart
(60° field-of-view, stars to mag. 6.5)
|
|
|
Fine finder chart
(° field-of-view, stars to mag. 25.0)
|
|
|
All data valid for local time 09:00:27, 10 Feb
(UTC 08:00:27, 10 Feb)
|
|
Geocentric Data
|
| Right Ascension (J2000): | 17h 45m 24.8s |
| Declination (J2000): | -15° 42' 26" |
| Constellation: | Serpens |
| Magnitude: | 23.4 |
| Distance from Earth: | 15.9287 AU |
| Light time: | 7948 seconds |
| |
|
|
|
|
Heliocentric Data
|
| Distance from Sun: | 15.3873 AU |
| Perihelion: | 1.2052 AU (23-Jan-2005) |
| Aphelion: | 1,398.50 AU |
| Period: | 18,514.8 years |
| Eccentricity: | 0.998278 |
| Inclination to ecliptic: | 38.725° |
| Longitude of ascending node: | 93.464° |
| Argument of perihelion: | 19.546° |
|
Developed and maintained by
Chris Peat, Heavens-Above GmbH
Please read the updated
FAQ before sending e-mail.
|
|
|
|