|
Coarse finder chart
(60° field-of-view, stars to mag. 6.5)
|
|
|
Fine finder chart
(° field-of-view, stars to mag. 26.0)
|
|
|
All data valid for local time 07:51:05, 01 Dec
(UTC 06:51:05, 01 Dec)
|
|
Geocentric Data
|
| Right Ascension (J2000): | 21h 34m 9.1s |
| Declination (J2000): | -44° 49' 3" |
| Constellation: | Grus |
| Magnitude: | 24.4 |
| Distance from Earth: | 11.7921 AU |
| Light time: | 5884 seconds |
| |
|
|
|
|
Heliocentric Data
|
| Distance from Sun: | 11.4137 AU |
| Perihelion: | 0.7831 AU (28-Sep-2006) |
| Aphelion: | not applicable |
| Period: | (hyperbolic orbit) |
| Eccentricity: | 1.000054 |
| Inclination to ecliptic: | 111.822° |
| Longitude of ascending node: | 148.727° |
| Argument of perihelion: | 62.589° |
|
Developed and maintained by
Chris Peat, Heavens-Above GmbH
Please read the updated
FAQ before sending e-mail.
|
|
|
|