|
Coarse finder chart
(60° field-of-view, stars to mag. 6.5)
|
|
|
Fine finder chart
(° field-of-view, stars to mag. 26.0)
|
|
|
All data valid for local time 00:07:51, 10 Feb
(UTC 08:07:51, 10 Feb)
|
|
Geocentric Data
|
| Right Ascension (J2000): | 21h 56m 29.4s |
| Declination (J2000): | -42° 32' 7" |
| Constellation: | Grus |
| Magnitude: | 24.8 |
| Distance from Earth: | 12.7604 AU |
| Light time: | 6368 seconds |
| |
|
|
|
|
Heliocentric Data
|
| Distance from Sun: | 11.9028 AU |
| Perihelion: | 0.7831 AU (28-Sep-2006) |
| Aphelion: | not applicable |
| Period: | (hyperbolic orbit) |
| Eccentricity: | 1.000054 |
| Inclination to ecliptic: | 111.822° |
| Longitude of ascending node: | 148.727° |
| Argument of perihelion: | 62.589° |
|
Developed and maintained by
Chris Peat, Heavens-Above GmbH
Please read the updated
FAQ before sending e-mail.
|
|
|
|