| Identity |
| Hipparcos catalog ID: | 20713 |
| Other catalog entries: | HD 28052 SAO 93932 BD B+15 625
|
| |
| Appearance |
| Visual magnitude: | 4.48 (source: Hipparcos) |
| Spectral type: | F0V... |
| |
| Position and motion (Epoch J1991.25) in J2000 reference frame |
| R.A. | 4h 26m 20.67172s (+/-0.00005s) |
| Decl. | 15° 37' 6.0463" (+/-0.0004") |
| Parallax: | 20.86 (+/-0.84) |
| Derived distance: | 156 light years |
| Proper motion in R.A.: | 114.66 (+/-0.8) mas/year |
| Proper motion in decl.: | -33.3 (+/-0.58) mas/year |
| Constellation: | Taurus | |
| |
| Notes |
Data inadequate for confirmation of period from Ref 94.191.
|