| Identity |
| Name: | Menkar, alpha Ceti |
| Hipparcos catalog ID: | 14135 |
| Other catalog entries: | HD 18884 SAO 110920 BD B+03 419
|
| |
| Appearance |
| Visual magnitude: | 2.54 (source: Hipparcos) |
| Spectral type: | M2III |
| |
| Position and motion (Epoch J1991.25) in J2000 reference frame |
| R.A. | 3h 2m 16.77907s (+/-0.00005s) |
| Decl. | 4° 5' 23.7314" (+/-0.0006") |
| Parallax: | 14.82 (+/-0.83) |
| Derived distance: | 220 light years |
| Proper motion in R.A.: | -11.81 (+/-0.87) mas/year |
| Proper motion in decl.: | -78.76 (+/-0.65) mas/year |
| Constellation: | Cetus | |
| |
| Notes |
Possible period p=6.196d.
|