| Identity |
| Name: | zeta Andromedae |
| Hipparcos catalog ID: | 3693 |
| Other catalog entries: | HD 4502 SAO 74267 BD B+23 106
|
| |
| Appearance |
| Visual magnitude: | 4.08 (source: Hipparcos) |
| Spectral type: | K1II |
| |
| Position and motion (Epoch J1991.25) in J2000 reference frame |
| R.A. | 0h 47m 20.39018s (+/-0.00005s) |
| Decl. | 24° 16' 2.5573" (+/-0.0006") |
| Parallax: | 17.98 (+/-0.83) |
| Derived distance: | 181 light years |
| Proper motion in R.A.: | -101.23 (+/-0.64) mas/year |
| Proper motion in decl.: | -81.89 (+/-0.57) mas/year |
| Constellation: | Andromeda | |
| |
| Notes |
Period from Ref 85.074.
|