| Identity |
| Name: | upsilon Tauri |
| Hipparcos catalog ID: | 20711 |
| Other catalog entries: | HD 28024 SAO 76608 BD B+22 696
|
| |
| Appearance |
| Visual magnitude: | 4.28 (source: ground based) |
| Spectral type: | A8Vn |
| |
| Position and motion (Epoch J1991.25) in J2000 reference frame |
| R.A. | 4h 26m 18.39476s (+/-0.00005s) |
| Decl. | 22° 48' 49.2982" (+/-0.0006") |
| Parallax: | 21.07 (+/-0.8) |
| Derived distance: | 155 light years |
| Proper motion in R.A.: | 108.66 (+/-0.94) mas/year |
| Proper motion in decl.: | -45.83 (+/-0.82) mas/year |
| Constellation: | Taurus | |
| |
| Notes |
Possible periods p=0.35035d and p=0.48584d.
|