| Identity |
| Name: | Alpheratz, alpha Andromedae |
| Hipparcos catalog ID: | 677 |
| Other catalog entries: | HD 358 SAO 73765 BD B+28 4
|
| |
| Appearance |
| Visual magnitude: | 2.07 (source: Hipparcos) |
| Spectral type: | B9p |
| |
| Position and motion (Epoch J1991.25) in J2000 reference frame |
| R.A. | 0h 8m 23.16800s (+/-0.00006s) |
| Decl. | 29° 5' 26.9810" (+/-0.0005") |
| Parallax: | 33.60 (+/-0.73) |
| Derived distance: | 97.1 light years |
| Proper motion in R.A.: | 135.68 (+/-0.63) mas/year |
| Proper motion in decl.: | -162.95 (+/-0.45) mas/year |
| Constellation: | Andromeda | |
| |
| Notes |
Possible period p=0.9990d.
|